Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL26-000171 | Criminal Mischief II | Blue Lot; On Campus | March 8 2026 | 6:31 AM | March 8 2026 | 3:00 AM to 6:31 AM | Complainant reported her vehicle door handle was tampered with | March 8 2026: Open |
| UL26-000184 | Theft - vehicle contents | The Province ; On Campus | March 10 2026 | 10:04 AM | March 9 2026 to March 10 2026 | 6:00 PM to 9:00 AM | Complainant reported items stolen from his vehicle | March 10 2026: Open |
| UL26-000175 | Theft - vehicle contents | The Province; On Campus | March 11 2026 | 11:01 AM | March 10 2026 to March 11 2026 | 3:00 PM to 9:00 AM | Complainant reported change missing from her vehicle | March 11 2026: Open |
| UL26-000176 | Shoplifting | S Second St. & Harlan Ave; Patrol Jurisdiction, and Outside Clery Geography | March 11 2026 | 8:40 PM | March 11 2026 | 8:40 PM | Respondent stole batteries from Kroger | March 11 2026: Closed, arrest |
| UL26-000179 | Criminal Trespassing III | Denny Crum Hall; On Campus | March 13 2026 | 9:08 PM | March 13 2026 | 9:08 PM | Complainant previously warned to stay of university property | March 13 2026: Closed, arrest |
| UL26-000181 | Motor Vehicle Theft(1) | The Province; On Campus | March 15 2026 | 5:08 PM | March 15 2026 | 1:00 AM to 1:30 AM | Complainant reports her vehicle stolen | March 15 2026: Open |
| UL26-000185 | Theft - vehicle contents | The Province ; On Campus | March 15 2026 | 6:00 PM | March 15 2026 | 12:40 PM to 4:00 PM | Complainant reported items stolen from their vehicle | March 15 2026: Open |
| UL26-000182 | No Reg Plates, Failure to maintain insurance, Operating on sus license and Arrest - Drug Abuse Violation(1) | S Floyd St. & E Brandeis Ave; Public Property | March 15 2026 | 6:48 PM | March 15 2026 | 6:48 PM | Upon traffic stop, officer discovered bags of marijuana inside vehicle | March 15 2026: Closed, arrest |
| MAX20252303 | Hazing(1) | 2106 Unity Place; On Campus, and On Campus Housing | March 16 2026 | 10:19 PM | Not known | Not known | Report of Hazing | March 16 2026: OpenApril 15 2026: closed, under investigation with DOS |
| UL26-000186 | Theft- office supplies | Strickler Hall; On Campus | March 18 2026 | 11:31 AM | March 17 2026 to March 18 2026 | 4:00 PM to 11:00 AM | Complainant reported a delivery of office supplies was missing from where it was originally placed | March 18 2026: Open |
| UL26-000187 | Theft- debit/social security card | Chevron Lot; On Campus | March 18 2026 | 7:59 PM | March 18 2026 | 7:35 PM to 7:45 PM | Complainant reported his debit card and social security card was missing from his vehicle | March 18 2026: Open |
| UL26-000189 | Fleeing or Evading Police III, Reckless Driving, Leaving Scene of Accident, Operating on Sus License, Failure to Register MTR Vehicle Transfer, Traff in Marijuana, Poss of Handgun by Conv Felon | S 3rd St. & Harlan Ave; Patrol Jurisdiction, and Outside Clery Geography | March 19 2026 | 4:14 PM | March 19 2026 | 4:14 PM | Upon traffic stop, officers discovered handgun and marijuana | March 19 2026: Open |
| UL26-000190 | Criminal Trespassing III | 317 S Floyd St; Public Property | March 20 2026 | 11:46 AM | March 20 2026 | 11:46 AM | Subject previously warned to stay off university property | March 20 2026: Closed, arrest |
| FE76611 | Operating Motor Vehicle Under Influence of Alcohol | S Brook St Connector ; Public Property | March 21 2026 | 3:57 AM | March 21 2026 | 3:57 AM | Upon traffic stop, officer observed subject to be operating a vehicle while under the influence of alcohol | March 21 2026: Closed, arrest |
| UL26-000193 | Theft - airpods | The SAC; On Campus | March 21 2026 | 12:06 PM | February 8 2026 | 5:00 PM | During an event, airpods went missing and started pinging at an unknown address | March 21 2026: Open |
| UL26-000195 | Criminal Mischief I | Armstrong Dr.; On Campus | March 22 2026 | 2:17 AM | March 22 2026 | 2:17 AM to 2:46 AM | Complainant reported broken fence from party goers in the area | March 22 2026: Open |
| UL26-000200 | Domestic Violence(1) | Scholar House; On Campus | March 22 2026 | 10:42 PM | March 22 2026 | 9:45 PM to 10:00 PM | Violation of Protective Order Clery Domestic Violence | March 22 2026: Open |
| UL26-000204 | Reckless Driving, No Tail Lamps and Arrest - Drug Abuse Violation(1) | Warnock St & University Blvd; Public Property | March 23 2026 | 9:20 PM | March 23 2026 | 9:20 PM | Upon traffic stop, officer discovered packaged marijuana in a backpack | March 23 2026: Closed, arrested |
| UL26-000205 | Theft of Identity of Another w/out Consent | 110 W Brandeis Ave; On Campus | March 24 2026 | 11:39 AM | March 19 2026 | 4:29 PM | Complainant reported someone used his information to apply for a degree | March 24 2026: Open |
| UL26-000206 | Domestic Violence(1) | The Province; On Campus, and On Campus Housing | March 24 2026 | 2:46 PM | March 24 2026 | 2:46 PM | Report of domestic violence | March 24 2026: Open |
| UL26-000207 | Theft by Deception | 2126 S. Floyd St; On Campus | March 24 2026 | 7:40 PM | March 24 2026 | 7:40 PM to 7:53 PM | Complainant reported paying money to an illegitimate business operator | March 24 2026: Open |
| UL26-000210 | Criminal Mischief I | 1802 S Floyd St.; On Campus | March 26 2026 | 12:35 PM | March 25 2026 to March 26 2026 | 5:00 PM to 12:35 PM | Respondent cut hole in fence and stole contents from multiple vehicles | March 26 2026: Open |
| UL26-000212 | Motor Vehicle Theft and Dating Violence(1), Robbery(1) | The Province; On Campus | March 26 2026 | 12:59 PM | March 26 2026 | 12:59 PM to 11:50 PM | Stolen motor vehicle led to an on-campus robbery and dating violence incident (motor vehicle theft did not occur on campus geography) | March 26 2026: Open |
| UL26-000213 | Dating Violence(1) | The Brexx; On Campus, and On Campus Housing | March 27 2026 | 3:05 AM | March 27 2026 | 3:05 AM | Report of dating violence | March 27 2026: Closed, arrest |
| UL26-000216 | Hit & Run | W Cardinal Blvd; Public Property | March 28 2026 | 1:45 PM | March 28 2026 | 1:45 PM | Driver of vehicle #2 left the scene after side swiping vehicle #1 | March 28 2026: Open |
| UL26-000224 | Harassing Communications | 2126 S Floyd ST; On Campus | March 29 2026 | 3:00 AM | March 29 2026 | 3:00 AM | Complainant reported they received harassing communication | March 29 2026: open |
| LMPD26038402 | Aggravated Assault(1) | S Floyd ST & E Bloom ST; Public Property | April 1 2026 | 12:32 AM | April 1 2026 | 12:30 AM | Complainant was shot multiple timesLMPD report number | April 14 2026: under investigation with LMPD |
| UL26-000217 | Theft from Building | Davidson Hall; On Campus | April 1 2026 | 11:00 AM | March 26 2026 to March 31 2026 | 6:30 PM to 2:30 PM | Stolen items from classroom | April 1 2026: Open |
| UL26-000218 | Theft - contents from vehicle | S 4th St. & Brandeis Ave; Public Property | April 1 2026 | 6:41 PM | March 31 2026 to April 1 2026 | 8:00 PM to 10:00 AM | Air pods taken from vehicle | April 1 2026: Closed, cleared |
| UL26-000222 | Violation of IPO and Dating Violence(1) | Belknap Village South; On Campus, and On Campus Housing | April 1 2026 | 8:23 PM | April 1 2026 | 8:23 PM | Violation of Protective Order Clery Dating Violence connected to 44,68,72,74,94,117 (First incident date Jan 27) | April 1 2026: closed, cleared by arrest |
| UL26-000219 | Operating Motor Vehicle Under Influence | 1819 S Brook St.; Patrol Jurisdiction, and Outside Clery Geography | April 2 2026 | 12:13 AM | April 2 2026 | 12:13 AM | Officer determined respondent to be driver under the influence of alcohol | April 2 2026: Closed, arrest |
| FF25994 | Operating MTR Vehicle Under the Influence of Alcohol | S Brook St; Public Property | April 2 2026 | 12:42 AM | April 2 2026 | 12:42 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | April 2 2026: closed, cleared by arrest |
| UL26-000220 | Dating Violence(1) | 2330 Crittenden Drive; On Campus | April 2 2026 | 3:14 AM | April 2 2026 | 3:14 AM | Report of dating violence | April 2 2026: Closed, cleared |
| UL26-000221 | Criminal Trespassing III | Cardinal Stadium; On Campus | April 2 2026 | 3:42 AM | April 2 2026 | 3:20 AM to 3:35 AM | Subject previously warned to stay off university property | April 2 2026: Closed, arrest |
| UL26-000225 | Criminal Trespassing III | Kurz Hall; On Campus, and On Campus Housing | April 4 2026 | 4:47 AM | April 4 2026 | 4:45 AM to 5:01 AM | Subject previously warned to stay off university property | April 4 2026: Closed, arrest |
| UL26-000229 | Theft - airpods | 2229 S. Floyd St.; On Campus | April 7 2026 | 1:03 PM | April 3 2026 to April 7 2026 | 1:00 PM to 1:00 PM | Complainant reported her airpods stolen | April 7 2026: Unfounded |
| MAX20252573 | Hazing(1) | 2038 Unity Pl; On Campus, and On Campus Housing | April 8 2026 | Not known | April 8 2026 | Not known | Report of Hazing | April 15 2026: closed, under investigation with DOS |
| UL26-000233 | Criminal Mischief II | Miller IT Building; On Campus | April 8 2026 | 1:35 PM | April 8 2026 | 1:35 PM | Complainant reported damage to key lock box | April 8 2026: open |
| UL26-000234 | Hit & Run | 2100 S Floyd St.; Public Property | April 8 2026 | 2:59 PM | April 8 2026 | 2:59 PM | Driver fled scene after accident | April 8 2026: Open |
| UL26-000236 | Theft - vehicle contents | 2108 Unity Place; On Campus | April 9 2026 | 1:21 PM | April 8 2026 to April 9 2026 | 9:00 PM to 7:00 AM | Complainant reported items taken from his vehicle | April 9 2026: Open |
| FF56936 | Operating MTR Vehicle Under Influence of Alcohol | E Brandies Ave & 1st ST; On Campus | April 10 2026 | 2:38 AM | April 10 2026 | 2:38 AM | After a collision officers discovered respondent was driving under the influence of alcohol | April 10 2026: closed |
| UL26-000241 | Burglary(1) | SAC Bookstore; On Campus | April 10 2026 | 6:25 AM | April 10 2026 | 6:25 AM to 7:00 AM | Respondent unlawfully entered area and took items | April 10 2026: closed, cleared by arrest |
| FD69199 | Criminal Trespassing III | 1702 S Floyd ST; On Campus | April 10 2026 | 8:29 AM | April 10 2026 | 8:29 AM | Respondent was unlawfully on campus | April 10 2026: closed, cited |
| UL26-000240 | Domestic Violence(1) | Belknap Village North; On Campus, and On Campus Housing | April 10 2026 | 3:15 PM | April 10 2026 | 3:15 PM | Parent struck adult child in the face | April 10 2026: closed, cleared by arrest |
| UL26-000239 | Arrest - Drug Abuse Violation(1) | Manor Park DR; Public Property | April 10 2026 | 3:30 PM | April 10 2026 | 3:30 PM | Upon traffic stop officers discovered marijuana | April 10 2026: closed, cited |
| FG57015 | Operating MTR Vehicle Under Influence of Alcohol, Disregarding Traffic Light | Central Station BLVD & S 3RD ST; Patrol Jurisdiction, and Outside Clery Geography | April 11 2026 | 1:21 AM | April 11 2026 | 1:21 AM to 1:33 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | April 11 2026: closed, cleared by arrest |
| UL26-000243 | Disregarding Traffic Light, Operating Motor Vehicle Under Influence of Alcohol | Central Station Blvd.; Patrol Jurisdiction, and Outside Clery Geography | April 11 2026 | 1:21 AM | April 11 2026 | 1:21 AM to 3:10 AM | Officer determined the driver to be under the influence of alcohol | April 11 2026: Closed, arrest |
| UL26-000254 | Endangering the Welfare of a Minor | Cardinal Football Stadium; On Campus | April 11 2026 | 9:30 PM | April 11 2026 | 9:30 PM to 11:30 PM | Respondent's children were unable to locate parent for two hours | April 11 2026: closed, cited |
| UL26-000247 | Lost or Found Property | 2800 S Floyd St.; On Campus | April 11 2026 | 11:30 PM | April 11 2026 | Not known | Possible stolen phone | April 12 2026: Unfounded |
| UL26-000249 | Theft- cellphone | Cardinal Football Stadium; On Campus | April 12 2026 | 4:14 AM | April 11 2026 | 9:17 PM | Complainant reported their cellphone stolen | April 12 2026: open |
| UL26-000250 | Motor Vehicle Theft(1) | MITC Bldg; On Campus | April 12 2026 | 6:05 AM | April 12 2026 | 5:59 AM to 6:05 AM | Officer observed respondents attempting to steal university vehicle | April 12 2026: Open |
| UL26-000252 | Harassment (No Physical Contact), Disorderly Conduct, Criminal Trespassing III and Dating Violence(1), Stalking(1) | Family Scholar House; On Campus, and On Campus Housing | April 12 2026 | 2:20 PM | April 12 2026 | Not known | Harassment (No Physical Contact), Disorderly Conduct, Criminal Trespassing III Clery Dating Violence & Stalking | April 12 2026: closed, cleared by arrest |
| UL26-000263 | Hit & Run | Eastern Pkwy behind Speed School; On Campus | April 13 2026 | 3:01 PM | April 13 2026 | 10:00 AM to 4:00 PM | Complainant reported damage to her vehicle | April 13 2026: Open |
| UL26-000258 | Theft - backpack | BAB; On Campus | April 14 2026 | 1:00 PM | April 14 2026 | 9:30 AM to 11:00 AM | Complainant reported her backpack stolen from lobby | April 14 2026: Open |
| UL26-000259 | Possession of Methamphetamine, Drug Paraphernalia, Tampering with Physical Evidence | E Gaulbert & Arthur ST; Patrol Jurisdiction, and Outside Clery Geography | April 15 2026 | 6:49 PM | April 15 2026 | 6:49 PM | Officers saw respondent using a controlled substance out in public when questioned respondent tried to dispose of evidence | April 15 2026: closed, cleared by arrest |
| UL26-000264 | Alcohol Intox in Public, Theft from Building and Arrest - Liquor Law Violation(1) | L&N Cardinal Stadium; On Campus | April 18 2026 | 7:09 AM | April 18 2026 | 7:09 AM to 7:45 AM | Underage respondent found with alcoholic containers | April 18 2026: Closed, arrest |
| UL26-000265 | Criminal Mischief I and Motor Vehicle Theft(1) | The Ville Grill; On Campus | April 18 2026 | 10:55 AM | April 17 2026 to April 18 2026 | 10:50 PM to 10:55 AM | Two vehicles broken into with one of the vehicles found to have steering wheel column damage | April 18 2026: Open |
| UL26-000267 | Hit & Run | S 3rd St. & Unity Pl; Public Property | April 19 2026 | 4:40 AM | April 19 2026 | 4:40 AM | Driver fled the scene of vehicular accident | April 19 2026: Open |
| UL26-000269 | Motor Vehicle Theft(1) | 1912 S 3rd St.; On Campus | April 19 2026 | 12:32 PM | April 17 2026 to April 19 2026 | 10:30 AM to 11:45 AM | Complainant noticed her vehicle missing from parking lot | April 19 2026: Open |
| UL26-000270 | Criminal Mischief I and Dating Violence(1) | The Marshal; On Campus, and On Campus Housing | April 19 2026 | 2:30 PM | April 19 2026 | 2:30 PM | Report of dating violence | April 19 2026: Open |
| FG23645 | Disregarding Traf Light, No Reg Plates, Failure to Produce Insurance, Operating on Sus License | 500 Compton St.; Patrol Jurisdiction, and Outside Clery Geography | April 19 2026 | 9:42 PM | April 19 2026 | 9:42 PM | Upon traffic stop, officer discovered the operator of the vehicle had a suspended license | April 19 2026: Closed, arrest |
| UL26-000271 | Dating Violence(1) | The Nine; On Campus | April 20 2026 | 12:06 AM | April 20 2026 | 12:03 AM to 12:08 AM | Report of dating violence | April 20 2026: Closed, arrest |
| UL26-000274 | Criminal Mischief I and Motor Vehicle Theft(1) | 1912 S 3rd St.; On Campus | April 21 2026 | Not known | April 20 2026 to April 21 2026 | 7:00 PM to 5:30 AM | Attempted MVT due to steering wheel column damage to vehicle | April 21 2026: Open |
| UL26-000282 | Motor Vehicle Theft(1) | Kurz Hall; On Campus | April 21 2026 | 4:34 PM | April 18 2026 to April 21 2026 | 3:00 PM to 6:00 AM | Complainant reported his vehicle stolen out of the yellow lot | April 21 2026: Open |
| UL26-000278 | Harassing Communications | The Nine ; On Campus, and On Campus Housing | April 21 2026 | 4:54 PM | April 21 2026 | 4:54 PM | Complainant reported harassment via emails and text messages | April 21 2026: Open |
| UL26-000279 | Theft - Bookstore Merch | SAC; On Campus | April 22 2026 | 4:42 PM | April 22 2026 | 4:30 PM | Suspects stole items from campus bookstore | April 22 2026: Open |
| UL26-000280 | Motor Vehicle Theft(1) | Blue Lot; On Campus | April 22 2026 | 4:50 PM | April 20 2026 to April 22 2026 | 9:00 AM to 4:50 PM | Officer observed complainant's vehicle being stolen via video recording | April 22 2026: Open |
| UL26-000283 | Hit & Run | 2035 S 3rd St.; On Campus | April 23 2026 | 5:42 PM | April 23 2026 | 5:42 PM | Driver of unit 1 fled accident scene | April 23 2026: Open |
| UL26-000285 | Theft - credit card, Fraud use of Credit Card | 2100 S. Floyd St.; On Campus | April 25 2026 | 2:58 PM | April 25 2026 | 1:23 PM | Complainant reported stolen wallet and his card being used | April 25 2026: Open |
| UL26-000286 | Theft - vehicle parts | S. Floyd between Bloom and Lee St.; Public Property | April 25 2026 | 9:00 PM | April 25 2026 | 12:01 AM to 8:30 AM | Complainant reported her catalytic converter missing from her vehicle | April 25 2026: Open |
| UL26-000287 | Motor Vehicle Theft(1) | 2106 Unity Pl; On Campus | April 26 2026 | 12:05 AM | April 25 2026 to April 26 2026 | 11:30 PM to 12:05 AM | Complainant reported his vehicle stolen | April 26 2026: Open |
| UL26-000289 | Criminal Mischief I | The Green Lot; On Campus | April 26 2026 | 6:07 AM | April 26 2026 | 4:00 AM to 4:45 AM | Respondents intentionally damaged multiple vehicles | April 26 2026: Open |
| UL26-000291 | Criminal Mischief I | SAC; On Campus | April 28 2026 | 10:43 AM | April 27 2026 to April 28 2026 | 9:15 PM to 6:00 AM | Complainant reported damage to driver side door panel | April 28 2026: Open |
| UL26-000292 | Menacing, Terroristic Threatening III, Fleeing or Evading Police II | 2210 Arthur St. Speedway; Patrol Jurisdiction, and Outside Clery Geography | April 28 2026 | 9:40 PM | April 28 2026 to April 29 2026 | 9:40 PM to 12:15 AM | Respondent making threats inside of gas station | April 28 2026: Open |
| FG87051 | Rear License not Illuminated, Operating on Sus License, Failure to Produce Insurance Card | S 5th St. & Winkler Ave.; Patrol Jurisdiction, and Outside Clery Geography | April 29 2026 | 1:15 AM | April 29 2026 | 1:13 AM | Officer discovered driver to have suspended license | April 29 2026: Closed, arrest |
| UL26-000293 | Theft - wallet | Bingham Humanities; On Campus | April 29 2026 | 9:48 AM | April 28 2026 | 10:00 AM | Complainant reported her wallet stolen | April 28 2026: Open |
| UL26-000298 | Criminal Mischief I | School of Music; On Campus | May 2 2026 | 11:50 PM | May 1 2026 to May 2 2026 | 10:00 PM to 12:00 AM | Damage to front entrance of doors to the School of Music | May 2 2026: Open |
| UL26-000304 | Hit & Run | 2126 S Floyd St. Parking Garage; On Campus | May 5 2026 | 4:40 PM | May 5 2026 | 4:40 PM | Complainant reported damage to her vehicle in the parking garage | May 5 2026: Open |
Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| UL25-000735 | August 30 2025 | Oven fire | Oven caught on fire due to cooking | Unintentional Fire | August 30 2025 | 6:30 PM | Cardinal Towne | 0 | 0 | 750 |
| UL25-000849 | September 26 2025 | box fire | A compressed C02 cartridge was also found inside the box. The burn pattern based on the position of the cartridge indicate the area of origin was at or near the C02 cartridge. There were no other indicators present. | Unintentional Fire | September 26 2025 | 1:21 PM | 1st floor University Pointe APTS | 0 | 0 | $10,000-24,999 |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.