Belknap Crime & Fire Log
Belknap Crime Log
Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
---|---|---|---|---|---|---|---|---|
R25000419 | Unlawful Access to Computer III | The Province; On Campus, and On Campus Housing | May 19 2025 | 9:50 AM | May 19 2025 | 9:50 AM to 10:30 AM | Complainant reported personal information was tampered with on a computer | May 19 2025: openMay 21 2025: inactive |
R25000425 | Operating MTR Vehicle Under the Influence of Alcohol, Possession of Open ALC Beverage, Reckless Driving | 2210 S Brook St; On Campus | May 19 2025 | 8:52 PM | May 19 2025 | 8:52 PM | Upon traffic stop respondent was determined to be under the influence of alcohol | May 19 2025: open, cleared by arrest |
R25000426 | Theft From Building | UofL Theater Arts; On Campus | May 20 2025 | 9:03 AM | May 14 2025 to May 19 2025 | 5:00 PM to 9:00 AM | Complainant reported items were taken from their office | May 20 2025: open |
R25000427 | Theft of Mail Matter | The Retreat; On Campus, and On Campus Housing | May 20 2025 | 5:15 PM | May 19 2025 to May 20 2025 | 6:30 PM to 6:11 PM | Complainant reported package was stolen | May 20 2025: openMay 28 2025: unfounded |
R25000428 | Criminal Trespassing III, Criminal Littering | UofL Track and Field; On Campus | May 20 2025 | 6:25 PM | May 20 2025 | 6:25 PM | Respondent was previously warned to stay off property | May 20 2025: open, cleared by arrestJuly 7 2025: closed |
R25000433 | Operating on SUS or REV License, No REG Plates, Possession of Marijuana, Excessive Window Tint | Oakdale Ave & Southern PKWY; Patrol Jurisdiction, and Outside Clery Geography | May 21 2025 | 8:03 PM | May 21 2025 | 8:03 PM | Upon traffic stop officers recovered marijuana | May 21 2025: openJuly 7 2025: closed, arrest |
R25000435 | Theft (Balloons) | The Nine; On Campus | May 22 2025 | 1:07 PM | May 22 2025 | 12:15 PM | Respondent attempted to steal balloons | May 22 2025: open |
R25000440 | Theft (vehicle contents) | S Floyd ST & Bloom ST; Public Property | May 23 2025 | 8:28 PM | May 22 2025 | 6:00 PM | Complainant reported items were taken from vehicle | May 23 2025: openJune 9 2025: inactive |
R25000441 | Assault IV | The Nine; On Campus, and On Campus Housing | May 24 2025 | 2:40 AM | May 24 2025 | 2:15 AM to 2:30 AM | Respondent attacked complainant with closed fist to the face | May 24 2025: openMay 29 2025: inactive |
R25000443 | Operating MTR Vehicle Under the Influence of Alcohol | E Cardinal BLVD & S Brook ST; Public Property | May 25 2025 | 2:46 AM | May 25 2025 | 2:46 AM to 4:49 AM | Upon traffic stop respondent was determined to be under the influence of alcohol | May 25 2025: closed, cleared by arrest |
R25000444 | Criminal Mischief I | L&N football stadium ; On Campus | May 25 2025 | 10:42 PM | May 25 2025 | 10:42 PM to 11:30 PM | Directional signage was damaged | May 25 2025: open |
R25000446 | Criminal Mischief I, Operating on SUS or REV License | 2902 S 3rd ST; Public Property | May 26 2025 | 6:22 PM | May 26 2025 | 4:22 PM to 6:15 PM | Road rage incident | May 26 2025: open, cleared by arrest |
R25000447 | Criminal Trespassing II, Fleeing or Evading Police III, Theft of ID of Another W/O Consent | Railroad tracks behind Lynn Soccer Stadium ; Patrol Jurisdiction, and Outside Clery Geography | May 26 2025 | 7:54 PM | May 26 2025 | 7:54 PM | Respondent was on railroad tracks refused to leave and fled from officers | May 26 2025: openJuly 7 2025: closed, arrest |
R25000448 | Motor Vehicle Theft, Fleeing or Evading Police II, Criminal Mischief II, Disregarding Traffic Light, Failure to Illuminate Head Lamps | Eastern PKWY & Bradley AVE; Patrol Jurisdiction, and Outside Clery Geography | May 27 2025 | 1:18 AM | May 27 2025 | 1:18 AM to 2:21 AM | Respondent's were stopped for traffic violations, once vehicle stopped respondent's escaped on foot and vehicle was discovered stolen | May 27 2025: closed |
R25000454 | Burglary(1) | Bingham Humanities ; On Campus | May 28 2025 | 12:17 AM | May 28 2025 | 12:10 AM to 12:17 AM | Complainant reported items stolen from the Humanities building | May 28 2025: openJuly 7 2025: inactive |
R25000455 | Criminal Mischief II and Motor Vehicle Theft(1) | The Province ; On Campus | May 28 2025 | 5:15 AM | May 27 2025 to May 28 2025 | 9:00 PM to 5:15 AM | Complainant reported attempted motor vehicle theft steering column was damaged | May 28 2025: closed |
R25000456 | Criminal Mischief I | 2226 W Centenial Walk ; On Campus | May 28 2025 | 8:51 AM | May 27 2025 to May 28 2025 | 5:00 PM to 8:00 AM | Complainant reported respondent damaged skylift | May 28 2025: openJune 12 2025: inactive |
R25000462 | Theft (electronics) | Jim Patterson Stadium; On Campus | May 28 2025 | 11:14 PM | May 28 2025 | 11:00 PM to 11:10 PM | Complainant reported their phone was stolen | May 29 2025: closed |
R25000466 | Criminal Mischief I | Delta Zeta BLDG; On Campus | June 1 2025 | 11:51 AM | May 10 2025 to May 11 2025 | 11:00 PM to 9:00 AM | Complainant reported their driver door was damaged | June 1 2025: openJune 4 2025: inactive |
R25000467 | Theft (Bicycle) | University Tower APTS; On Campus | June 1 2025 | 7:48 PM | June 1 2025 | 7:48 PM to 8:15 PM | Complainant reported their bicycle stolen | June 1 2025: open |
MAX20242539 | Disciplinary Referral - Drug Abuse Violation(1) | University BLVD & S Brook ST; On Campus | June 3 2025 | 4:16 AM | June 3 2025 | 4:16 AM to 5:45 AM | Possession of Drug Paraphernalia | June 3 2025: closed |
R25000471 | Theft (medication) | University BLVD & S Brook ST; On Campus | June 3 2025 | 4:16 AM | June 3 2025 | 4:16 AM to 5:45 AM | Complainant reported their medication was stolen from their backpack | June 3 2025: closed, cleared by arrest |
R25000472 | Theft (vehicle contents) | S 4th ST; On Campus | June 3 2025 | 9:53 AM | June 2 2025 to June 3 2025 | 11:00 PM to 9:53 AM | Complainant reported wallet was taken from vehicle | June 3 2025: openJune 9 2025: inactive |
R25000474 | Motor Vehicle Theft(1) | University Pointe APTS; On Campus | June 4 2025 | 6:05 AM | June 3 2025 to June 4 2025 | 11:00 PM to 5:45 AM | Complainant reported vehicle stolen | June 4 2025: openJune 11 2025: inactive |
R25000476 | Theft (vehicle contents), Criminal Mischief I | 1800 S Floyd ST; On Campus | June 5 2025 | 6:17 AM | June 5 2025 | 6:00 AM to 6:15 AM | Complainant reported their car window was broken and items were taken from vehicle | June 5 2025: openJune 12 2025: inactive |
R25000477 | Criminal Mischief II | L&N Stadium; On Campus | June 5 2025 | 6:34 AM | June 5 2025 | 5:30 AM to 6:30 AM | Complainant reported their car window was damaged | June 5 2025: openJune 12 2025: inactive |
R25000481 | Motor Vehicle Theft(1) | The Nine; On Campus, and On Campus Housing | June 7 2025 | 7:13 PM | June 6 2025 to June 7 2025 | 7:00 PM to 7:13 PM | Complainant reported vehicle stolen from parking garage | June 7 2025: openJune 10 2025: inactive |
R25000482 | Theft (electronics) | The Province; On Campus, and On Campus Housing | June 8 2025 | 12:41 AM | June 7 2025 to June 8 2025 | 7:00 PM to 12:41 AM | Complainant reported their laptop was stolen | June 8 2025: openJune 9 2025: inactive |
R25000484 | Fleeing or Evading Police III, Burglary | Cardinal Towne APTS Parking Garage; On Campus, and On Campus Housing | June 8 2025 | 10:01 AM | June 8 2025 | 10:01 AM to 11:22 AM | Respondent unlawfully entered parking garage and fled officers when questioned | June 8 2025: closed, summoned/cited |
R25000487 | Criminal Trespassing II, Possession Controlled Substance I | Railroad Tracks by E Lee ST; Patrol Jurisdiction, and Outside Clery Geography | June 8 2025 | 5:48 PM | June 8 2025 | 5:48 PM | Respondent was trespassing when officers recovered items | June 8 2025: open, cleared by arrest |
R25000486 | Hit and Run | Parking Lot @ Tway Way & S 2nd ST; On Campus | June 8 2025 | 6:00 PM | June 8 2025 | 6:00 PM | Respondent hit complainant's vehicle and left the accident scene | June 8 2025: open |
R25000489 | Receiving Stolen Property | S 3rd ST & Central AVE; Public Property | June 9 2025 | 9:44 PM | June 9 2025 | 9:40 PM to 9:44 PM | Officer spotted stolen Uhaul on flock camera | June 9 2025: open, cleared by arrest |
R25000491 | Operating MTR Vehicle Under the Influence of Alcohol | 1200 Delor Ave; Patrol Jurisdiction, and Outside Clery Geography | June 10 2025 | 6:00 PM | June 10 2025 | 6:00 PM to 8:30 PM | Upon traffic stop officers discovered the respondent was under the influence of alcohol | June 10 2025: open, cleared by arrest |
R25000492 | Operating MTR Vehicle Under the Influence of Alcohol | 434 Eastern PKWY; Patrol Jurisdiction, and Outside Clery Geography | June 10 2025 | 8:05 PM | June 10 2025 | 8:05 PM | Upon traffic stop officers discovered the respondent was under the influence of alcohol | June 11 2025: closed, cleared by arrest |
R25000493 | Theft (Bicycle Seat) | University Tower APTS; On Campus | June 11 2025 | 4:03 PM | June 10 2025 to June 11 2025 | 3:01 PM to 9:00 AM | Complainant reported their bicycle seat was stolen | June 11 2025: open |
R25000494 | Criminal Mischief II | 2300 S Brook ST Connector; On Campus | June 12 2025 | 3:25 AM | June 11 2025 to June 12 2025 | 12:00 AM to 3:20 AM | Vehicle was vandalized | June 12 2025: open |
R25000495 | Aggravated Assault(1) | The Province; On Campus | June 12 2025 | 4:01 AM | June 12 2025 | 4:01 AM | Respondent attacked complainant with a glass bottle causing injury | June 12 2025: open |
R25000496 | Theft (vehicle contents) | The Retreat; On Campus | June 12 2025 | 6:28 PM | June 12 2025 | 6:28 PM to 6:42 PM | Complainant reported items were taken from vehicle | June 12 2025: open |
R25000497 | Terroristic Threatening II, Retaliating Against Participant in Legal Process | 2126 S Floyd ST; On Campus | June 13 2025 | 4:48 PM | June 13 2025 | 4:48 PM | Respondent made threats to ULPD | June 13 2025: open |
R25000500 | Possession of Controlled Substance I, Giving Officer False Identifying Information, Operating on SUS or REV License | 1630 Arthur ST; Patrol Jurisdiction, and Outside Clery Geography | June 13 2025 | 7:21 PM | June 13 2025 | 7:21 PM | Upon traffic stop officers recovered controlled substance | June 14 2025: closed, summoned/cited |
R25000498 | Disregarding Traffic Light, Reckless Driving, Fleeing or Evading Police I, Wanton Endangerment I, Leaving Scene of Accident-Failure to Render Aid, Failure to Produce Insurance Card, No Operators License | S 4th ST & Unity PL; Public Property | June 13 2025 | 8:35 PM | June 13 2025 | 8:34 PM | Respondent disregarded traffic light which lead to an accident, respondent fled from accident scene | June 13 2025: open, cleared by arrestJuly 7 2025: closed |
R25000499 | Motor Vehicle Theft(1) | University Pointe APTS; On Campus | June 14 2025 | 8:26 AM | June 13 2025 to June 14 2025 | 9:00 PM to 7:57 AM | Complainant reported attempted motor vehicle theft steering column was damaged | June 14 2025: openJune 16 2025: inactive |
R25000502 | Harassing Communications | The Nine; On Campus, and On Campus Housing | June 15 2025 | 2:01 PM | June 15 2025 | 2:01 PM | Complainant reported continuous messaging | June 15 2025: openJune 16 2025: inactive |
R25000505 | Burglary(1) | 1810 S Floyd ST; On Campus | June 16 2025 | 2:13 PM | June 16 2025 | 2:13 PM | Respondent unlawfully entered building and stole items | June 16 2025: closed, cleared by arrest |
R25000509 | Motor Vehicle Theft(1) | 1810 S Floyd ST; Public Property | June 17 2025 | 8:00 PM | June 16 2025 to June 17 2025 | 1:01 AM to 8:00 PM | Complainant reported attempted motor vehicle theft steering column was damaged | June 17 2025: open |
R25000513 | Criminal Trespassing III | 2531 S 3rd ST; On Campus | June 21 2025 | 9:47 PM | June 21 2025 | 9:47 PM to 10:15 PM | Respondent was trespassing on UofL parking lot | June 21 2025: open, cleared by arrest |
R25000514 | Motor Vehicle Theft(1) | The Province; On Campus | June 22 2025 | 10:57 AM | June 22 2025 | 2:49 AM to 10:37 AM | Complainant reported attempted motor vehicle theft steering column was damaged | June 22 2025: open |
R25000524 | Theft (household items) | The Nine; On Campus, and On Campus Housing | June 23 2025 | 5:35 PM | June 23 2025 | 5:35 PM | Complainant reported household items were stolen | June 23 2025: open |
R25000522 | Traf in Controlled Substance, Possession of Marijuana, Receiving Stolen Property | Quality Inn Arthur ST; Patrol Jurisdiction, and Outside Clery Geography | June 24 2025 | 7:28 PM | June 24 2025 | 7:28 PM | Upon traffic stop officers discovered a stolen temporary tag and a large amount of a controlled substance | June 24 2025: closed, cleared by arrest |
R25000526 | Hit and Run | The Province ; On Campus | June 26 2025 | 1:00 AM | June 26 2025 | 1:00 AM | Respondent hit complainant's vehicle and left the accident scene | June 26 2025: open |
R25000531 | Harassing Communications | 323 W Cardinal BLVD; Patrol Jurisdiction, and Outside Clery Geography | June 28 2025 | 5:36 PM | June 28 2025 | 5:36 PM to 5:45 PM | Complainant reported threating communication | June 28 2025: open |
R25000532 | Leaving Scene of Accident-Failure to Render Aid, Careless Driving, No REG Plates, Fleeing or Evading Police II | 523 W Hill St; Patrol Jurisdiction, and Outside Clery Geography | June 28 2025 | 9:57 PM | June 28 2025 | 9:57 PM to 11:44 PM | Officers attempted to conduct a traffic stop when respondent fled and was involved in a crash | June 28 2025: open |
R25000534 | Criminal Mischief II | The Province; On Campus | June 29 2025 | 7:00 PM | June 28 2025 to June 29 2025 | 6:00 PM to 7:00 PM | Complainant reported their car was egged | June 29 2025: open |
R25000535 | Criminal Mischief II | University Pointe; On Campus | June 30 2025 | 12:39 AM | June 30 2025 | 12:00 AM to 4:00 AM | A vehicle was broken into and items were taken | June 30 2025: open |
R25000538 | Possession of Handgun by Convicted Felon, Excessive Windshield/Window Tinting, Operating on SUS or REV Oper License and Arrest - Drug Abuse Violation(2) | Eastern PKWY & S 3rd ST; Public Property | June 30 2025 | 8:40 PM | June 30 2025 | 8:40 PM | Upon traffic stop officers recovered drugs and a handgun | June 30 2025: closed, cleared by arrest |
R25000539 | Receiving Stolen Property | 1900 S 2nd ST; Public Property | June 30 2025 | 10:16 PM | June 30 2025 | 10:16 PM to 11:45 PM | Officers discovered vehicle was stolen from flock camera | June 30 2025: open, cleared by arrest |
R25000540 | Theft (vehicle contents) | The Retreat; On Campus | July 1 2025 | 7:35 AM | June 30 2025 to July 1 2025 | 9:45 PM to 7:35 AM | Complainant reported items were taken from car | July 1 2025: open |
R25000544 | Theft, Loitering, Criminal Trespassing III | University Pointe APTS; On Campus | July 2 2025 | 8:00 AM | July 2 2025 | 8:00 AM to 8:56 AM | Respondent was trespassing on UofL property when it was discovered they had stolen items | July 2 2025: closed, summoned/cited |
R25000545 | Criminal Mischief II, Theft (contents of vehicle) | Floyd ST Garage; On Campus | July 2 2025 | 8:48 AM | June 29 2025 to July 2 2025 | 9:00 PM to 8:48 AM | Complainant reported their car was broken into and items were taken | July 2 2025: open |
R25000549 | Motor Vehicle Theft(1) | 2040 S 4th ST; On Campus | July 3 2025 | 3:36 PM | July 3 2025 | 1:30 AM to 3:30 PM | Complainant reported vehicle stolen | July 3 2025: open |
R25000550 | Assault IV | The Nine; On Campus, and On Campus Housing | July 3 2025 | 11:59 PM | July 3 2025 | 9:00 PM | Respondent threw fireworks at complainant hitting them in the leg | July 3 2025: open |
R25000555 | Criminal Mischief II | Denny Crum Hall Parking Lot; On Campus | July 5 2025 | 7:31 AM | July 5 2025 | 2:00 AM to 7:31 AM | Complainant's reported their car windows were broken | July 5 2025: open |
R25000557 | Disregarding Stop Sign, Possession of Open ALC Beverage in Motor Vehicle, Operating MTR Vehicle Under the Influence of Alcohol | 2200 Crittenden DR; Patrol Jurisdiction, and Outside Clery Geography | July 5 2025 | 7:44 PM | July 5 2025 | 7:44 PM to 9:40 PM | Upon traffic stop officers discovered the respondent was under the influence of alcohol | July 5 2025: open, cleared by arrest |
R25000558 | Arrest - Drug Abuse Violation(1) | 430 W Cardinal BLVD; On Campus | July 5 2025 | 9:58 PM | July 5 2025 | 9:58 PM to 11:45 PM | Upon traffic stop officers discovered marijuana in individual packages | July 5 2025: open, cleared by arrest |
R25000560 | Theft (farm equipment) | S Floyd ST @ Hahn ST; Public Property | July 6 2025 | 1:33 AM | July 6 2025 | 1:33 AM to 4:21 AM | Respondent stole farm equipment | July 6 2025: closed, cleared by arrest |
R25000563 | Criminal Mischief I | L&N football stadium ; On Campus | July 7 2025 | 1:00 PM | July 7 2025 | 1:00 PM | Respondent damaged bus stop window | July 7 2025: open |
MAX20242679 | Disciplinary Referral - Liquor Law Violation(2) | Cardinal Towne APTS; On Campus, and On Campus Housing | July 8 2025 | Not known | July 8 2025 | 12:15 PM | Underage possession of alcohol | July 8 2025: open |
MAX20242704 | Disciplinary Referral - Liquor Law Violation(2) | University Pointe APTS; On Campus, and On Campus Housing | July 9 2025 | Not known | July 9 2025 | 4:15 PM | underage possession of alcohol | July 9 2025: open |
MAX2024705 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe APTS; On Campus, and On Campus Housing | July 9 2025 | Not known | July 9 2025 | 3:00 PM | Underage possession of alcohol | July 9 2025: open |
MAX20242705 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe APTS; On Campus, and On Campus Housing | July 9 2025 | Not known | July 9 2025 | 3:00 PM | Underage possession of alcohol | July 9 2025: open |
R25000569 | Loitering | Belknap Academic Building; On Campus | July 9 2025 | 3:51 AM | July 9 2025 | 3:51 AM to 4:32 AM | Respondent was found sleeping inside building | July 9 2025: closed, summoned/cited |
R25000573 | Criminal Mischief I | Cardinal Station; On Campus | July 9 2025 | 10:00 PM | July 9 2025 | 7:00 PM to 10:00 PM | Complainant reported rock being thrown through glass entrance | July 9 2025: open |
MAX20242706 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe APTS; On Campus, and On Campus Housing | July 10 2025 | Not known | July 10 2025 | 11:15 AM | Underage possession of alcohol | July 10 2025: open |
R25000574 | Failure to Comply with Sex Offender Registration | S Brook ST; On Campus | July 10 2025 | 12:26 AM | July 10 2025 | 12:26 AM to 1:25 AM | Respondent was dumpster diving when discovered they were a non-compliant sex offender | July 10 2025: open, cleared by arrest |
MAX20242708 | Disciplinary Referral - Liquor Law Violation(1) | Cardinal Towne APTS; On Campus, and On Campus Housing | July 11 2025 | Not known | July 9 2025 | 7:45 PM | Underage possession of alcohol | July 11 2025: open |
MAX20242712 | Disciplinary Referral - Liquor Law Violation(2) | Cardinal Towne APTS; On Campus, and On Campus Housing | July 11 2025 | Not known | July 10 2025 | 12:45 PM | Underage possession of alcohol | July 11 2025: open |
MAX20242714 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe APTS; On Campus, and On Campus Housing | July 11 2025 | Not known | July 11 2025 | 11:15 AM | Underage possession of alcohol | July 11 2025: open |
MAX20242707 | Disciplinary Referral - Liquor Law Violation(2) | University Pointe APTS; On Campus, and On Campus Housing | July 11 2025 | Not known | July 11 2025 | 10:45 AM | Underage possession of alcohol | July 11 2025: open |
MAX20242715 | Disciplinary Referral - Liquor Law Violation(1) | University Pointe APTS; On Campus, and On Campus Housing | July 11 2025 | Not known | July 11 2025 | 11:30 AM | Underage possession of alcohol | July 11 2025: open |
MAX20242710 | Disciplinary Referral - Drug Abuse Violation(1) | University Pointe APTS; On Campus, and On Campus Housing | July 11 2025 | Not known | July 11 2025 | 12:30 PM | Possession of marijuana and paraphernalia | July 11 2025: open |
R25000577 | Criminal Mischief I | 2313 S 3rd ST; On Campus | July 13 2025 | 12:28 AM | July 13 2025 | 12:28 AM to 12:35 AM | Respondent damaged bus stop window | July 13 2025: open |
R25000578 | Operating MTR Vehicle Under the Influence of Alcohol | Armstrong Dr; On Campus | July 13 2025 | 3:38 AM | July 13 2025 | 3:38 AM | Upon traffic stop respondent was determined to be under the influence of alcohol | July 13 2025: open, summoned/cited |
R25000579 | Criminal Mischief II | L&N football stadium; On Campus | July 13 2025 | 9:38 AM | July 12 2025 to July 13 2025 | 4:00 PM to 9:38 AM | Respondent damaged bus stop window | July 13 2025: open |
R25000580 | Hit and Run | Floyd Street Garage; On Campus | July 13 2025 | 4:34 PM | July 13 2025 | 4:34 PM | Respondent hit complainant's vehicle and left the accident scene | July 13 2025: open |
R25000582 | Motor Vehicle Theft(1) | 1912 S 3rd ST; On Campus | July 14 2025 | 4:44 PM | July 14 2025 | 7:30 AM to 5:09 PM | Complainant reported vehicle stolen | July 14 2025: open |
R25000585 | Theft (vehicle contents) | The Retreat; On Campus | July 15 2025 | 3:00 PM | July 14 2025 to July 15 2025 | 10:00 PM to 5:00 AM | Complainant reported items were taken from car | July 15 2025: open |
R25000584 | Criminal Mischief I | 1912 S 3rd ST; On Campus | July 15 2025 | 3:01 PM | July 13 2025 to July 14 2025 | 11:00 PM to 8:00 AM | Complainant reported their car door handle was broken | July 15 2025: open |
R25000587 | Operating MTR Vehicle Under the Influence Alcohol and Arrest - Drug Abuse Violation(1) | W Cardinal BLVD & 3rd St; Public Property | July 16 2025 | 2:21 AM | July 16 2025 | 12:00 AM to 2:21 AM | Upon traffic stop respondent was determined to be under the influence of alcohol and marijuana was found | July 16 2025: open |
R25000589 | Theft of Motor Vehicle Reg Plate | S 3rd ST & Central AVE; Public Property | July 16 2025 | 8:45 PM | July 16 2025 | 8:45 PM | Officer spotted stolen registration plate on flock camera | July 16 2025: closed, cleared by arrest |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.
(NO FIRES REPORTED IN ON-CAMPUS HOUSING)