Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL26-000139 | Criminal Trespassing III | College of Education; On Campus | February 20 2026 | 8:06 AM | February 20 2026 | 8:00 AM | Respondent was unlawfully on campus | February 20 2026: closed, cleared by arrest |
| UL26-000141 | Theft (banner) | W Brandeis Ave & S 3RD ST; On Campus | February 20 2026 | 7:19 PM | February 19 2026 to February 20 2026 | 10:50 PM to 6:30 AM | Complainant reported a banner was stolen | February 20 2026: open |
| UL26-000142 | Disorderly Conduct II, Criminal Trespassing III | Speedway ; Patrol Jurisdiction, and Outside Clery Geography | February 21 2026 | 12:30 AM | February 21 2026 | 12:30 AM | Respondent was being disruptive and refused to leave | February 21 2026: closed, cited |
| UL26-000143 | Theft (catalytic converter) | 1912 S 3RD ST Parking Lot; On Campus | February 21 2026 | 12:11 PM | February 20 2026 to February 21 2026 | 9:00 PM to 11:50 AM | Complainant reported their catalytic converter was stolen | February 21 2026: open |
| UL26-000148 | Theft of Mail Matter | SAC; On Campus | February 24 2026 | 5:52 PM | February 24 2026 | 3:52 PM to 5:52 PM | Complainant reported items were taken from package | February 24 2026: open |
| UL26-000154 | Reckless Driving, Speeding, Operating a Vehicle with Expired Operators License, Operating MTR Vehicle Under the Influence of Alcohol | Crittenden DR & Central AVE; Patrol Jurisdiction, and Outside Clery Geography | February 26 2026 | 2:16 AM | February 26 2026 | 2:16 AM to 4:25 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | February 26 2026: closed, cleared by arrest |
| FE50322 | Operating MTR Vehicle Under Influence of Alcohol | S 3rd St & Eastern Pkwy; Public Property | March 1 2026 | 4:49 AM | March 1 2026 | 4:49 AM | Upon traffic stop, officers discovered respondent was driving under the influence of alcohol | March 1 2026: Open, arrest |
| FF80354 | Unlawful Camping, Criminal Trespassing II | E Hill St. & Floyd St.; Patrol Jurisdiction, and Outside Clery Geography | March 1 2026 | 3:24 PM | March 1 2026 | 3:24 PM | Camping and trespassing on CSX Railroad property | March 1 2026: Cleared, arrest |
| UL26-000161 | Criminal Mischief II, Theft- vehicle contents | Denny Crum Hall; On Campus | March 1 2026 | 7:19 PM | March 1 2026 | 5:51 AM | Complainant reported busted window of his vehicle | March 1 2026: Open |
| UL26-000162 | Criminal Mischief II | Brook St. Parking Lot; On Campus | March 2 2026 | 12:32 PM | February 28 2026 to March 2 2026 | 5:00 PM to 6:47 AM | Vehicles door handle was found next to vehicle | March 2 2026: Open |
| UL26-000168 | Lost or Found Property | Ekstrom Library; On Campus | March 4 2026 | 4:58 PM | March 4 2026 | 1:00 AM | Complainant reported her headphones missing from the location she left them | March 4 2026: Open |
| UL26-000169 | Motor Vehicle Theft(1) | 1912 S 3rd St.; On Campus | March 6 2026 | 9:13 AM | March 6 2026 | 9:13 AM | Complainant reported attempted motor vehicle theft, with damage to steering wheel column | March 6 2026: Open |
| UL26-000170 | Motor Vehicle Theft(1) | Bronze Lot; On Campus | March 6 2026 | 10:40 PM | March 6 2026 | 9:25 PM to 9:29 PM | Complainant reported his car missing from the lot, door handle was recovered | March 7 2026: Closed |
| UL26-000171 | Criminal Mischief II | Blue Lot; On Campus | March 8 2026 | 6:31 AM | March 8 2026 | 3:00 AM to 6:31 AM | Complainant reported her vehicle door handle was tampered with | March 8 2026: Open |
| UL26-000184 | Theft - vehicle contents | The Province ; On Campus | March 10 2026 | 10:04 AM | March 9 2026 to March 10 2026 | 6:00 PM to 9:00 AM | Complainant reported items stolen from his vehicle | March 10 2026: Open |
| UL26-000175 | Theft - vehicle contents | The Province; On Campus | March 11 2026 | 11:01 AM | March 10 2026 to March 11 2026 | 3:00 PM to 9:00 AM | Complainant reported change missing from her vehicle | March 11 2026: Open |
| UL26-000176 | Shoplifting | S Second St. & Harlan Ave; Patrol Jurisdiction, and Outside Clery Geography | March 11 2026 | 8:40 PM | March 11 2026 | 8:40 PM | Respondent stole batteries from Kroger | March 11 2026: Closed, arrest |
| UL26-000179 | Criminal Trespassing III | Denny Crum Hall; On Campus | March 13 2026 | 9:08 PM | March 13 2026 | 9:08 PM | Complainant previously warned to stay of university property | March 13 2026: Closed, arrest |
| UL26-000181 | Motor Vehicle Theft(1) | The Province; On Campus | March 15 2026 | 5:08 PM | March 15 2026 | 1:00 AM to 1:30 AM | Complainant reports her vehicle stolen | March 15 2026: Open |
| UL26-000185 | Theft - vehicle contents | The Province ; On Campus | March 15 2026 | 6:00 PM | March 15 2026 | 12:40 PM to 4:00 PM | Complainant reported items stolen from their vehicle | March 15 2026: Open |
| UL26-000182 | No Reg Plates, Failure to maintain insurance, Operating on sus license and Arrest - Drug Abuse Violation(1) | S Floyd St. & E Brandeis Ave; Public Property | March 15 2026 | 6:48 PM | March 15 2026 | 6:48 PM | Upon traffic stop, officer discovered bags of marijuana inside vehicle | March 15 2026: Closed, arrest |
| MAX20252303 | Hazing(1) | 2106 Unity Place; On Campus, and On Campus Housing | March 16 2026 | 10:19 PM | Not known | Not known | Report of Hazing | March 16 2026: OpenApril 15 2026: closed, under investigation with DOS |
| UL26-000186 | Theft- office supplies | Strickler Hall; On Campus | March 18 2026 | 11:31 AM | March 17 2026 to March 18 2026 | 4:00 PM to 11:00 AM | Complainant reported a delivery of office supplies was missing from where it was originally placed | March 18 2026: Open |
| UL26-000187 | Theft- debit/social security card | Chevron Lot; On Campus | March 18 2026 | 7:59 PM | March 18 2026 | 7:35 PM to 7:45 PM | Complainant reported his debit card and social security card was missing from his vehicle | March 18 2026: Open |
| UL26-000189 | Fleeing or Evading Police III, Reckless Driving, Leaving Scene of Accident, Operating on Sus License, Failure to Register MTR Vehicle Transfer, Traff in Marijuana, Poss of Handgun by Conv Felon | S 3rd St. & Harlan Ave; Patrol Jurisdiction, and Outside Clery Geography | March 19 2026 | 4:14 PM | March 19 2026 | 4:14 PM | Upon traffic stop, officers discovered handgun and marijuana | March 19 2026: Open |
| UL26-000190 | Criminal Trespassing III | 317 S Floyd St; Public Property | March 20 2026 | 11:46 AM | March 20 2026 | 11:46 AM | Subject previously warned to stay off university property | March 20 2026: Closed, arrest |
| FE76611 | Operating Motor Vehicle Under Influence of Alcohol | S Brook St Connector ; Public Property | March 21 2026 | 3:57 AM | March 21 2026 | 3:57 AM | Upon traffic stop, officer observed subject to be operating a vehicle while under the influence of alcohol | March 21 2026: Closed, arrest |
| UL26-000193 | Theft - airpods | The SAC; On Campus | March 21 2026 | 12:06 PM | February 8 2026 | 5:00 PM | During an event, airpods went missing and started pinging at an unknown address | March 21 2026: Open |
| UL26-000195 | Criminal Mischief I | Armstrong Dr.; On Campus | March 22 2026 | 2:17 AM | March 22 2026 | 2:17 AM to 2:46 AM | Complainant reported broken fence from party goers in the area | March 22 2026: Open |
| UL26-000200 | Domestic Violence(1) | Scholar House; On Campus | March 22 2026 | 10:42 PM | March 22 2026 | 9:45 PM to 10:00 PM | Violation of Protective Order Clery Domestic Violence | March 22 2026: Open |
| UL26-000204 | Reckless Driving, No Tail Lamps and Arrest - Drug Abuse Violation(1) | Warnock St & University Blvd; Public Property | March 23 2026 | 9:20 PM | March 23 2026 | 9:20 PM | Upon traffic stop, officer discovered packaged marijuana in a backpack | March 23 2026: Closed, arrested |
| UL26-000205 | Theft of Identity of Another w/out Consent | 110 W Brandeis Ave; On Campus | March 24 2026 | 11:39 AM | March 19 2026 | 4:29 PM | Complainant reported someone used his information to apply for a degree | March 24 2026: Open |
| UL26-000206 | Domestic Violence(1) | The Province; On Campus, and On Campus Housing | March 24 2026 | 2:46 PM | March 24 2026 | 2:46 PM | Report of domestic violence | March 24 2026: Open |
| UL26-000207 | Theft by Deception | 2126 S. Floyd St; On Campus | March 24 2026 | 7:40 PM | March 24 2026 | 7:40 PM to 7:53 PM | Complainant reported paying money to an illegitimate business operator | March 24 2026: Open |
| UL26-000210 | Criminal Mischief I | 1802 S Floyd St.; On Campus | March 26 2026 | 12:35 PM | March 25 2026 to March 26 2026 | 5:00 PM to 12:35 PM | Respondent cut hole in fence and stole contents from multiple vehicles | March 26 2026: Open |
| UL26-000212 | Motor Vehicle Theft and Dating Violence(1), Robbery(1) | The Province; On Campus | March 26 2026 | 12:59 PM | March 26 2026 | 12:59 PM to 11:50 PM | Stolen motor vehicle led to an on-campus robbery and dating violence incident (motor vehicle theft did not occur on campus geography) | March 26 2026: Open |
| UL26-000213 | Dating Violence(1) | The Brexx; On Campus, and On Campus Housing | March 27 2026 | 3:05 AM | March 27 2026 | 3:05 AM | Report of dating violence | March 27 2026: Closed, arrest |
| UL26-000216 | Hit & Run | W Cardinal Blvd; Public Property | March 28 2026 | 1:45 PM | March 28 2026 | 1:45 PM | Driver of vehicle #2 left the scene after side swiping vehicle #1 | March 28 2026: Open |
| UL26-000224 | Harassing Communications | 2126 S Floyd ST; On Campus | March 29 2026 | 3:00 AM | March 29 2026 | 3:00 AM | Complainant reported they received harassing communication | March 29 2026: open |
| LMPD26038402 | Aggravated Assault(1) | S Floyd ST & E Bloom ST; Public Property | April 1 2026 | 12:32 AM | April 1 2026 | 12:30 AM | Complainant was shot multiple timesLMPD report number | April 14 2026: under investigation with LMPD |
| UL26-000217 | Theft from Building | Davidson Hall; On Campus | April 1 2026 | 11:00 AM | March 26 2026 to March 31 2026 | 6:30 PM to 2:30 PM | Stolen items from classroom | April 1 2026: Open |
| UL26-000218 | Theft - contents from vehicle | S 4th St. & Brandeis Ave; Public Property | April 1 2026 | 6:41 PM | March 31 2026 to April 1 2026 | 8:00 PM to 10:00 AM | Air pods taken from vehicle | April 1 2026: Closed, cleared |
| UL26-000222 | Violation of IPO and Dating Violence(1) | Belknap Village South; On Campus, and On Campus Housing | April 1 2026 | 8:23 PM | April 1 2026 | 8:23 PM | Violation of Protective Order Clery Dating Violence connected to 44,68,72,74,94,117 (First incident date Jan 27) | April 1 2026: closed, cleared by arrest |
| FF25994 | Operating MTR Vehicle Under the Influence of Alcohol | S Brook St; Public Property | April 2 2026 | 12:42 AM | April 2 2026 | 12:42 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | April 2 2026: closed, cleared by arrest |
| UL26-000220 | Dating Violence(1) | 2330 Crittenden Drive; On Campus | April 2 2026 | 3:14 AM | April 2 2026 | 3:14 AM | Report of dating violence | April 2 2026: Closed, cleared |
| UL26-000221 | Criminal Trespassing III | Cardinal Stadium; On Campus | April 2 2026 | 3:42 AM | April 2 2026 | 3:20 AM to 3:35 AM | Subject previously warned to stay off university property | April 2 2026: Closed, arrest |
| UL26-000225 | Criminal Trespassing III | Kurz Hall; On Campus, and On Campus Housing | April 4 2026 | 4:47 AM | April 4 2026 | 4:45 AM to 5:01 AM | Subject previously warned to stay off university property | April 4 2026: Closed, arrest |
| UL26-000229 | Theft - airpods | 2229 S. Floyd St.; On Campus | April 7 2026 | 1:03 PM | April 3 2026 to April 7 2026 | 1:00 PM to 1:00 PM | Complainant reported her airpods stolen | April 7 2026: Unfounded |
| MAX20252573 | Hazing(1) | 2038 Unity Pl; On Campus, and On Campus Housing | April 8 2026 | Not known | April 8 2026 | Not known | Report of Hazing | April 15 2026: closed, under investigation with DOS |
| UL26-000233 | Criminal Mischief II | Miller IT Building; On Campus | April 8 2026 | 1:35 PM | April 8 2026 | 1:35 PM | Complainant reported damage to key lock box | April 8 2026: open |
| UL26-000234 | Hit & Run | 2100 S Floyd St.; Public Property | April 8 2026 | 2:59 PM | April 8 2026 | 2:59 PM | Driver fled scene after accident | April 8 2026: Open |
| UL26-000236 | Theft - vehicle contents | 2108 Unity Place; On Campus | April 9 2026 | 1:21 PM | April 8 2026 to April 9 2026 | 9:00 PM to 7:00 AM | Complainant reported items taken from his vehicle | April 9 2026: Open |
| FF56936 | Operating MTR Vehicle Under Influence of Alcohol | E Brandies Ave & 1st ST; On Campus | April 10 2026 | 2:38 AM | April 10 2026 | 2:38 AM | After a collision officers discovered respondent was driving under the influence of alcohol | April 10 2026: closed |
| UL26-000241 | Burglary(1) | SAC Bookstore; On Campus | April 10 2026 | 6:25 AM | April 10 2026 | 6:25 AM to 7:00 AM | Respondent unlawfully entered area and took items | April 10 2026: closed, cleared by arrest |
| FD69199 | Criminal Trespassing III | 1702 S Floyd ST; On Campus | April 10 2026 | 8:29 AM | April 10 2026 | 8:29 AM | Respondent was unlawfully on campus | April 10 2026: closed, cited |
| UL26-000240 | Domestic Violence(1) | Belknap Village North; On Campus, and On Campus Housing | April 10 2026 | 3:15 PM | April 10 2026 | 3:15 PM | Parent struck adult child in the face | April 10 2026: closed, cleared by arrest |
| UL26-000239 | Arrest - Drug Abuse Violation(1) | Manor Park DR; Public Property | April 10 2026 | 3:30 PM | April 10 2026 | 3:30 PM | Upon traffic stop officers discovered marijuana | April 10 2026: closed, cited |
| FG57015 | Operating MTR Vehicle Under Influence of Alcohol, Disregarding Traffic Light | Central Station BLVD & S 3RD ST; Patrol Jurisdiction, and Outside Clery Geography | April 11 2026 | 1:21 AM | April 11 2026 | 1:21 AM to 1:33 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | April 11 2026: closed, cleared by arrest |
| UL26-000254 | Endangering the Welfare of a Minor | Cardinal Football Stadium; On Campus | April 11 2026 | 9:30 PM | April 11 2026 | 9:30 PM to 11:30 PM | Respondent's children were unable to locate parent for two hours | April 11 2026: closed, cited |
| UL26-000249 | Theft- cellphone | Cardinal Football Stadium; On Campus | April 12 2026 | 4:14 AM | April 11 2026 | 9:17 PM | Complainant reported their cellphone stolen | April 12 2026: open |
| UL26-000252 | Harassment (No Physical Contact), Disorderly Conduct, Criminal Trespassing III and Dating Violence(1), Stalking(1) | Family Scholar House; On Campus, and On Campus Housing | April 12 2026 | 2:20 PM | April 12 2026 | Not known | Harassment (No Physical Contact), Disorderly Conduct, Criminal Trespassing III Clery Dating Violence & Stalking | April 12 2026: closed, cleared by arrest |
| UL26-000258 | Theft - backpack | BAB; On Campus | April 14 2026 | 1:00 PM | April 14 2026 | 9:30 AM to 11:00 AM | Complainant reported her backpack stolen from lobby | April 14 2026: Open |
| UL26-000259 | Possession of Methamphetamine, Drug Paraphernalia, Tampering with Physical Evidence | E Gaulbert & Arthur ST; Patrol Jurisdiction, and Outside Clery Geography | April 15 2026 | 6:49 PM | April 15 2026 | 6:49 PM | Officers saw respondent using a controlled substance out in public when questioned respondent tried to dispose of evidence | April 15 2026: closed, cleared by arrest |
| UL26-000271 | Dating Violence(1) | The Nine; On Campus | April 20 2026 | 12:06 AM | April 20 2026 | 12:03 AM to 12:08 AM | Report of dating violence | April 20 2026: Closed, arrest |
Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| UL25-000735 | August 30 2025 | Oven fire | Oven caught on fire due to cooking | Unintentional Fire | August 30 2025 | 6:30 PM | Cardinal Towne | 0 | 0 | 750 |
| UL25-000849 | September 26 2025 | box fire | A compressed C02 cartridge was also found inside the box. The burn pattern based on the position of the cartridge indicate the area of origin was at or near the C02 cartridge. There were no other indicators present. | Unintentional Fire | September 26 2025 | 1:21 PM | 1st floor University Pointe APTS | 0 | 0 | $10,000-24,999 |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.