Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL26-000008 | Motor Vehicle Theft | 2500 S 4TH ST; Patrol Jurisdiction, and Outside Clery Geography | January 5 2026 | 12:55 AM | January 5 2026 | 12:55 AM to 1:20 AM | Attempted motor vehicle theft | January 5 2026: open |
| UL26-000009 | Criminal Mischief II | Floyd ST Garage; On Campus | January 5 2026 | 8:52 AM | December 28 2025 | 6:35 PM to 6:39 PM | Respondent damaged parking garage arm | January 5 2026: openFebruary 9 2026: closed |
| UL26-000011 | Hit and Run | West Information Center; On Campus | January 6 2026 | 9:00 AM | January 5 2026 | 12:00 PM | Respondent caused damage to west information center area and left the scene | January 6 2026: open |
| UL26-000012 | Video Voyeurism and Rape(1) | Bettie Johnson Hall; On Campus, and On Campus Housing | January 6 2026 | 12:32 PM | December 9 2025 | 12:07 AM to 1:33 AM | Report of rape and video voyeurism respondent identified | January 6 2026: open under investigation |
| UL26-000014 | Assault III Police Officer, Menacing, Resisting Arrest, Possession of Controlled Substance Methamphetamine | S 3RD ST & Heywood Ave; Patrol Jurisdiction, and Outside Clery Geography | January 6 2026 | 3:12 PM | January 6 2026 | 3:12 PM | Respondent had a warrant when questioned by police they fled and assaulted an officer items were found | January 6 2026: closed, cleared by arrest |
| UL26-000016 | Theft (vehicle contents) | Steam & Chill Plant; On Campus | January 6 2026 | 6:25 PM | December 12 2025 to January 6 2026 | 9:00 PM to 6:15 PM | Compliant reported a vehicle was rummaged through | January 6 2026: open |
| UL26-000018 | Criminal Mischief II | Physical Plant Garage; On Campus | January 7 2026 | 9:01 AM | December 19 2025 to January 7 2026 | 12:00 PM to 9:01 AM | Complainant reported a work van was damaged | January 7 2026: open |
| UL26-000020 | Criminal Mischief I and Burglary(1) | University Pointe APTS; On Campus, and On Campus Housing | January 7 2026 | 12:58 PM | December 31 2025 to January 1 2026 | 7:00 PM to 9:00 AM | Respondent unlawfully entered building and caused damage to property | January 7 2026: open |
| UL26-000026 | Criminal Mischief II, Theft (vehicle contents) | University Pointe APTS; On Campus | January 8 2026 | 7:10 AM | January 8 2026 to January 9 2026 | 8:00 PM to 7:08 AM | Complainant reported their car window was damaged and purse was stolen | January 26 2026: inactive |
| UL26-000022 | Criminal Mischief II | Unity PL; On Campus | January 8 2026 | 8:51 AM | January 8 2026 | 1:00 AM | Complainant reported their car window was damaged | January 8 2026: open |
| UL26-000023 | Theft (vehicle contents), Criminal Mischief II | The Province; On Campus | January 8 2026 | 9:03 AM | January 7 2026 to January 8 2026 | 10:00 PM to 9:00 AM | Complainant reported items were taken from car and window was damaged | January 8 2026: open |
| UL26-000025 | Theft (vehicle contents), Criminal Mischief II | The Province APTs ; On Campus | January 8 2026 | 5:57 PM | January 6 2026 to January 8 2026 | 9:00 AM to 5:57 PM | Complainant reported their car window was damaged and items were taken | January 8 2026: open |
| UL26-000030 | Criminal Trespassing II, Public Intoxication-Control SUB(Excludes Alcohol) | Outside Bingham Humanities BLDG; On Campus | January 9 2026 | 8:29 PM | January 9 2026 | Not known | Respondent was unlawfully on campus when it was discovered they were under the influence of a controlled substance | January 9 2026: closed, cleared by arrest |
| UL26-000040 | Hit and Run | 406 Davies Ave; Public Property | January 10 2026 | 5:50 PM | January 10 2026 | 5:50 PM | Respondent hit complainant's vehicle and left the accident scene | January 10 2026: open |
| UL26-000034 | Criminal Trespassing II and Arrest - Liquor Law Violation(1) | The Province APTS; On Campus, and On Campus Housing | January 11 2026 | 6:38 AM | January 11 2026 | 6:38 AM to 7:20 AM | Respondent was lost and trespassing in building intoxicated | January 11 2026: closed, cleared by arrest |
| UL26-000037 | Criminal Mischief II | 1925 S 4TH ST; On Campus | January 11 2026 | 12:48 PM | January 10 2026 to January 11 2026 | 3:00 PM to 12:48 PM | Complainant reported their car window was damaged | January 11 2026: open |
| UL26-000038 | Motor Vehicle Theft(1) | 2026 Unity PL; On Campus | January 12 2026 | 5:18 AM | January 12 2026 | 5:10 AM | Attempted motor vehicle theft | January 12 2026: open |
| UL26-000043 | Theft (electronics) | Duthie Center; On Campus | January 14 2026 | 11:54 AM | January 14 2026 | 11:54 AM | Complainant reported their ipad was stolen | January 14 2026: open |
| UL26-000044 | Dating Violence(1) | Belknap South; On Campus, and On Campus Housing | January 14 2026 | 4:35 PM | January 14 2026 | 4:35 PM | Report of dating violence | January 14 2026: closed, cleared by arrest |
| UL26-000045 | Theft (vehicle contents), Fleeing or Evading Police III | 1515 S 4th ST; Patrol Jurisdiction, and Outside Clery Geography | January 15 2026 | 3:30 AM | January 15 2026 | 3:30 AM to 4:00 AM | Officers discovered respondent rummaging through an unlocked car when questioned by officers they fled | January 15 2026: open |
| UL26-000047 | Harassing Communications and Dating Violence(1), Stalking(1) | Louisville Hall; On Campus, and On Campus Housing | January 15 2026 | 1:15 PM | January 11 2026 to January 13 2026 | 7:00 PM to 8:00 PM | Complainant reported being stalked by ex-boyfriend via harassing messages | January 15 2026: open |
| UL26-000050 | Leaving Scene of Accident-Failure to Render Aid, Operating a Motor Vehicle Under the Influence of Alcohol, No REG Plates, No REG Receipt, Failure of Owner to Maintain Required Insurance | S 4TH ST & W Cardinal BLVD; Public Property | January 18 2026 | 10:47 PM | January 18 2026 | 10:33 PM to 10:35 PM | Officers responded to a collision when they discovered respondent left the scene on foot and was later located when it was discovered they were under the influence of alcohol. Respondent was transported to the hospital. | January 18 2026: closed, summoned/cited |
| UL26-000052 | Leaving Scene of Accident-Failure to Render Aid | Floyd ST Garage; On Campus | January 19 2026 | 11:28 AM | January 17 2026 to January 19 2026 | 6:30 PM to 11:28 AM | Respondent hit complainant vehicle and left the scene | January 19 2026: open |
| UL26-000054 | Criminal Mischief I | Belknap Village North Parking Lot; On Campus | January 20 2026 | 5:58 AM | January 20 2026 | 5:58 AM to 6:50 AM | Multiple vehicles were broken into and rummaged through | January 20 2026: open |
| UL26-000056 | Lost or Found Property | SAC; On Campus | January 20 2026 | 4:54 PM | January 20 2026 | 2:00 PM to 4:54 PM | Complainant reported a purse was stolen or lost | January 20 2026: openJanuary 26 2026: closed |
| UL26-000057 | Aggravated Assault(1), Burglary(1) | University Tower APTS; On Campus, and On Campus Housing | January 20 2026 | 9:36 PM | January 20 2026 | 8:12 PM to 9:11 PM | Burglary I Clery-Aggravated Assault | January 20 2026: open under investigation |
| UL26-000060 | Terroristic Threatening II | UofL Parking Office; On Campus | January 21 2026 | 11:13 AM | January 21 2026 | 11:04 AM | Respondent was threatening complainant | January 21 2026: open |
| UL26-000062 | Criminal Mischief I | 1670 S Floyd ST; On Campus | January 22 2026 | 8:06 AM | January 6 2026 to January 20 2026 | 7:00 PM to 8:00 AM | Complainant reported vehicles were damaged | January 22 2026: open |
| UL26-000063 | Harassing Communications | The Nines APTS; On Campus, and On Campus Housing | January 22 2026 | 3:25 PM | September 1 2025 to January 22 2026 | 10:00 AM to 4:00 PM | Respondent was harassing complainants | January 22 2026: open |
| UL26-000066 | Criminal Mischief II | Davidson Hall; On Campus | January 24 2026 | 4:10 AM | January 23 2026 | 12:00 AM to 5:00 AM | Complainant reported a door was damaged | January 24 2026: open |
| UL26-000067 | Video Voyeurism | Bettie Johnson Hall; On Campus, and On Campus Housing | January 24 2026 | 2:00 PM | October 25 2025 | 1:00 AM to 2:00 AM | Complainant reported respondent did not receive consent to record a physical act that is now being shared publicly | January 24 2026: open |
| MAX20251783 | Rape(1) | Belknap Village North; On Campus, and On Campus Housing | January 26 2026 | Not known | January 16 2026 | 12:15 AM | Report of Rape Respondent Identified | January 26 2026: closed, under review with Title IX |
| UL26-000068 | Harassing Communications, Violation of Conditions of Release and Dating Violence(1), Stalking(1) | Bettie Johnson Hall; On Campus, and On Campus Housing | January 27 2026 | 12:04 AM | January 27 2026 | 12:00 AM to 12:04 AM | Harassing Communications & Violation of Conditions of Release Clery Stalking and Dating Violence | January 27 2026: open |
| UL26-000069 | Theft Coin Machine, Criminal Mischief II | Life Sciences BLDG; On Campus | January 27 2026 | 7:00 AM | January 23 2026 to January 27 2026 | 3:30 PM to 6:00 AM | Complainant reported damage to vending machine and money stolen | January 27 2026: open |
| UL26-000070 | Criminal Mischief II | SAC; On Campus | January 27 2026 | 10:03 AM | January 26 2026 to January 27 2026 | 10:00 AM to 10:02 AM | Complainant reported damage to vending machine | January 27 2026: open |
| UL26-000072 | Harassing Communications | Belknap Village South; On Campus, and On Campus Housing | January 27 2026 | 12:57 PM | January 27 2026 | 1:00 AM to 12:57 PM | Continued harassing communications connected to 44,68,74 | January 27 2026: open |
| UL26-000073 | No REG Plates, Following Another Vehicle Too Closely, Operating on SUS or REV Oper License, Operating MTR Vehicle Under Influence of Alcohol | 2126 S Floyd ST; Public Property | January 27 2026 | 10:15 PM | January 27 2026 | 9:55 PM to 10:15 PM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | January 27 2026: closed, cleared by arrest |
| UL26-000074 | Violation of IPO | Belknap Village South; On Campus, and On Campus Housing | January 27 2026 | 11:51 PM | January 27 2026 to January 28 2026 | 11:51 PM to 12:28 AM | Respondent violated an interpersonal protective order by continuing to attempt to contact complainant | January 28 2026: open |
| UL26-000075 | Criminal Mischief I | College of Education; On Campus | January 28 2026 | 1:44 AM | January 22 2026 to January 28 2026 | 12:00 AM to 1:44 AM | Complainant reported damage to vending machine | January 28 2026: open |
| UL26-000076 | Theft Coin Machine, Criminal Mischief II | Davidson Hall; On Campus | January 28 2026 | 3:00 AM | January 28 2026 | 3:00 AM | Officers discovered damage to vending machine and money stolen | January 28 2026: open |
| UL26-000077 | Lost or Found Property | Province APTS; On Campus, and On Campus Housing | January 28 2026 | 2:20 PM | January 28 2026 | 11:30 AM to 12:30 PM | Complainant reported rings was stolen or lost | January 28 2026: open |
| UL26-000079 | Theft (e-scooter) and Motor Vehicle Theft(1) | Community Park; On Campus, and On Campus Housing | January 29 2026 | 12:22 PM | January 27 2026 to January 28 2026 | 9:50 PM to 7:45 PM | Theft e-scooter clery motor vehicle theft | January 29 2026: open |
| UL26-000081 | Disorderly Conduct II, Criminal Trespassing III, Possession of Synthetic Drugs I, Public Intoxication and Arrest - Drug Abuse Violation(1) | 327 W Cardinal BLVD; Public Property | January 29 2026 | 2:45 PM | January 29 2026 | 2:45 PM | Respondent was being disruptive and unlawfully on UofL campus officers discovered synthetic drugs | January 29 2026: closed, cleared by arrest |
| FD92403 | Operating MTR Vehicle Under Influence of Alcohol | W Cardinal BLVD & S 4TH ST; Public Property | January 30 2026 | 1:32 AM | January 30 2026 | 1:32 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | January 30 2026: closed, cleared by arrest |
| UL26-000086 | Theft (e-scooter) and Motor Vehicle Theft(1) | Belknap Village North; On Campus | January 30 2026 | 1:56 PM | January 24 2026 to January 25 2026 | 12:23 PM to 4:00 PM | Theft of e-scooter Clery-MVT | January 30 2026: open |
| UL26-000087 | Criminal Trespassing II, Criminal Littering, Criminal Mischief II | E Hill ST & S Floyd ST railroad tracks; Patrol Jurisdiction, and Outside Clery Geography | January 31 2026 | 2:40 PM | January 31 2026 | 2:40 PM | Respondent was unlawfully on the railroad tracks when they lit a jacket on fire | January 31 2026: closed, cleared by arrest |
| UL26-000088 | Receiving Stolen Property, Operating on SUS or REV Oper License | S Floyd ST & Boxley Ave; Public Property | February 1 2026 | 8:15 PM | February 1 2026 | 8:15 PM | Flock hit on stolen vehicle | February 1 2026: closed, cleared by arrest |
| UL26-000089 | Hit and Run | 401 W Cardinal BLVD; On Campus | February 2 2026 | 1:10 PM | February 2 2026 | 1:10 PM | Respondent hit complainant's vehicle and left the accident scene | February 2 2026: open |
| UL26-000094 | Harassing Communications, Violation of Conditions of Release and Dating Violence(1) | Belknap Village South; On Campus, and On Campus Housing | February 3 2026 | 6:16 PM | February 3 2026 | 12:01 AM to 6:16 PM | Harassing Communications & Violation of Conditions of Release Clery Dating Violence connected to 44,68,72,74 | February 3 2026: closed, cleared by arrest |
| UL26-000096 | Dating Violence(1) | The Nine APTS; On Campus, and On Campus Housing | February 4 2026 | 4:02 AM | February 4 2026 | 3:55 AM to 4:04 AM | Report of Dating Violence | February 4 2026: closed, cleared by arrest |
| UL26-000097 | Theft (electronics) | Duthie Center; On Campus | February 4 2026 | 8:21 AM | February 3 2026 | 4:30 PM | Complainant reported their think pad was stolen | February 4 2026: openFebruary 10 2026: inactive |
| UL26-000098 | Criminal Mischief I | 1900 S 2ND ST; On Campus | February 4 2026 | 5:00 PM | February 4 2026 | 5:00 PM | Respondent damaged bus station window | February 4 2026: open |
| UL26-000099 | Burglary(1) | The Nine APTS; On Campus, and On Campus Housing | February 5 2026 | 9:47 AM | February 5 2026 | 12:45 AM | Respondent unlawfully entered building and took an item from a common area | February 5 2026: open |
| UL26-000100 | Operating on SUS or REV oper License, Leaving the Scene of Accident-Failure to Render Aid, Oper MTR Vehicle Under Influence of Alcohol, Endangering the Welfare of a Minor, Disregarding Traffic Light | Family Scholar House; On Campus | February 6 2026 | 12:03 AM | February 6 2026 | 12:02 AM | Officers discovered respondent left the scene of an accident, was driving under the influence of alcohol, and endangered the welfare of a child | February 6 2026: closed, cleared by arrest |
| UL26-000102 | Unauthorized Use of Motor Vehicle | Green Lot on Brook ST; On Campus | February 6 2026 | 6:33 AM | February 6 2026 | 4:00 AM to 6:40 AM | Complainant reported respondent did not have permission to operate vehicle | February 6 2026: closed |
| UL26-000103 | Burglary(1) | 1670 S Floyd ST; On Campus | February 6 2026 | 3:50 PM | February 5 2026 to February 6 2026 | 9:40 AM to 3:50 PM | Respondent unlawfully entered enclosed area and took items | February 6 2026: open |
| UL26-000104 | Hit and Run | S 4TH ST & W Cardinal BLVD; Public Property | February 7 2026 | 2:25 AM | February 7 2026 | 2:25 AM | Respondent hit a utility pole and left the accident scene | February 7 2026: open |
| UL26-000105 | No Reg Plates, Failure to Produce Insurance Card, Operating MTR Vehicle Under the Influence of Alcohol, No Operators License | 2800 S Floyd ST ; Public Property | February 8 2026 | 1:15 AM | February 8 2026 | Not known | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | February 8 2026: closed, cleared by arrest |
| UL26-000106 | Disregarding Traffic Light, Careless Driving, Failure to Provide Insurance Card, Operating MTR Vehicle Under Influence of Alcohol Under the Age of 21, No Operators License | S 4TH ST & W Cardinal BLVD; Public Property | February 8 2026 | 5:28 AM | February 8 2026 | 5:28 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | February 8 2026: closed, cleared by arrest |
| UL26-000112 | Terroristic Threatening II and Rape(1) | Belknap South; On Campus, and On Campus Housing | February 9 2026 | 5:00 PM | February 9 2026 | 3:00 AM to 1:00 PM | Report of rape and terroristic threatening respondent identified | February 9 2026: open |
| UL26-000111 | Theft (electronics) | SAC; On Campus | February 9 2026 | 6:30 PM | February 9 2026 | 5:50 PM to 6:15 PM | Complainant reported items were stolen | February 9 2026: open |
| UL26-000118 | Hit and Run | Floyd ST Parking Garage; On Campus | February 10 2026 | 1:00 PM | February 10 2026 | 1:00 PM | Respondent hit complainant's vehicle and left the accident scene | February 10 2026: open |
| UL26-000115 | Burglary(1) | Louisville Hall; On Campus, and On Campus Housing | February 10 2026 | 2:32 PM | February 9 2026 to February 10 2026 | 10:30 PM to 2:32 PM | Respondent unlawfully entered enclosed area and took items | February 10 2026: open |
| UL26-000116 | Hit and Run | Unity PL; On Campus | February 10 2026 | 5:48 PM | February 10 2026 | 5:48 PM | Respondent hit complainant's vehicle and left the accident scene | February 10 2026: open |
| UL26-000117 | Violation of IPO and Dating Violence(1) | outside Belknap Village South; On Campus | February 10 2026 | 10:13 PM | February 10 2026 | 10:13 PM | Violation of Protective Order Clery Dating Violence connected to 44,68,72,74,94 | February 10 2026: closed, cleared by arrest |
| MAX20251956 | Disciplinary Referral - Drug Abuse Violation(2) | Bettie Johnson Hall; On Campus, and On Campus Housing | February 11 2026 | Not known | February 11 2026 | 12:00 PM | Possession of Marijuana | February 11 2026: closed DOS disciplinary referral |
| UL26-000119 | Violation of IPO | Belknap Village South; On Campus, and On Campus Housing | February 11 2026 | 5:30 PM | February 11 2026 | 5:30 PM to 6:00 PM | Respondent violated an interpersonal protective order by continuing to attempt to contact complainant | February 11 2026: closed |
| UL26-000120 | No REG Plates, Improper Display of REG Plates, Possession of Marijuana, Possession of Cocaine, Possession of Open ALC Beverage in Vehicle, Operating on SUS or REV Oper License | S 4TH ST & Winkler Ave; Patrol Jurisdiction, and Outside Clery Geography | February 12 2026 | 5:02 PM | February 12 2026 | 5:02 PM | Upon traffic stop officers discovered items | February 12 2026: closed, cleared by arrest |
| MAX20251882 | Disciplinary Referral - Drug Abuse Violation(3) | University Pointe APTS; On Campus, and On Campus Housing | February 13 2026 | Not known | February 13 2026 | 3:50 PM | possession of marijuana and paraphernalia | February 13 2026: closed DOS disciplinary referral |
| FD77077 | Operating MTR Vehicle Under Influence of Alcohol, Failure of Non-Owner Operator to Maintain Required Insurance, No Operators License | 2300 S Floyd ST; Public Property | February 15 2026 | 4:59 AM | February 15 2026 | 4:59 AM to 5:15 AM | After a collision report officers discovered respondent was driving under the influence of alcohol | February 15 2026: closed, cleared by arrest |
| UL26-000152 | Criminal Mischief II | The Province; On Campus | February 16 2026 | 12:50 PM | February 15 2026 to February 16 2026 | 12:44 PM to 12:45 PM | Complainant reported his vehicle had a busted window | February 16 2026: Open |
| UL26-000150 | Theft- iPhone, Fraudulent Use of Credit Card | The Province; Patrol Jurisdiction, and Outside Clery Geography | February 16 2026 | 12:50 PM | February 16 2026 | 12:44 PM to 12:45 PM | Unknown persons charged complainant's credit cardDuplicate report LMPD26-017222 | February 16 2026: Open |
| UL26-000129 | Criminal Trespassing II, Criminal Mischief I | Belknap Academic Building ; On Campus | February 17 2026 | 11:26 AM | February 15 2026 | 4:45 AM to 5:12 AM | Officers discovered damage to vending machine | February 17 2026: open |
| UL26-000130 | Criminal Mischief II | Floyd ST Garage; On Campus | February 18 2026 | 8:42 AM | February 17 2026 | 7:40 AM to 5:00 PM | Complainant reported damage to vehicle | February 18 2026: open |
| MAX20252031 | Disciplinary Referral - Liquor Law Violation(1) | Belknap Village North; On Campus, and On Campus Housing | February 18 2026 | 12:30 PM | February 18 2026 | 12:30 PM | underage possession of alcohol | February 18 2026: closed DOS disciplinary referral |
| UL26-000132 | Hit and Run | Floyd ST Parking Garage; On Campus | February 18 2026 | 4:50 PM | February 18 2026 | 4:50 PM | Respondent hit complainant's vehicle and left the accident scene | February 18 2026: open |
| UL26-000136 | Theft from building | SAC; On Campus | February 19 2026 | 10:03 AM | January 7 2026 to February 9 2026 | 9:00 AM to 6:00 PM | Complainant reported laptops were stolen | February 19 2026: inactive |
| UL26-000138 | Hit and Run | S 3RD ST & Eastern PKWY; Public Property | February 19 2026 | 9:54 PM | February 19 2026 | 2:30 PM | Respondent hit complainant's vehicle and left the accident scene | February 19 2026: open |
| UL26-000139 | Criminal Trespassing III | College of Education; On Campus | February 20 2026 | 8:06 AM | February 20 2026 | 8:00 AM | Respondent was unlawfully on campus | February 20 2026: closed, cleared by arrest |
| UL26-000141 | Theft (banner) | W Brandeis Ave & S 3RD ST; On Campus | February 20 2026 | 7:19 PM | February 19 2026 to February 20 2026 | 10:50 PM to 6:30 AM | Complainant reported a banner was stolen | February 20 2026: open |
| UL26-000142 | Disorderly Conduct II, Criminal Trespassing III | Speedway ; Patrol Jurisdiction, and Outside Clery Geography | February 21 2026 | 12:30 AM | February 21 2026 | 12:30 AM | Respondent was being disruptive and refused to leave | February 21 2026: closed, cited |
| UL26-000143 | Theft (catalytic converter) | 1912 S 3RD ST Parking Lot; On Campus | February 21 2026 | 12:11 PM | February 20 2026 to February 21 2026 | 9:00 PM to 11:50 AM | Complainant reported their catalytic converter was stolen | February 21 2026: open |
| UL26-000148 | Theft of Mail Matter | SAC; On Campus | February 24 2026 | 5:52 PM | February 24 2026 | 3:52 PM to 5:52 PM | Complainant reported items were taken from package | February 24 2026: open |
| UL26-000154 | Reckless Driving, Speeding, Operating a Vehicle with Expired Operators License, Operating MTR Vehicle Under the Influence of Alcohol | Crittenden DR & Central AVE; Patrol Jurisdiction, and Outside Clery Geography | February 26 2026 | 2:16 AM | February 26 2026 | 2:16 AM to 4:25 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | February 26 2026: closed, cleared by arrest |
| UL26-000158 | Operating MTR Vehicle Under Influence of Alcohol | S 3rd St. & Eastern Pkwy; Public Property | March 1 2026 | 4:47 AM | March 1 2026 | 4:40 AM to 4:57 AM | Upon traffic stop, officers discovered respondent was driving under the influence of alcohol | March 1 2026: Cleared, arrest |
| FE50322 | Operating MTR Vehicle Under Influence of Alcohol | S 3rd St & Eastern Pkwy; Public Property | March 1 2026 | 4:49 AM | March 1 2026 | 4:49 AM | Upon traffic stop, officers discovered respondent was driving under the influence of alcohol | March 1 2026: Open, arrest |
| FF80354 | Unlawful Camping, Criminal Trespassing II | E Hill St. & Floyd St.; Patrol Jurisdiction, and Outside Clery Geography | March 1 2026 | 3:24 PM | March 1 2026 | 3:24 PM | Camping and trespassing on CSX Railroad property | March 1 2026: Cleared, arrest |
| UL26-000161 | Criminal Mischief II, Theft- vehicle contents | Denny Crum Hall; On Campus | March 1 2026 | 7:19 PM | March 1 2026 | 5:51 AM | Complainant reported busted window of his vehicle | March 1 2026: Open |
| UL26-000162 | Criminal Mischief II | Brook St. Parking Lot; On Campus | March 2 2026 | 12:32 PM | February 28 2026 to March 2 2026 | 5:00 PM to 6:47 AM | Vehicles door handle was found next to vehicle | March 2 2026: Open |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.
Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| UL25-000735 | August 30 2025 | Oven fire | Oven caught on fire due to cooking | Unintentional Fire | August 30 2025 | 6:30 PM | Cardinal Towne | 0 | 0 | 750 |
| UL25-000849 | September 26 2025 | box fire | A compressed C02 cartridge was also found inside the box. The burn pattern based on the position of the cartridge indicate the area of origin was at or near the C02 cartridge. There were no other indicators present. | Unintentional Fire | September 26 2025 | 1:21 PM | 1st floor University Pointe APTS | 0 | 0 | $10,000-24,999 |