Belknap Crime & Fire Log
Belknap Crime Log
Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
---|---|---|---|---|---|---|---|---|
MAX20250136 | Stalking(1) | SAC; On Campus | August 20 2025 | Not known | August 20 2025 | 4:30 PM | report of stalking | August 20 2025: open |
UL25-000696 | Harassment-Physical Contact-No Injury | Qdoba; Patrol Jurisdiction, and Outside Clery Geography | August 20 2025 | 8:23 AM | August 20 2025 | 8:18 AM | Complainant reported harassment | August 20 2025: open |
UL25-000698 | Criminal Mischief II | Speed School ; On Campus | August 20 2025 | 2:32 PM | August 20 2025 | 2:32 PM | Complainant reported a hallway tv monitor was damaged | August 20 2025: open |
UL25-000791 | Criminal Trespassing III | SAC; On Campus | August 21 2025 | 1:55 PM | August 21 2025 | 1:55 PM | Respondent was trespassing on UofL campus | August 21 2025: open |
UL25-000702 | Rape(1) | Unitas Tower; On Campus, and On Campus Housing | August 21 2025 | 10:37 PM | August 21 2025 | 5:43 PM | report of rape, respondent identified | August 29 2025: open, cleared by arrest |
UL25-000704 | Fleeing or Evading Police III, Resisting Arrest | 1620 Arthur ST; Patrol Jurisdiction, and Outside Clery Geography | August 22 2025 | 3:59 PM | August 22 2025 | 3:59 PM | Upon traffic stop respondent fled from vehicle and resisted arrest | August 22 2025: closed, cleared by arrest |
UL25-000707 | Theft (vehicle contents) | 425 W Cardinal BLVD; On Campus | August 23 2025 | 9:48 AM | August 23 2025 | 1:00 AM to 6:00 AM | Complainant reported items were taken from car | August 23 2025: open |
UL25-000709 | Criminal Trespassing III | Kurz Hall; On Campus | August 23 2025 | 4:45 PM | August 23 2025 | 4:45 PM | Respondent was previously warned to stay off UofL property | August 23 2025: open, summoned/cited |
UL25-000710 | Receiving Stolen Property | S 4TH ST & Central AVE; Patrol Jurisdiction, and Outside Clery Geography | August 23 2025 | 9:19 PM | August 23 2025 | 9:19 PM | Officer spotted stolen vehicle on flock camera | August 23 2025: closed, cleared by arrest |
UL25-000711 | Rape(1) | Kurz Hall; On Campus, and On Campus Housing | August 24 2025 | 4:15 PM | August 24 2025 | 1:00 AM to 6:00 AM | Report of rape, respondent identified | August 24 2025: open |
UL25-000715 | Criminal Trespassing III | Cardinal Towne APTS; On Campus, and On Campus Housing | August 26 2025 | 1:11 AM | August 26 2025 | 1:11 AM to 1:18 AM | Respondent was previously warned to stay off UofL property | August 26 2025: closed, cleared by arrest |
UL25-000717 | Theft (wallet), Fradulent use of a Credit Card | Student Recreation Center; On Campus | August 27 2025 | 8:33 AM | August 25 2025 to August 27 2025 | 3:00 PM to 8:33 AM | Complainant reported their wallet was stolen and credit card was unlawfully used | August 27 2025: open |
UL25-000722 | Theft (vehicle contents) | Kurz Hall; On Campus | August 27 2025 | 1:53 PM | August 13 2025 to August 27 2025 | 9:00 PM to 12:40 PM | Complainant reported items were taken from car | August 27 2025: inactive |
UL25-000725 | Theft by Deception | Bingham Humanities ; On Campus | August 28 2025 | 11:13 AM | August 24 2025 to August 27 2025 | 12:00 AM to 2:38 PM | Respondent deceived complainant intentionally by providing cold checks | August 28 2025: open |
UL25-000726 | Theft (wallet), Fraudulent Use of a Credit Card | University Pointe APTS; On Campus, and On Campus Housing | August 28 2025 | 6:30 PM | August 28 2025 | 6:10 PM to 6:30 PM | Complainant reported their wallet was stolen and credit card was unlawfully used | August 28 2025: open |
UL25-000727 | Criminal Trespassing II and Arrest - Drug Abuse Violation(1) | Schumaker Research Building; On Campus | August 28 2025 | 7:15 PM | August 28 2025 | 7:15 PM | Respondent was trespassing on UofL property when it was discovered they had methamphetamine on them | August 28 2025: closed, cleared by arrest |
UL25-000728 | Assault IIII | 2106 Unity PL; On Campus, and On Campus Housing | August 29 2025 | 4:16 AM | August 29 2025 | 3:15 AM | Respondent hit complainant with closed fist | August 29 2025: open |
P434831 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | August 30 2025 | 3:10 PM | August 30 2025 | 3:10 PM | Underage possession of alcohol | August 30 2025: open |
P510377 | Arrest - Liquor Law Violation(1) | L&N football stadium ; On Campus | August 30 2025 | 3:14 PM | August 30 2025 | 3:14 PM | Underage possession of alcohol | August 30 2025: open |
P510378 | Arrest - Liquor Law Violation(1) | L&N football stadium ; On Campus | August 30 2025 | 4:32 PM | August 30 2025 | 4:32 PM | Underage possession of alcohol | August 30 2025: open |
UL25-000734 | Theft (walker) | L&N football stadium; On Campus | August 30 2025 | 5:30 PM | August 30 2025 | 3:30 PM to 4:30 PM | Respondent stole walker | August 30 2025: open |
P434830 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | August 30 2025 | 5:30 PM | August 30 2025 | 5:30 PM | Underage possession of alcohol | August 30 2025: open |
UL25-000736 | Leaving Scene of Accident-Failure to Render Aid | L&N football stadium ; On Campus | August 30 2025 | 9:43 PM | August 30 2025 | 6:30 PM to 6:45 PM | Respondent ran over complainants foot and left the accident scene | August 30 2025: open |
UL25-000732 | Harassment-Physical Contact-No Injury | The Bellamy; Patrol Jurisdiction, and Outside Clery Geography | August 30 2025 | 11:22 PM | August 29 2025 | 12:00 AM to 2:00 AM | Complainant reported harassment | August 30 2025: openOctober 9 2025: closed |
UL25-000738 | Hit and Run | 2100 S Floyd ST; On Campus | August 31 2025 | 3:21 AM | August 31 2025 | 3:21 AM | Respondent hit complainant's vehicle and left the accident scene | August 31 2025: open |
UL25-000740 | Criminal Mischief II | Denny Crum Hall Parking Lot; On Campus | August 31 2025 | 9:15 AM | August 31 2025 | 9:15 AM to 9:49 AM | Complainant reported their car window was broken | August 31 2025: open |
UL25-000741 | Criminal Mischief II | E Bloom ST & S Floyd ST; Public Property | August 31 2025 | 11:15 AM | August 31 2025 | 11:15 AM to 12:01 PM | Complainant reported their car window was broken | August 31 2025: open |
UL25-000743 | Theft of Property Mislaid or Deliver by Mistake | L&N football stadium; On Campus | August 31 2025 | 12:28 PM | August 30 2025 to August 31 2025 | 3:00 PM to 12:28 PM | Theft of property | August 31 2025: open |
UL25-000742 | Criminal Mischief II | E Bloom ST & S Floyd ST ; Public Property | August 31 2025 | 12:51 PM | August 31 2025 | 12:15 PM to 12:51 PM | Officers discovered a vehicles window was forced down and items were gone through | August 31 2025: open |
UL25-000744 | Criminal Mischief II, Theft (vehicle contents) | 1900 S Floyd ST; Public Property | August 31 2025 | 1:00 PM | August 31 2025 | 1:00 PM to 1:46 PM | Complainant reported their car window was broken and items were taken | August 31 2025: open |
UL25-000745 | Motor Vehicle Theft(1) | The Province; On Campus | August 31 2025 | 1:31 PM | August 31 2025 | 1:30 AM to 10:00 AM | Theft of electric bike | August 31 2025: open |
UL25-000746 | Possession of Controlled Substance, Possession of Marijuana | S 3RD ST & Tway Way; Patrol Jurisdiction, and Outside Clery Geography | August 31 2025 | 6:04 PM | August 31 2025 | 6:04 PM | Officer conducted a Terry stop when it was discovered respondent had items on them | August 31 2025: open |
UL25-000747 | Rape(1) | Unitas Tower; On Campus, and On Campus Housing | August 31 2025 | 7:00 PM | August 31 2025 | 6:00 PM to 7:00 PM | Report of rape, respondent identified | August 31 2025: open |
UL25-000748 | Motor Vehicle Theft(1) | 1915 S 4TH ST Blue/Yellow Parking Lot; On Campus | August 31 2025 | 10:40 PM | August 31 2025 | 10:40 PM to 11:11 PM | Complainant reported vehicle stolen | August 31 2025: openOctober 9 2025: closed, vehicle located |
UL25-000749 | Kidnapping-Adult and Arrest - Weapons Violation: Carrying, Possessing, Etc.(1), Burglary(1) | University Tower APTS; On Campus, and On Campus Housing | September 1 2025 | 7:36 AM | September 1 2025 | 7:00 AM to 7:50 AM | Respondent unlawfully entered building held someone hostage with a weapon | September 1 2025: open, cleared by arrest |
UL25-000750 | Criminal Mischief I, Theft (vehicle contents) | Floyd ST Garage; On Campus | September 1 2025 | 10:34 AM | September 1 2025 | 10:34 AM to 11:30 AM | Complainant reported their car window was broken and items were taken | September 1 2025: open |
UL25-000752 | Criminal Trespassing III | I65 Under Overpass; Public Property | September 1 2025 | 1:10 PM | September 1 2025 | 12:18 PM | Respondent was previously warned to stay off UofL property | September 1 2025: open, summoned/cited |
UL25-000756 | Theft from building | College of Business; On Campus | September 2 2025 | 8:00 AM | August 29 2025 to September 2 2025 | 4:30 PM to 8:00 AM | Items were taken from inside the College of Business | September 2 2025: open |
UL25-000755 | Criminal Mischief II | 201 Engineering Dr; On Campus | September 2 2025 | 9:45 AM | August 30 2025 to August 31 2025 | 10:00 PM to 5:00 AM | Complainant reported their car window was broken | September 2 2025: open |
UL25-000757 | Theft (bicycle) and Burglary(1) | Bettie Johnson Hall; On Campus, and On Campus Housing | September 2 2025 | 2:50 PM | August 29 2025 to September 2 2025 | 5:00 PM to 12:00 PM | Respondent unlawfully entered building and stole a bicycle | September 2 2025: open |
UL25-000760 | Hit and Run | L&N football stadium; On Campus | September 2 2025 | 5:17 PM | September 2 2025 | 5:17 PM | Respondent hit complainant's vehicle and left the accident scene | September 2 2025: open |
UL25-000762 | Harassment (No Physical Contact) | Community Park; On Campus, and On Campus Housing | September 3 2025 | 1:07 PM | September 2 2025 to September 3 2025 | 11:00 AM to 1:00 PM | Complainant reported harassment | September 3 2025: open |
UL25-000764 | Harassing Communications | 2126 S Floyd ST; On Campus | September 3 2025 | 6:40 PM | August 16 2025 to September 3 2025 | 12:01 AM to 4:40 PM | Complainant reported continuous messaging | September 3 2025: open |
UL25-000765 | Hit and Run | 4521 S 3rd ST; Patrol Jurisdiction, and Outside Clery Geography | September 3 2025 | 8:42 PM | September 3 2025 | 8:42 PM | Respondent hit complainant's vehicles and left the accident scene | September 3 2025: open |
UL25-000766 | Receiving Stolen Property, Operating on SUS or REV Oper License, Fleeing or Evading Police III | S 3RD ST & Central AVE; Patrol Jurisdiction, and Outside Clery Geography | September 4 2025 | 3:54 AM | September 4 2025 | 3:54 AM to 6:00 AM | Officer spotted stolen vehicle on flock camera when respondent fled from officers | September 4 2025: open, cleared by arrest |
UL25-000767 | Theft (bicycle) | Louisville Hall; On Campus | September 4 2025 | 9:07 AM | September 3 2025 to September 4 2025 | 2:00 PM to 8:00 AM | Respondent reported their bicycle was stolen | September 4 2025: open |
UL25-000768 | Theft of ID of Another without Consent | Floyd ST Parking Garage; On Campus | September 4 2025 | 10:42 AM | August 16 2025 to August 29 2025 | 12:46 PM to 8:02 PM | Complainant reported their student ID was stolen and was unlawfully used | September 4 2025: open |
UL25-000770 | Wanton Endangerment I, Criminal Mischief I, Operating MTR Vehicle Under the Influence of Alcohol, No Operators License, Leaving Scene of Accident Failure to Render Aid, Possession of Open Alcohol Beverage, Failure of Non-Owner Operator to Maintain Required Insurance, Reckless Driving | University BLVD & S Brook ST; Public Property | September 4 2025 | 5:12 PM | September 4 2025 | 5:12 PM | Respondent was driving under the influence of alcohol when they hit a light pole on campus and left the accident scene putting others in danger | September 4 2025: closed, cleared by arrest |
UL25-000772 | Hit and Run | 2500 S Brook ST Parking Lot; On Campus | September 5 2025 | 12:11 PM | September 5 2025 | 4:00 AM to 12:00 PM | Respondent hit complainant's vehicle and left the accident scene | September 5 2025: open |
UL25-000773 | Motor Vehicle Theft(1) | Belknap Village South; On Campus | September 5 2025 | 12:46 PM | September 5 2025 | 1:03 AM to 12:46 PM | Theft of electric scooter | September 5 2025: open |
ABC-P434834 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | September 5 2025 | 9:00 PM | September 5 2025 | 9:00 PM | Underage possession of alcohol | September 5 2025: open |
UL25-000774 | Disorderly Conduct I, Public Intoxication | L&N football stadium; On Campus | September 5 2025 | 9:15 PM | September 5 2025 | 9:15 PM to 10:02 PM | Respondent was intoxicated and being disorderly | September 6 2025: closed, cleared by arrest |
UL25-000777 | Leaving Scene of Accident-Failure to Render Aid | E Brandeis Ave at Roundabout ; Public Property | September 8 2025 | 9:21 AM | September 8 2025 | 9:17 AM | Hit and Run, respondent fled accident scene | September 8 2025: open |
UL25-000780 | Theft (guitar) | School of Music ; On Campus | September 8 2025 | 2:04 PM | September 6 2025 to September 8 2025 | 8:40 AM to 1:00 PM | Complainant reported respondent stole guitar | September 8 2025: open |
UL25-000784 | Motor Vehicle Theft(1) | L&N football stadium ; On Campus | September 10 2025 | 3:52 PM | September 10 2025 | 10:20 AM to 3:52 PM | Complainant reported vehicle stolen | September 10 2025: open |
UL25-000787 | Improper Display of Registration Plates, Traf in Marijuana, No Reg Plates | S 2nd ST & W Bloom ST; Patrol Jurisdiction, and Outside Clery Geography | September 10 2025 | 10:59 PM | September 10 2025 | 10:59 AM | Upon traffic stop it was determined that respondent had individual baggies of marijuana | September 10 2025: open, summoned/cited |
UL25-000788 | theft (student ID) | Community Park Dorm; On Campus, and On Campus Housing | September 11 2025 | 12:15 AM | August 30 2025 to September 11 2025 | 12:00 AM to 12:15 AM | Complainant reported their student ID was unlawfully used | September 11 2025: open |
FB67987 | Operating MTR Vehicle Under the Influence of Alcohol <21 YOA .02 or More, Improper Turning | S 4Th ST & W Cardinal BLVD; Public Property | September 11 2025 | 2:16 AM | September 11 2025 | 2:16 AM | Upon traffic stop officers discovered respondent was found driving under the influence of alcohol and was under the legal drinking age of 21 | September 11 2025: closed, summoned/cited |
UL25-000790 | Voyeurism | Cardinal Towne Apts; On Campus, and On Campus Housing | September 11 2025 | 6:31 PM | September 11 2025 | 6:25 PM | Respondent was recording from their cellphone of staircase | September 11 2025: open |
UL25-000795 | Harassing Communications | ULPD Floyd ST; On Campus | September 12 2025 | 11:01 AM | September 12 2025 | 11:01 AM | ULPD dispatcher received harassing phone call | September 12 2025: open |
UL25-000794 | Terroristic Threatening II | Miller IT; On Campus | September 12 2025 | 1:12 PM | September 12 2025 | 1:12 PM | University received terroristic threats from respondent via phone | September 12 2025: open |
UL25-000796 | Motor Vehicle Theft(1) | The Province; On Campus | September 13 2025 | 3:37 AM | September 13 2025 | 12:00 AM to 1:36 AM | Complainant reported vehicle stolen | September 13 2025: open |
UL25-000797 | Resisting Arrest, Criminal Trespassing III, Disorderly Conduct II | McDonalds 301 University BLVD ; Patrol Jurisdiction, and Outside Clery Geography | September 13 2025 | 11:02 PM | September 13 2025 | 11:02 PM | Respondent was being disorderly and was previously warned to not be at location. Respondent resisted arrest | September 13 2025: closed, summoned/cited |
UL25-000800 | Robbery(1) | The Brexx; On Campus | September 14 2025 | 4:52 AM | September 14 2025 | 4:49 AM | Complainant's were held at gunpoint and robbed, one complainant was struck in the head by the handle of a gun | September 14 2025: open |
UL25-000802 | Hit and Run | 430 W Cardinal BLVD; On Campus | September 14 2025 | 9:33 PM | September 14 2025 | 9:33 PM | Respondent hit complainant's vehicle and left the accident scene | September 14 2025: open |
MAX20250417 | Rape(1) | Brexx; On Campus, and On Campus Housing | September 15 2025 | Not known | August 29 2025 | 11:45 PM | report of rape | September 15 2025: open |
UL25-000810 | Theft (mold maker kit) | Schneider Hall; On Campus | September 16 2025 | 12:09 PM | September 14 2025 to September 16 2025 | 12:00 PM to 12:09 PM | Complainant reported an amazing mold maker kit was stolen from a classroom | September 16 2025: open |
UL25-000811 | Harassment (No Physical Contact) | 2000 BLK Unity Place; On Campus | September 16 2025 | 1:20 PM | September 16 2025 | 1:20 PM | Complainant reported harassment | September 16 2025: open |
UL25-000813 | Wanton Endangerment and Arrest - Drug Abuse Violation(1) | S 3RD ST & Eastern PKWY; Public Property | September 16 2025 | 3:13 PM | September 16 2025 | 3:13 PM to 4:54 PM | Respondent was driving under the influence of drugs when they almost hit a police car. Officers questioned respondent and found synthetic drugs, controlled substances and syringes | September 16 2025: open |
UL25-000821 | Theft (vehicle contents) | University Pointe APTS parking lot; On Campus | September 19 2025 | 4:32 AM | September 19 2025 | 1:30 AM to 4:32 AM | Complainant reported items were taken from car | September 19 2025: closed |
UL25-000824 | No REG Plates, Possession of Drug Paraphernalia, Possession of Marijuana | S 3RD ST & Winkler AVE; Patrol Jurisdiction, and Outside Clery Geography | September 20 2025 | 1:47 AM | September 20 2025 | Not known | Upon traffic stop officers recovered items | September 20 2025: closed, summoned/cited |
ABC-P434829 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | September 20 2025 | 12:32 PM | September 20 2025 | 12:32 PM | Underage possession of alcohol | September 20 2025: open |
ABC-P434832 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | September 20 2025 | 1:00 PM | September 20 2025 | 1:00 PM | Underage possession of alcohol | September 20 2025: open |
UL25-000825 | Theft (vehicle contents). Fraudulent Use of Credit Card | 3246 S Floyd ST Parking Lot; On Campus | September 20 2025 | 2:15 PM | September 20 2025 | 12:00 PM to 2:15 PM | Complainant reported items were taken from car | September 20 2025: open |
UL25-000830 | Failure to Wear Seat Belt, Possession of Controlled Substance I | S 2ND ST & W Magnolia AVE; Patrol Jurisdiction, and Outside Clery Geography | September 21 2025 | 2:59 PM | September 21 2025 | 2:59 PM | Upon traffic stop officers discovered items | September 21 2025: open, summoned/cited |
UL25-000832 | Dating Violence, Criminal Mischief | The Marshall APTS; Patrol Jurisdiction, and Outside Clery Geography | September 21 2025 | 7:14 PM | September 20 2025 | 11:00 PM to 11:59 PM | Complainant reported dating violence and respondent destroyed items | September 21 2025: open |
UL25-000833 | Fondling(1) | Belknap Village North; On Campus, and On Campus Housing | September 21 2025 | 11:30 PM | September 20 2025 | 8:30 PM to 9:00 PM | Report of fondling, respondent identified | September 21 2025: open |
UL25-000834 | Harassing Communications | 1900 Arthur ST; On Campus | September 22 2025 | 4:00 PM | September 22 2025 | 1:00 PM to 3:00 PM | Complainant reported receiving threatening messages | September 22 2025: open |
UL25-000836 | Hit and Run | Floyd ST Parking Garage; On Campus | September 23 2025 | 5:00 PM | September 23 2025 | 5:00 PM | Respondent hit complainant's vehicle and left the accident scene | September 23 2025: open |
UL25-000835 | Theft (backpack) | Duthie Center; On Campus | September 23 2025 | 5:34 PM | September 23 2025 | 4:45 PM to 5:34 PM | Complainant reported backpack was stolen | September 23 2025: open |
UL25-000839 | Theft (vehicle contents) | Chevron Parking Lot; On Campus | September 24 2025 | 12:34 PM | September 20 2025 to September 24 2025 | 4:00 PM to 12:30 PM | Complainant reported items were taken from their vehicle | September 24 2025: open |
UL25-000841 | Criminal Mischief II | 421 W Cardinal BLVD; On Campus | September 24 2025 | 1:52 PM | September 23 2025 to September 24 2025 | 4:30 AM to 1:52 PM | Complainant reported damage to vehicle | September 24 2025: open |
UL25-000842 | Harassing Communications | 5915 Outer Loop; Patrol Jurisdiction, and Outside Clery Geography | September 24 2025 | 3:12 PM | September 23 2025 | 12:00 PM to 12:30 PM | Complainant reported unwanted messages from terminated UofL employee | September 24 2025: closed/prosecution declined |
MAX20250517 | Disciplinary Referral - Drug Abuse Violation(2) | Unitas Tower; On Campus, and On Campus Housing | September 25 2025 | 11:00 AM | September 25 2025 | 11:00 AM | Possession of Marijuana | September 25 2025: open |
UL25-000846 | Theft (vehicle contents) | S 1st Parking; On Campus | September 25 2025 | 3:01 PM | September 25 2025 | 11:15 AM to 2:30 PM | Complainant reported items were taken from car | September 25 2025: open |
MAX20250519 | Rape(1) | Belknap Village North; On Campus, and On Campus Housing | September 25 2025 | 10:11 PM | September 13 2025 | Not known | Report of rape. Respondent was identified. UL25-000848 | September 26 2025: |
MAX20250541 | Disciplinary Referral - Drug Abuse Violation(4) | University Pointe APTS; On Campus, and On Campus Housing | September 27 2025 | Not known | September 27 2025 | 12:15 PM | possession of marijuana -AM | September 27 2025: open |
UL25-000853 | Terroristic Threatening III and Stalking(1) | Unitas Tower ; On Campus, and On Campus Housing | September 27 2025 | 9:54 AM | September 1 2025 to September 27 2025 | 6:00 AM to 9:30 AM | Complainant received terroristic threats from respondent and was being stalked | September 27 2025: open |
UL25-000856 | Motor Vehicle Theft(1) | Chevron Parking Lot; On Campus | September 28 2025 | 12:45 PM | September 26 2025 to September 28 2025 | 10:00 PM to 12:15 PM | Complainant reported vehicle stolen | September 28 2025: open |
UL25-000859 | Burglary(1) | SAC; On Campus | September 29 2025 | 9:20 AM | September 26 2025 to September 29 2025 | 5:26 PM to 8:50 AM | Respondent unlawfully entered structure and took items | September 29 2025: open |
UL25-000860 | Tampering with Physical Evidence and Arrest - Drug Abuse Violation(1) | Hahn ST & Eastern PKWY; Public Property | September 29 2025 | 5:24 PM | September 29 2025 | 5:24 PM | Respondent was unlawfully camping when questioned, officers questioned respondent when they hid items that were later found | September 29 2025: open, cleared by arrest |
UL25-000862 | Trafficking in Stolen Identities, Theft of Mail Matter and Burglary(1) | 1820 Arthur ST; On Campus | September 30 2025 | 7:00 AM | September 30 2025 | 7:00 AM | Respondent was unlawfully in a building and stole keys, when questioned by officers they found stolen ID's and stolen mail | September 30 2025: closed, cleared by arrest |
MAX20250302 | Rape(1) | Belknap South; On Campus, and On Campus Housing | September 30 2025 | 8:00 PM | September 13 2025 | 12:30 AM | Report of rape, respondent identified, UL25-000865 | September 30 2025: open |
UL25-000869 | Theft (bicycle) | College of Education; On Campus | October 1 2025 | 4:50 AM | September 30 2025 to October 1 2025 | 8:40 PM to 4:40 AM | Complainant reported their bicycle was stolen | October 1 2025: open |
UL25-000873 | Criminal Trespassing III | L&N football stadium; On Campus | October 3 2025 | 2:25 AM | October 3 2025 | 2:25 AM to 3:50 AM | Respondent was previously warned to stay off UofL property | October 3 2025: open |
UL25-000875 | Theft of Motor Vehicle Registration Plate | 3RD ST Black Parking lot; On Campus | October 3 2025 | 11:49 AM | October 3 2025 | 11:00 AM to 11:49 AM | Complainant reported their registration plate was stolen | October 3 2025: open |
UL25-000877 | Receive Goods ETC By Fraud | Unitas Tower; On Campus, and On Campus Housing | October 4 2025 | 10:15 AM | October 4 2025 | 10:15 AM | Report of online scam | October 4 2025: open |
ABC-P510382 | Providing Alcohol to Person Under 21 | L&N football stadium; On Campus | October 4 2025 | 3:29 PM | October 4 2025 | 3:29 PM | Respondent provided alcohol to a person under 21 | October 4 2025: open |
ABC-P510381 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 4 2025 | 3:52 PM | October 4 2025 | 3:52 PM | Underage possession of alcohol | October 4 2025: open |
ABC-P510452 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 4 2025 | 3:55 PM | October 4 2025 | 3:55 PM | Underage possession of alcohol | October 4 2025: open |
ABC-P510451 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 4 2025 | 3:57 PM | October 4 2025 | 3:57 PM | Underage possession of alcohol | October 4 2025: open |
ABC-P510380 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 4 2025 | 3:59 PM | October 4 2025 | 3:59 PM | Underage possession of alcohol | October 4 2025: open |
ABC-P510383 | Arrest - Liquor Law Violation(1) | L&N football stadium ; On Campus | October 4 2025 | 4:20 PM | October 4 2025 | 4:20 PM | Underage possession of alcohol | October 4 2025: open |
UL25-000879 | Dating Violence(1) | University Tower APTS; On Campus, and On Campus Housing | October 4 2025 | 4:25 PM | October 4 2025 | 3:00 PM | Complainant reported dating violence | October 4 2025: open |
UL25-000881 | Motor Vehicle Theft(1) | S 3RD ST Blue/Yellow Parking Lot; On Campus | October 4 2025 | 4:54 PM | October 3 2025 to October 4 2025 | 11:00 PM to 4:54 PM | Complainant reported vehicle stolen | October 4 2025: open |
UL25-000880 | Assault IV | L&N football stadium; On Campus | October 4 2025 | 5:00 PM | October 4 2025 | 4:40 PM | Respondent hit complainant | October 4 2025: open |
UL25-000882 | Public Intoxication, Disorderly Conduct, Assault IV, Criminal Mischief, Fleeing or Evading Police, Resisting Arrest, Assault Against a Police Officer | Denny Crum Overpass; On Campus | October 4 2025 | 5:00 PM | October 4 2025 | 5:00 PM to 5:25 PM | Respondent was publicly intoxicated and being aggressive, when questioned by police they fled and assaulted officers | October 4 2025: open, cleared by arrest |
ABC-P510453 | Arrest - Liquor Law Violation(1) | L&N football stadium ; On Campus | October 4 2025 | 5:01 PM | October 4 2025 | 5:01 PM | Underage possession of alcohol | October 4 2025: open |
UL25-000883 | Leaving Scene of Accident Failure to Render AID, Failure of Non-Owner Operator to Maintain Required Insurance, No Motorcycle Registration Plate | 2900 S Floyd ST; Public Property | October 4 2025 | 6:02 PM | October 4 2025 | 6:02 PM | Respondent was driving when they hit a vehicle and left the accident scene | October 4 2025: open |
UL25-000884 | Theft (electronics) | L&N football stadium; On Campus | October 4 2025 | 6:45 PM | October 4 2025 | 6:20 PM to 6:30 PM | Complainant reported a phone and laptop was stolen. Complainant later found items. Unfounded crime | October 4 2025: closedOctober 6 2025: unfounded |
UL25-000885 | Assault IV, Disorderly Conduct II | L&N football stadium; On Campus | October 4 2025 | 7:15 PM | October 4 2025 | 7:15 PM | Respondent hit complainant with closed fist and causing a disturbance | October 4 2025: open |
UL25-000886 | No Operators License, Failure of Non-Owner Operator to Maintain Required Insurance, Operating MTR Vehicle Under the Influence of Alcohol, Possession of Open Alcoholic Beverage in Vehicle | Crittenden DR & Bradley AVE; Patrol Jurisdiction, and Outside Clery Geography | October 5 2025 | 2:50 AM | October 5 2025 | 2:50 AM to 4:20 AM | Respondent was parked when questioned by police, officers found that the respondent was driving under the influence of alcohol | October 5 2025: open, cleared by arrest |
UL25-000887 | Criminal Trespassing II | The Clubhouse ; On Campus | October 5 2025 | 5:55 PM | October 5 2025 | 5:55 PM | Respondent was trespassing on UofL campus | October 5 2025: closed, cleared by arrest |
UL25-000888 | Sexual Extortion | Kurz Hall; On Campus, and On Campus Housing | October 6 2025 | 6:23 PM | October 6 2025 | 4:30 PM to 6:30 PM | Report of sexual extortion | October 6 2025: open |
UL25-000889 | Criminal Trespassing III | L&N football stadium; On Campus | October 6 2025 | 10:39 PM | October 6 2025 to October 7 2025 | 10:39 PM to 12:13 AM | Respondent was previously warned to stay off UofL property | October 7 2025: closed, cleared by arrest |
UL25-000891 | Arrest - Drug Abuse Violation(1) | Environmental Health and Safety Building Arthur ST; On Campus | October 7 2025 | 4:50 PM | October 7 2025 | 4:50 PM | Respondent was trespassing when questioned by police items were found | October 7 2025: closed, cleared by arrest |
UL25-000892 | Hit and Run | Reg Smith Circle; On Campus | October 7 2025 | 8:40 PM | October 7 2025 | 8:40 PM | Respondent hit complainant's vehicle and left the accident scene | October 7 2025: open |
UL25-000893 | Theft (vehicle contents) | Student Recreation Center parking lot; On Campus | October 8 2025 | 7:54 AM | October 8 2025 | 6:30 AM to 7:30 AM | Complainant reported items were taken from car | October 8 2025: open |
UL25-000894 | Rape(1) | Cardinal Town APTS; On Campus, and On Campus Housing | October 8 2025 | 10:25 AM | October 5 2025 | 5:00 AM to 10:00 AM | Report of rape. Respondent was identified. | October 8 2025: open |
UL25-000900 | Criminal Trespassing III, Disorderly Conduct II | L&N Football Stadium ; On Campus | October 10 2025 | 1:49 PM | October 10 2025 | 1:49 PM | 7 Subjects were being disruptive and ignored officers when asked to leave | October 10 2025: Open |
UL25-000902 | Motor Vehicle Theft(1) | Belknap Academic Building (BAB); On Campus | October 11 2025 | 11:35 AM | October 10 2025 to October 11 2025 | 3:30 PM to 11:35 AM | Complainant reported his electric scooter stolen from bike rack | October 11 2025: Open |
UL25-000907 | Arrest - Liquor Law Violation(1) | W Cardinal Blvd; Public Property | October 12 2025 | 1:15 AM | October 12 2025 | 1:15 AM to 4:37 AM | Underage subject in possession of alcohol and driving under the influence of alcohol | October 12 2025: Open |
