Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL26-000418 | Receiving Stolen Property, Operating on Sus License | S Floyd St. & Central Ave.; Patrol Jurisdiction, and Outside Clery Geography | July 5 2026 | 10:03 PM | July 5 2026 | 10:03 PM | Flock hit alerted officer of stolen vehicle | July 5 2026: Closed, arrest |
| UL26-000421 | Hit & Run | Upointe Apartments; On Campus | July 8 2026 | 7:40 PM | July 8 2026 | 7:40 PM | Vehicle left scene of accident after causing damage to complainant vehicle | July 8 2026: Open |
| FI64117 | Failure to or Improper Signal, Operating on Sus license | 2501 Crittenden Dr.; Patrol Jurisdiction, and Outside Clery Geography | July 9 2026 | 5:16 AM | July 9 2026 | 5:16 AM | Upon traffic stop, officer discovered vehicle operator to be without proper license credentials | July 9 2026: Closed, arrest |
| UL26-000427 | Criminal Trespassing II, Fleeing or Evading Police III | S BROOK St. CONNECTOR - UOFL FORGE LOT; Public Property | July 12 2026 | 5:53 PM | July 12 2026 | 5:53 PM to 6:34 PM | Respondent refused to stop for officers after being asked to instructed multiple times | July 12 2026: Closed, arrest |
| UL26-000439 | Criminal Mischief I, Criminal Trespassing III | Cardinal Stadium; On Campus | July 14 2026 | 9:30 PM | July 14 2026 | 9:30 PM to 10:10 PM | Respondent climbed fence into restricted area and caused damage | July 14 2026: Closed, arrest |
| UL26-000430 | Criminal Trespassing II, Loitering | The SAC; On Campus | July 15 2026 | 10:27 PM | July 15 2026 | 10:27 PM | Respondent was found on property after hours and was not affiliated with UofL | July 15 2026: Closed, arrest |
| UL26-000431 | Hit & Run | E Brandeis Ave & University Blvd.; Public Property | July 16 2026 | 4:41 PM | July 16 2026 | 4:41 PM | Driver left scene of accident | July 16 2026: Open |
| UL26-000432 | Motor Vehicle Theft(1) | 430 W Cardinal Blvd.; On Campus | July 17 2026 | 7:22 AM | July 15 2026 to July 17 2026 | 4:30 PM to 7:22 AM | Complainant reported his vehicle stolen from lot | July 17 2026: Open |
| UL26-000433 | Criminal Trespassing III | Belknap Village South; On Campus, and On Campus Housing | July 18 2026 | 8:40 AM | July 18 2026 | 8:40 AM | Respondent previously trespassed from university property | July 18 2026: Closed, arrest |
| UL26-000434 | Possession of Burg Tools | W Shipp Ave.; Public Property | July 18 2026 | 5:52 PM | July 18 2026 | 5:52 PM | Respondent was found to be in possession of burglary tools | July 18 2026: Closed, arrest |
| UL26-000435 | Fleeing or Evading Police III, Possession of Handgun by Minor | 120 E Lee St.; Patrol Jurisdiction, and Outside Clery Geography | July 19 2026 | 12:36 AM | July 19 2026 | 12:36 AM to 3:09 AM | Juveniles found to be in possession of handgun after fleeing from police | July 19 2026: Closed, arrest |
| UL26-000436 | Criminal Trespassing III, Giving Officer False Identifying Info, Tampering with Physical Evidence | Cardinal Stadium; On Campus | July 19 2026 | 7:55 PM | July 19 2026 | 7:55 PM | Respondents stopped by law enforcement for trespassing on railroad and university property | July 19 2026: Closed, arrest |
| UL26-000441 | Possession of Controlled Substance I, Resisting Arrest, Failure to Maintain Insurance, Failure to Signal | Montana Ave; Patrol Jurisdiction, and Outside Clery Geography | July 20 2026 | 8:03 PM | July 20 2026 | 8:03 PM | Upon traffic stop, officer discovered drug paraphernalia | July 20 2026: Closed, arrest |
| UL26-000442 | Theft - vehicle contents | Kurz Hall; On Campus | July 20 2026 | 10:10 PM | July 20 2026 | 10:10 PM to 11:40 PM | Complainant reported her laptop stolen from her vehicle | July 20 2026: Open |
| UL26-000443 | Dating Violence(1) | 1900 S 3rd St. & W Cardinal Blvd; Public Property | July 20 2026 | 11:51 PM | July 20 2026 to July 21 2026 | 11:51 PM to 1:07 AM | Report of dating violence | July 21 2026: Closed, arrest |
| UL26-000450 | License to be in Possession, Disregarding Traffic Light, No Reg Plates, Operating Vehicle Under Influence of Alcohol | S 4th St. & Winkler Ave.; Patrol Jurisdiction, and Outside Clery Geography | July 26 2026 | 6:13 AM | July 26 2026 | 6:13 AM | Upon traffic stop, officers determined subject to be under the influence of alcohol | July 26 2026: Closed, arrest |
| UL26-000451 | Arrest - Drug Abuse Violation(1) | The Marshall; On Campus, and On Campus Housing | July 27 2026 | 1:31 AM | July 27 2026 | 1:31 AM | Officer recovered baggie of methamphetamine on subject | July 27 2026: Closed, arrest |
| UL26-000452 | Criminal Trespassing II | The Clubhouse; On Campus | July 28 2026 | 12:16 AM | July 28 2026 | 12:16 AM to 1:00 AM | Respondent trespassing on university property | July 28 2026: Closed, arrest |
| UL26-000453 | Burglary(2) | Cardinal Stadium; On Campus | July 28 2026 | 10:26 PM | July 27 2026 to July 28 2026 | 12:00 AM to 10:26 PM | Unknown subject(s) broke into cabooses at Cardinal Stadium | July 28 2026: Open |
| UL26-000454 | Theft - bike tire/seat | 1830 S 3rd St; On Campus | July 29 2026 | 1:26 PM | July 27 2026 to July 29 2026 | 1:00 PM to 1:15 PM | Complainant reported her bike seat and tire stolen | July 29 2026: Open |
| UL26-000455 | No Reg Plates, Operating on Sus License, Failure to Maintain Insurance, Failure to Wear Seatbelt and Arrest - Drug Abuse Violation(1) | 2100 S Floyd St; Public Property | July 30 2026 | 3:07 PM | July 30 2026 | 3:07 PM | Upon traffic stop, officer recovered controlled substance in respondent's vehicle | July 30 2026: Closed, arrest |
| UL26009235 | Drug Referral and Disciplinary Referral - Drug Abuse Violation(1) | Denny Crum Hall; On Campus, and On Campus Housing | August 1 2026 | 9:04 AM | August 1 2026 | 9:04 AM | During room search, RA's recovered marijuana | August 1 2026: Closed |
| UL26-000458 | Menacing, Harassment (physical contact - no injury) | The SAC; On Campus | August 1 2026 | 4:07 PM | August 1 2026 | 4:07 PM | Respondent initiated verbal and physical altercation | August 1 2026: Open |
| UL26-000459 | No Reg Plates, Failure to Maintain Insurance, Operating on Sus License, Failure to Reg Transfer of Mtr Vehicle, Possession of Controlled Substance I | IOWA AVE & RODMAN ST; Patrol Jurisdiction, and Outside Clery Geography | August 1 2026 | 10:19 PM | August 1 2026 | 10:19 PM | During traffic stop, officer recovered controlled substances inside the vehicle | August 1 2026: Closed, arrest |
| UL26009304 | Dating Violence(1) | Baha Mar Resort; Non Campus Building or Property | August 2 2026 | Not known | Not known | Not known | Report of dating violence | August 2 2026: Open |
| UL26-000460 | Traff in Controlled Substance, Fleeing or Evading Police, Tampering with Physical Evidence, Resisting Arrest, Reckless Driving, Excessive Window Tinting, Criminal Mischief, Poss Controlled Substance, Poss of Marijuana | W Hill St & 11th St; Patrol Jurisdiction, and Outside Clery Geography | August 3 2026 | 5:04 PM | August 3 2026 | 5:04 PM | Officers pulled over respondent for excessive window tint, when they attempted to flee and resist arrest. Officers discovered items in several bags indicative of trafficking. | August 3 2026: closed, summoned/cited |
| FI64121 | Operating MTR Vehicle Under Influence, Possession of Open Alcoholic Container in MTR Vehicle | Green Lot; On Campus | August 4 2026 | 2:33 AM | August 4 2026 | 2:33 AM | Upon traffic stop, officers discovered open container in vehicle | August 4 2026: Closed, arrest |
| UL26-000463 | Theft - Nintendo Switch | Bingham Humanities Bldg; On Campus | August 4 2026 | 10:21 PM | August 4 2026 | 9:00 PM to 10:21 PM | Complainant reported his backpack missing which contained his Nintendo Switch | August 4 2026: Open |
| UL26-000464 | Burglary(1) | 1601 S Brook St; On Campus | August 5 2026 | 2:05 PM | August 3 2026 to August 5 2026 | 1:30 PM to 1:30 PM | Report of broken doors | August 5 2026: Open |
| UL26-000466 | Criminal Mischief I, Leaving Scene of Accident | Speed Art Parking Garage; On Campus | August 5 2026 | 6:52 PM | August 5 2026 | 1:16 PM | Complainant reported his vehicle was damaged by another vehicle that had fled the scene | August 5 2026: Open |
| UL26-000467 | Receiving Stolen Property | S 3RD ST & W LANSING AVE @ CIRCLE K; Patrol Jurisdiction, and Outside Clery Geography | August 5 2026 | 8:49 PM | August 5 2026 | 8:49 PM | Respondent was found driving a stolen vehicle | August 5 2026: Closed, arrest |
| UL26-000468 | Dating Violence(1) | The Province Lot; On Campus | August 6 2026 | 8:32 PM | August 6 2026 | 8:25 PM to 8:32 PM | Report of dating violence | August 6 2026: Closed, arrest |
| UL26-000472 | Theft - tools | Unitas Tower Loading Dock; On Campus | August 10 2026 | 11:30 AM | August 5 2026 | 11:15 AM to 11:30 AM | Complainant reported tools stolen | August 10 2026: open |
| UL26-000475 | Terroristic Threatening III | 2800 S Floyd St; On Campus | August 11 2026 | 11:31 AM | August 10 2026 | 3:13 PM to 3:38 PM | Complainant reported threatening language towards her via phone call | August 11 2026: Open |
| FJ07994 | No Tail Lamps, No Reg Plates, No Operators License, Failure to Maintain Insurance | S 3rd St & Central Ave; Public Property | August 12 2026 | 3:29 AM | August 12 2026 | 3:29 AM | Upon traffic stop, officer discovered vehicle operator to be without license | August 12 2026: Closed, arrested |
| UL26-000476 | Disregarding Traffic Light, Reckless Driving, Fleeing or Evading Police II, Wanton Endangerment I | W Lee St & S 3rd St; Patrol Jurisdiction, and Outside Clery Geography | August 13 2026 | 2:51 PM | August 13 2026 | Not known | Respondent was driving recklessly and drove through a red light when officers-initiated traffic stop. Respondent fled from officers. | August 13 2026: closed, cleared by arrest |
| UL26-000479 | Hit & Run | 430 W Cardinal Blvd; Public Property | August 13 2026 | 5:08 PM | August 12 2026 | 12:00 AM | Respondent left scene of accident | August 13 2026: Open |
| UL26-000480 | Sexual Extortion | Bettie Johnson Hall; On Campus, and On Campus Housing | August 13 2026 | 7:31 PM | August 13 2026 | 5:30 PM to 7:31 PM | Report of sexual extortion via online connected to UL26-490 | August 17 2026: closed |
| UL26-000483 | Hit & Run | 2401 S Brook St; On Campus | August 15 2026 | 5:30 PM | August 15 2026 | 5:30 PM | Respondent left scene of accident | August 15 2026: Open |
| FJ26139 | No Reg Plates/Receipt, Failure to Maintain Insurance, Operating on Suspended License | 1900 S Floyd St; Public Property | August 15 2026 | 8:07 PM | August 15 2026 | 8:07 PM | Upon traffic stop, officer discovered vehicle operator to be without license | August 15 2026: Closed, arrest |
| UL26-000485 | Sexual Extortion | 2106 Unity Place; On Campus, and On Campus Housing | August 16 2026 | 12:00 PM | August 16 2026 | 1:00 AM | Report of sexual extortion via online | August 16 2026: Open |
| FI71374 | No Reg Plates, Failure to Wear Seatbelts, Failure to Maintain Insurance, Failure to Maintain Insurance | E Lee St & Arthur St; Patrol Jurisdiction, and Outside Clery Geography | August 16 2026 | 4:00 PM | August 16 2026 | 4:00 PM | Upon traffic stop, officer discovered vehicle operator to be without license or insurance | August 16 2026: Closed, arrest |
| FJ31978 | No Reg Plates, Failure to Maintain Insurance, Failure to Wear Seatbelts, No Operators License | E Lee St & Arthur St; Patrol Jurisdiction, and Outside Clery Geography | August 16 2026 | 4:00 PM | August 16 2026 | 4:00 PM | Upon traffic stop, officer discovered driver to be without license | August 16 2026: Closed, arrest |
| UL26-000486 | Disregarding Traffic Light, Violation of EPO and Domestic Violence(2) | S 3rd St & W Brandeis Ave; Public Property | August 16 2026 | 4:33 PM | August 16 2026 | 4:33 PM | Respondent was pulled over in question to disregarding a traffic light, when it was discovered, the respondents have an active protective order against each other. Violation of EPO Clery-Domestic Violence | August 16 2026: closed, cleared by arrest |
| UL26-000487 | Theft - Clothing | Bettie Johnson Hall; On Campus, and On Campus Housing | August 16 2026 | 6:51 PM | August 16 2026 | 4:30 PM to 6:00 PM | Complainant reported her laundry items stolen | August 16 2026: Open |
| UL26-000496 | Hit & Run | Floyd St Parking Garage; On Campus | August 17 2026 | 6:00 PM | August 17 2026 | 3:45 PM to 6:00 PM | Vehicle left scene of accident after causing damage to complainant vehicle | August 17 2026: open |
| UL26-000490 | Sexual Extortion and Stalking(1) | Bettie Johnson Hall; On Campus, and On Campus Housing | August 17 2026 | 8:38 PM | August 13 2026 to August 17 2026 | 12:00 AM to 9:09 PM | Sexual Extortion Clery-Stalking due to the consistent harassing messages | August 17 2026: open |
| UL26009978 | Disciplinary Referral - Drug Abuse Violation(1) | Bettie Johnson Hall; On Campus, and On Campus Housing | August 18 2026 | 11:23 PM | August 18 2026 | 11:23 PM | Marijuana located in respondents room | August 18 2026: Open |
| MAX20260168 | Stalking(1) | UofL Red Barn; On Campus | August 19 2026 | Not known | August 19 2026 | Not known | Complainant reported receiving unwanted messages and being followed by respondent | August 19 2026: closed, under investigation with IX |
| UL26-000495 | Theft - electronics | Davidson Hall; On Campus | August 19 2026 | 10:17 AM | July 18 2026 to August 19 2026 | 12:00 PM to 10:17 AM | Complainant reported stolen camera | August 19 2026: open |
| FJ52238 | Disregarding Stop Sign, Failure to Maintain Insurance, No Operators License, No Reg Receipt | S 5th St & Colorado Ave; Patrol Jurisdiction, and Outside Clery Geography | August 19 2026 | 4:02 PM | August 19 2026 | 4:02 PM | Upon traffic stop, officer discovered driver to be without a license | August 19 2026: Closed, arrest |
| UL26-000499 | Theft - airpods | The Red Barn; On Campus | August 20 2026 | 9:17 AM | August 19 2026 to August 20 2026 | 9:17 AM to 9:17 AM | Complainant reported his airpods stolen during an event | August 20 2026: Open |
| UL26-000500 | Theft - vehicle contents, Fraudulent Use of a Credit Card | Speed Museum Parking Garage; On Campus | August 20 2026 | 3:20 PM | August 20 2026 | Not known | Complainant reported items were stolen from their vehicle | August 20 2026: open |
| FF56951 | Operating Motor Vehicle Under Influence of Alcohol | S Floyd St & Hahn St; Public Property | August 21 2026 | 1:02 AM | August 21 2026 | 1:02 AM | Officer found vehicle operator to be impaired | August 21 2026: Closed, arrest |
| UL26-000503 | Dating Violence(1) | The Brexx; On Campus, and On Campus Housing | August 21 2026 | 3:13 AM | August 21 2026 | 3:13 AM | Report of dating violence | August 21 2026: Closed |
| UL26-000504 | Burglary(1) | The Brexx; On Campus, and On Campus Housing | August 21 2026 | 4:19 AM | August 21 2026 | 4:13 AM | Respondents unlawfully entered apartment in an attempt to fight | August 21 2026: OpenAugust 22 2026: closed, cleared by arrest |
| UL26010181 | Murder/Non-Negligent Manslaughter(2) | Reg Smith Circle Family Scholar House; On Campus | August 23 2026 | 1:46 AM | August 23 2026 | 1:44 AM | ULPD responded to reported shots fired. Officers assessed the scene and requested EMS and LMPD response. LMPD is conducting an investigation LMPD26-101174 | August 23 2026: closed with ULPD, LMPD investigating |
| FJ51458 | Disregarding Traffic Light, No Operators License | S 3rd St & Eastern Pkwy; Public Property | August 24 2026 | 5:56 AM | August 24 2026 | 5:56 AM | Upon traffic stop, officer discovered vehicle operator to be without a license | August 24 2026: Closed, arrest |
| UL26-000508 | Theft - Vehicle Contents, Fraudulent Use of a Credit Card | Floyd St Parking Garage; On Campus | August 24 2026 | 12:51 PM | August 24 2026 | 8:50 AM to 11:24 AM | Complainant reported their wallet was stolen from their vehicle | August 24 2026: open |
| UL26-000512 | Theft - wallet | SRC; On Campus | August 25 2026 | 9:22 PM | August 25 2026 | 4:00 PM to 9:00 PM | Complainant reported their wallet and car keys stolen | August 25 2026: open |
| UL26-000511 | Motor Vehicle Theft(1) | 300 W Brandeis Ave-Blue Lot; On Campus | August 25 2026 | 9:36 PM | August 25 2026 | 5:00 PM to 9:36 PM | Complainant reported their car stolen | August 25 2026: openAugust 26 2026: closed, car was located |
| FJ61198 | No Operators License | W Hill St & S 2nd St; Patrol Jurisdiction, and Outside Clery Geography | August 26 2026 | 6:17 AM | August 26 2026 | 6:17 AM | Respondent was involved in a wreck when officer discovered vehicle operator to be without a license | August 26 2026: closed, summoned/cited |
| FJ62623 | No Reg Plates, Operating on REV Oper License, Failure to Surender Revoked Oper License | Central Ave & Helm St; Patrol Jurisdiction, and Outside Clery Geography | August 27 2026 | 6:11 PM | August 27 2026 | 6:11 PM | Upon traffic stop, officer discovered respondent was operating a vehicle with revoked license | August 27 2026: closed, summoned/cited |
| UL26-000517 | Theft - fountain lights | near School of Music ; On Campus | August 28 2026 | 12:38 PM | August 21 2026 to August 28 2026 | 12:00 AM to 8:30 AM | Physical plant discovered fountain lights were stolen | August 28 2026: open |
| UL26010435 | Poss of Marijuana and Arrest - Drug Abuse Violation(1) | Denny Crum Parking Lot; On Campus | August 28 2026 | 3:30 PM | August 28 2026 | 3:30 PM | Officers questioned respondent when they handed over marijuana | August 28 2026: closed |
| UL26-000519 | Criminal Mischief II | Reg Smith Circle Family Scholar House; On Campus | August 29 2026 | 12:02 AM | August 28 2026 to August 29 2026 | 7:00 AM to 12:01 AM | Complainant reported damage to their vehicle | August 29 2026: open |
| UL26-000521 | Theft - clothes, sports equipment | The Province; On Campus, and On Campus Housing | August 29 2026 | 3:12 PM | June 1 2026 to August 29 2026 | 12:00 AM to 12:00 PM | Complainant reported clothes and sports equipment stolen over the summer | August 29 2026: open |
| UL26-000522 | Motor Vehicle Theft(1) | Province Parking Lot; On Campus | August 29 2026 | 3:22 PM | August 29 2026 | 1:45 AM | Complainant reported their car stolen | August 29 2026: open |
| UL26-000523 | Assault 4th degree and Aggravated Assault(1) | The Brexx; On Campus, and On Campus Housing | August 30 2026 | 12:36 AM | August 30 2026 | 12:30 AM to 12:38 AM | Assault 4th degree Clery-Aggravated Assault | August 30 2026: open |
| UL26010598 | Disciplinary Referral - Drug Abuse Violation(1) | Community Park Hall; On Campus, and On Campus Housing | August 31 2026 | 9:56 AM | August 31 2026 | 9:56 AM | Marijuana located in respondents room | August 31 2026: closed, disciplinary referral |
| UL26-000525 | Theft - lawn equipment | lawn of Engineering Student Success & Research BLDG; On Campus | August 31 2026 | 11:39 AM | August 31 2026 | 11:06 AM | Complainant reported physical plant lawn equipment stolen | August 31 2026: closed |
| UL26-000528 | Theft - Vehicle Contents, Criminal Mischief II | Chevron Lot; On Campus | August 31 2026 | 11:39 PM | August 31 2026 | 10:00 PM to 10:30 PM | Multiple vehicles were broken into and items were stolen | August 31 2026: open |
| UL26010720 | Arrest - Drug Abuse Violation(1) | 400 Creel Ave; Public Property | September 2 2026 | 3:38 AM | September 2 2026 | 3:38 AM | Respondent was questioned for suspicious activity when it was discovered they had a warrant and marijuana on them. | September 2 2026: closed, cleared by arrest |
Belknap Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|
NO FIRES REPORTED
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.