Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL25-000886 | No Operators License, Failure of Non-Owner Operator to Maintain Required Insurance, Operating MTR Vehicle Under the Influence of Alcohol, Possession of Open Alcoholic Beverage in Vehicle | Crittenden DR & Bradley AVE; Patrol Jurisdiction, and Outside Clery Geography | October 5 2025 | 2:50 AM | October 5 2025 | 2:50 AM to 4:20 AM | Respondent was parked when questioned by police, officers found that the respondent was driving under the influence of alcohol | October 5 2025: open, cleared by arrestOctober 23 2025: closed |
| UL25-000887 | Criminal Trespassing II | The Clubhouse ; On Campus | October 5 2025 | 5:55 PM | October 5 2025 | 5:55 PM | Respondent was trespassing on UofL campus | October 5 2025: closed, cleared by arrest |
| UL25-001003 | Theft (vehicle contents) | The Brexx; On Campus | October 6 2025 | 1:43 PM | October 5 2025 | 5:00 PM | Complainant reported items were taken from car. LMPD took original report | October 6 2025: open |
| UL25-000888 | Sexual Extortion | Kurz Hall; On Campus, and On Campus Housing | October 6 2025 | 6:23 PM | October 6 2025 | 4:30 PM to 6:30 PM | Report of sexual extortion | October 6 2025: openOctober 23 2025: closed |
| UL25-000889 | Criminal Trespassing III | L&N football stadium; On Campus | October 6 2025 | 10:39 PM | October 6 2025 to October 7 2025 | 10:39 PM to 12:13 AM | Respondent was previously warned to stay off UofL property | October 7 2025: closed, cleared by arrest |
| UL25-000891 | Arrest - Drug Abuse Violation(1) | Environmental Health and Safety Building Arthur ST; On Campus | October 7 2025 | 4:50 PM | October 7 2025 | 4:50 PM | Respondent was trespassing when questioned by police items were found | October 7 2025: closed, cleared by arrest |
| UL25-000892 | Hit and Run | Reg Smith Circle; On Campus | October 7 2025 | 8:40 PM | October 7 2025 | 8:40 PM | Respondent hit complainant's vehicle and left the accident scene | October 7 2025: open |
| UL25-000893 | Theft (vehicle contents) | Student Recreation Center parking lot; On Campus | October 8 2025 | 7:54 AM | October 8 2025 | 6:30 AM to 7:30 AM | Complainant reported items were taken from car | October 8 2025: open |
| UL25-000894 | Rape(1) | Cardinal Town APTS; On Campus, and On Campus Housing | October 8 2025 | 10:25 AM | October 5 2025 | 5:00 AM to 10:00 AM | Report of rape. Respondent was identified. | October 8 2025: open |
| UL25-000900 | Criminal Trespassing III, Disorderly Conduct II | L&N Football Stadium ; On Campus | October 10 2025 | 1:49 PM | October 10 2025 | 1:49 PM | 7 Subjects were being disruptive and ignored officers when asked to leave | October 10 2025: OpenOctober 23 2025: closed |
| UL25-000902 | Motor Vehicle Theft(1) | Belknap Academic Building (BAB); On Campus | October 11 2025 | 11:35 AM | October 10 2025 to October 11 2025 | 3:30 PM to 11:35 AM | Complainant reported his electric scooter stolen from bike rack | October 11 2025: Open |
| FC77835 | Operating MTR Vehicle Under the Influence of Alcohol and Arrest - Liquor Law Violation(1) | W Cardinal BLVD & S 2ND ST; Public Property | October 12 2025 | 1:15 AM | October 12 2025 | 1:15 AM to 1:39 AM | Respondent crashed vehicle and was discovered to be under the influence of alcohol and had open alcohol in the vehicle UL25-000907 Clery liquor violation-open container | October 12 2025: closed, cleared by arrest |
| UL25-000912 | Burglary(1) | Jim Patterson Baseball Stadium; On Campus | October 13 2025 | 11:45 AM | October 4 2025 | 4:30 AM | Respondent unlawfully entered stadium and stole a laptop | October 13 2025: open |
| UL25-000913 | Disorderly Conduct II | Ekstrom Library; On Campus | October 13 2025 | 12:57 PM | October 13 2025 | 12:57 PM | Subject asked multiple times to comply with officers and subject refused | October 13 2025: Open, cited October 23 2025: closed |
| UL25-000914 | Lost or Found Property | Bingham Humanities Building ; On Campus | October 13 2025 | 1:00 PM | October 13 2025 | 1:00 PM | Officer's body cam fell off during incident and has not yet been located | October 13 2025: Open |
| UL25-000915 | Motor Vehicle Theft(1) | Unitas Tower; On Campus | October 13 2025 | 5:15 PM | October 11 2025 to October 13 2025 | 9:00 AM to 4:00 PM | Theft of electric bike Clery-Motor Vehicle Theft | October 13 2025: open |
| UL25-000916 | Criminal Trespassing II, Providing Officer False Identifying Information | Floyd St Railroad Tracks ; Patrol Jurisdiction, and Outside Clery Geography | October 13 2025 | 5:48 PM | October 13 2025 | 5:48 PM | Subject trespassing on railroad tracks, provides false name to officer | October 13 2025: Closed, arrest |
| UL25-000918 | Criminal Trespassing III | 2314 S Floyd St; On Campus | October 13 2025 | 9:05 PM | October 13 2025 | 9:05 PM to 10:00 PM | Subject previously warned to stay off university property | October 13 2025: Closed, arrest |
| UL25-000917 | Motor Vehicle Theft(1) | Belknap Academic Building (BAB); On Campus | October 13 2025 | 9:42 PM | October 13 2025 | 5:00 PM to 9:40 PM | Complainant parked electric scooter outside the Belknap Academic Building (BAB) and returned to find it missing | October 13 2025: Open |
| UL25-000919 | Possession of Controlled Substance I, No Reg Plates | Eastern PKWY & S Shelby ST; Patrol Jurisdiction, and Outside Clery Geography | October 14 2025 | 12:05 AM | October 14 2025 | 12:05 AM to 1:00 AM | Upon traffic stop officers discovered items | October 14 2025: closed, cleared by arrest |
| UL25-000921 | Tampering with Physical Evidence and Arrest - Drug Abuse Violation(3) | E Brandeis Ave & Arthur St; Public Property | October 14 2025 | 11:02 AM | October 14 2025 | 11:02 AM | Upon traffic stop, officers discovered drug paraphernalia and synthetic drugs | October 14 2025: OpenOctober 23 2025: closed |
| UL25-000927 | Unlawful Imprisonment II | University Tower Apartments ; On Campus, and On Campus Housing | October 15 2025 | 10:41 PM | October 15 2025 | 10:41 PM | Subject prohibited complainant from leaving residence | October 15 2025: OpenOctober 23 2025: closed |
| UL25-000930 | theft (laptop) | Belknap Academic Building; On Campus | October 16 2025 | 5:47 PM | October 9 2025 to October 12 2025 | 8:00 AM to 5:00 PM | Complainant reported their laptop was stolen | October 16 2025: open |
| UL25-000933 | Domestic Violence(1) | The Scholar House ; On Campus, and On Campus Housing | October 17 2025 | 12:08 AM | October 17 2025 | 12:08 AM to 1:30 AM | Domestic violence incident | October 17 2025: OpenOctober 23 2025: closed |
| UL25-000934 | Theft (electronics) | Cardinal Stadium; On Campus | October 17 2025 | 11:08 AM | October 13 2025 to October 17 2025 | 11:00 AM to 11:08 AM | Complainant reported a phone was stolen | October 17 2025: open |
| UL25017961 | Hazing(1) | Statue in front of School of Business; On Campus | October 18 2025 | 11:38 PM | October 18 2025 | 11:38 PM | report of hazing | October 18 2025: closed, under investigation with Dean of Students |
| FC56777 | Operating MTR Vehicle Under the Influence of Alcohol, Leaving Scene of Accident-Failure to Render Aid | 1720 S 4Th ST; Patrol Jurisdiction, and Outside Clery Geography | October 19 2025 | 3:27 AM | October 19 2025 | 3:27 AM | Officers discovered respondent was found driving under the influence of alcohol when involved in a crash, respondent was taken to the hospital and cited | October 19 2025: closed, cited |
| UL25-000937 | Theft (vehicle contents), Fraudulent Use of a Credit Card | 2400 S Brook St; On Campus | October 19 2025 | 4:42 PM | October 19 2025 | 5:00 AM to 2:29 PM | Complainant reported wallet was taken from car | October 19 2025: open |
| UL25-000939 | Hit and Run | E Brandeis Ave & Arthur St; Public Property | October 20 2025 | 4:03 AM | October 20 2025 | 4:03 AM | Respondent hit complainant's vehicle and left the accident scene | October 20 2025: open |
| UL25-000941 | Criminal Trespassing III | 325 W Cardinal BLVD; On Campus | October 21 2025 | 6:26 AM | October 21 2025 | 6:26 AM to 6:41 AM | Respondent was previously warned to stay off UofL property | October 21 2025: closed, cleared by arrest |
| UL25-000945 | No Reg Plates, Failure of Non-Owner Operator to Maintain Required Insurance, Receiving Stolen Property (firearm), Possession of Handgun by Convicted Felon | Winkler Ave & 5TH ST; Patrol Jurisdiction, and Outside Clery Geography | October 21 2025 | 5:25 PM | October 21 2025 | 5:25 PM to 6:00 PM | Upon traffic stop officers recovered a weapon | October 21 2025: closed, cleared by arrest |
| UL25-000948 | Resisting Arrest, Criminal Trespassing III, Disorderly Conduct II | 3RD ST & Brandeis; On Campus | October 22 2025 | 12:10 PM | October 22 2025 | 12:10 PM | Respondent was being disorderly and resisted arrest | October 22 2025: closed, cleared by arrest |
| UL25-000954 | Criminal Trespassing III and Arrest - Drug Abuse Violation(1) | The Province APTS; On Campus | October 22 2025 | 8:45 PM | October 22 2025 | 7:12 PM to 8:55 PM | Respondent was found trespassing on property and when questioned officers found marijuana | October 22 2025: closed, cleared by arrest |
| UL25-000949 | Motor Vehicle Theft(1) | Belknap Academic Building (BAB); On Campus | October 22 2025 | 9:00 PM | October 22 2025 | 9:00 AM to 9:00 PM | Theft of electric bike Clery-Motor Vehicle Theft | October 22 2025: open |
| UL25-000951 | Terroristic Threatening III, Harassing Communications | Kurz Hall; On Campus, and On Campus Housing | October 23 2025 | 12:23 PM | October 23 2025 | 12:23 PM | Complainant received terroristic threats and harassing communications online | October 23 2025: open |
| UL25-000956 | Excessive Windshield Tinting, Possession of Marijuana, Failure to Use Child Restraint Device in Vehicle | 1623 S 4TH ST; Patrol Jurisdiction, and Outside Clery Geography | October 24 2025 | 5:48 PM | October 24 2025 | 5:48 PM to 6:07 PM | Upon traffic stop items were found | October 24 2025: closed, summoned/cited |
| UL25-000957 | Fleeing or Evading Police II (motor vehicle), Criminal Mischief I, Reckless Driving | Floyd ST Garage; On Campus | October 24 2025 | 6:45 PM | October 24 2025 | 6:45 PM | Respondent was driving reckless when officers attempted to conduct a traffic stop they fled | October 24 2025: closed, summoned/cited |
| UL25-000980 | Theft (locker items) | Lynn Soccer Stadium; On Campus | October 25 2025 | 12:00 PM | September 25 2025 to October 25 2025 | 9:00 AM to 12:00 PM | Complainant's reported multiple items stolen from lockers on multiple days | October 25 2025: open |
| UL25-000960 | Assault IV | L&N football stadium; On Campus | October 25 2025 | 6:42 PM | October 25 2025 | 5:00 PM to 6:42 PM | Respondent hit complainants with a closed fist currently neither respondents have decided to file a formal complaint | October 25 2025: inactive |
| UL25-000962 | Endangering the Welfare of a Minor | L&N football stadium; On Campus | October 25 2025 | 7:45 PM | October 25 2025 | 7:45 PM to 8:55 PM | Respondent was heavily intoxicated and was unable to supervise child | October 25 2025: closed, cleared by arrest |
| ABC-P434837 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 25 2025 | 7:47 PM | October 25 2025 | 7:47 PM | Underage possession of alcohol | October 25 2025: closed, summoned/cited |
| ABC-P510454 | Arrest - Liquor Law Violation(1) | L&N football stadium ; On Campus | October 25 2025 | 7:56 PM | October 25 2025 | 7:56 PM | Underage possession of alcohol | October 25 2025: closed, summoned/cited |
| ABC-P434836 | Arrest - Liquor Law Violation(1) | L&N football stadium ; On Campus | October 25 2025 | 8:13 PM | October 25 2025 | 8:13 PM | Underage possession of alcohol | October 25 2025: closed, summoned/cited |
| ABC-P510456 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 25 2025 | 9:18 PM | October 25 2025 | 9:18 PM | Underage possession of alcohol | October 25 2025: closed, summoned/cited |
| ABC-EX74499 | Use False ID to Obtain Alcohol and Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | October 25 2025 | 9:30 PM | October 25 2025 | 9:30 PM | Underage possession of alcohol | October 25 2025: closed, summoned/cited |
| UL25-000961 | Harassment (Physical Contact-No Injury), Criminal Mischief II | L&N football stadium; On Campus | October 25 2025 | 9:40 PM | October 25 2025 | 9:30 PM | Complainant reported harassment by respondent during football game | October 25 2025: open |
| UL25-000963 | Criminal Mischief II | L&N football stadium; On Campus | October 25 2025 | 10:55 PM | October 25 2025 | 10:00 PM to 10:55 PM | Respondent damaged stadium seat | October 25 2025: closed, cited |
| UL25-000964 | Assault IV | L&N football stadium ; On Campus | October 25 2025 | 11:30 PM | October 25 2025 | 11:30 PM | Respondent and Complainant hit each other with a closed fist neither want to currently pursue criminal charges | October 25 2025: inactive |
| UL25-000965 | Theft (vehicle contents), Criminal Mischief I | 3RD ST Blue Lot; On Campus | October 26 2025 | 12:03 AM | October 25 2025 to October 26 2025 | 6:40 PM to 12:45 AM | Complainant's reported items were taken from their cars and windows were damaged | October 26 2025: open |
| UL25-000967 | Fleeing or Evading Police II (on foot), Criminal Trespassing III, Disorderly Conduct II | outside Dougherty Hall; On Campus | October 26 2025 | 2:58 PM | October 26 2025 | 2:58 PM | Respondent was trespassing on campus and being disorderly when they fled from officers | October 26 2025: closed, summoned/cited |
| UL25-000968 | Possession of Handgun by Convicted Felon, Traf in Marijuana, Traf in Controlled Substances (Ecstasy) and Arrest - Weapons Violation: Carrying, Possessing, Etc.(1) | 2033 S 4TH ST; On Campus | October 26 2025 | 8:02 PM | October 26 2025 | 8:02 PM | Officers were made aware of individual on campus when questioned by officers they found items | October 26 2025: closed, summoned/cited |
| UL25-000969 | Harassing Communications and Dating Violence(1), Stalking(1) | Belknap South; On Campus, and On Campus Housing | October 27 2025 | 7:56 AM | October 25 2025 | 10:00 PM | Complainant reported an ex was stalking them | October 27 2025: open |
| UL25-000972 | Domestic Violence(1) | Reg Smith Circle ; On Campus | October 28 2025 | 10:30 AM | October 28 2025 | 10:30 AM | Domestic violence incident between mother and daughter | October 28 2025: closed |
| UL25-000979 | Dating Violence(1) | The Nine APTS; On Campus, and On Campus Housing | October 30 2025 | 5:40 AM | October 30 2025 | 5:40 AM | Complainant reported dating violence | October 30 2025: closed, complainant denied prosecution |
| FD11180 | Operating MTR Vehicle Under the Influence of Alcohol | S 4TH ST & W Cardinal BLVD; Public Property | October 31 2025 | 1:21 AM | October 31 2025 | 1:21 AM to 5:25 AM | Upon traffic stop it was discovered respondent was driving under the influence of alcohol | October 31 2025: closed, cleared by arrest |
| UL25-000985 | Dating Violence(1) | Unitas Tower ; On Campus, and On Campus Housing | October 31 2025 | 11:00 PM | October 31 2025 | 11:00 PM | Complainant reported dating violence | October 31 2025: closed |
| UL25-000986 | Theft (bicycle) | 1900 S 2ND ST; On Campus | November 1 2025 | 2:22 AM | October 31 2025 to November 1 2025 | 6:00 PM to 2:20 AM | Respondent reported their bicycle was stolen | November 1 2025: open |
| UL25-000989 | Criminal Mischief I | 1810 S Floyd ST; On Campus | November 4 2025 | 12:32 PM | November 3 2025 to November 4 2025 | 12:00 PM to 12:32 PM | Complainant reported damage to chain link fence | November 4 2025: open |
| UL25-000990 | Harassment (Physical Contact-No Injury) | Duthie Center for Engineering; On Campus | November 4 2025 | 2:50 PM | November 4 2025 | Not known | Complainant reported harassment by respondent | November 4 2025: open |
| UL25-000991 | Motor Vehicle Theft(1) | Belknap Village North; On Campus | November 5 2025 | 3:30 PM | November 4 2025 to November 5 2025 | 1:00 PM to 3:30 PM | Theft of electric scooter Clery-Motor Vehicle Theft | November 5 2025: open |
| UL25-000992 | Motor Vehicle Theft(1) | L&N football stadium purple lot; On Campus | November 5 2025 | 5:34 PM | November 5 2025 | 4:25 PM | Attempted Motor Vehicle Theft driver window broken and tampered ignition | November 5 2025: open |
| UL25-000993 | Motor Vehicle Theft(1) | L&N football stadium purple lot; On Campus | November 5 2025 | 6:06 PM | November 5 2025 | 1:30 PM to 6:06 PM | Complainant reported vehicle stolen | November 5 2025: open |
| UL25-000994 | Dating Violence(1), Stalking(1) | Belknap South; On Campus, and On Campus Housing | November 5 2025 | 9:35 PM | November 5 2025 | 9:35 PM | Complainant reported an ex was stalking them | November 5 2025: closed |
| UL25-000997 | Burglary(1) | The Nine APTS; On Campus, and On Campus Housing | November 6 2025 | 9:15 AM | November 6 2025 | 2:24 AM to 9:15 AM | Respondent unlawfully entered structure and took items | November 6 2025: closed, cleared by arrest |
| UL25-000999 | Harassing Communications | Family Scholar House; On Campus, and On Campus Housing | November 6 2025 | 10:12 PM | November 6 2025 | 10:00 AM to 10:12 PM | Complainant reported receiving harassing messages | November 6 2025: open |
| UL25-001001 | Arrest - Drug Abuse Violation(1) | 2432 S Floyd ST; On Campus | November 6 2025 | 10:53 PM | November 6 2025 | 10:53 PM | Possession of synthetic drugs Clery-drug arrest | November 6 2025: closed, cleared by arrest |
| UL25-001002 | Dating Violence(1) | The Province APTS; On Campus, and On Campus Housing | November 7 2025 | 1:21 AM | November 7 2025 | 1:21 AM | Harassment-physical contact-no injury Clery-dating violence | November 7 2025: closed, complainant denied prosecution |
| UL25-001004 | Criminal Trespassing III, Possession of Burglary Tools | 1830 S 3RD ST; On Campus | November 7 2025 | 2:30 PM | November 7 2025 | 2:30 PM | Respondent was previously warned to not be on UofL property when questioned by officers items were found | November 7 2025: closed, cleared by arrest |
| UL25-001005 | Theft (bass amplifier) | Music School; On Campus | November 7 2025 | 3:29 PM | October 28 2025 to October 29 2025 | 3:00 PM to 1:00 PM | Complainant reported bass amplifier was stolen | November 7 2025: open |
| UL25-001006 | Dating Violence(1) | The Nine APTS; On Campus, and On Campus Housing | November 7 2025 | 11:55 PM | November 7 2025 | 11:55 PM | report of strangulation and dating violence | November 7 2025: open |
| UL25-001007 | Theft (vehicle contents), Criminal Mischief II | 1912 S 3RD ST; On Campus | November 8 2025 | 1:30 AM | November 7 2025 | 2:00 PM to 9:00 PM | Complainant's reported items were taken from their cars and windows were damaged | November 8 2025: open |
| FD1181 | Operating MTR Vehicle Under the Influence of Alcohol | Eastern PKWY & Brook Connector; Public Property | November 8 2025 | 2:21 AM | November 8 2025 | 2:21 AM | Upon traffic stop officers discovered respondent was found driving under the influence of alcohol | November 8 2025: closed, cleared by arrest |
| UL25-001020 | Terroristic Threatening II, Theft by Extortion $10,000 or more | L&N football stadium; On Campus | November 8 2025 | 11:15 AM | November 8 2025 | 11:10 AM | UofL football team received terroristic threats from respondent via phone and email | November 8 2025: open |
| UL25-001009 | Hit and Run | 430 W Cardinal BLVD; On Campus | November 8 2025 | 3:00 PM | November 6 2025 to November 8 2025 | Not known | Respondent hit complainant's vehicle and left the accident scene | November 8 2025: open |
| UL25-001012 | Burglary III and Fondling(1) | L&N football stadium caboose; On Campus | November 8 2025 | 10:26 PM | November 8 2025 | 10:15 AM | Sexual abuse Clery-fondling | November 8 2025: closed, cleared by arrest |
| UL25-001015 | Theft (electronics) | L&N football stadium; On Campus | November 9 2025 | 1:08 AM | November 8 2025 to November 9 2025 | 11:00 PM to 12:30 AM | Complainant reported a laptop and backpack was stolen | November 9 2025: open |
| UL25-001016 | Hit and Run | Floyd ST & Brandeis Ave; Public Property | November 9 2025 | 5:06 AM | November 9 2025 | 2:30 AM | Respondent hit yield sign and left the accident scene | November 9 2025: open |
| UL25-001017 | Theft (laptop) | SAC; On Campus | November 9 2025 | 7:35 PM | November 8 2025 to November 9 2025 | 12:00 PM to 6:00 PM | Complainant reported their laptop was stolen | November 9 2025: open |
| UL25-001018 | Criminal Mischief | 325 W Cardinal BLVD; On Campus | November 9 2025 | 11:21 PM | November 9 2025 | 11:21 PM | Complainant reported damage to vehicle | November 9 2025: open |
| UL25-001021 | Arrest - Drug Abuse Violation(1) | 2400 S Brook Green Lot; On Campus | November 10 2025 | 2:43 PM | November 10 2025 | 2:43 PM | Traf in marijuana Clery-drug arrest | November 10 2025: closed, summoned/cited |
| UL25-001023 | Motor Vehicle Theft(1) | S Floyd ST & Lee ST; Public Property | November 10 2025 | 5:40 PM | November 9 2025 to November 10 2025 | 11:30 PM to 5:10 PM | Attempted Motor Vehicle Theft door handle broken and tampered ignition | November 10 2025: open |
| UL25-001025 | Failure to use Child Restraint Device in Vehicle, No REG Plates, Failure of Non-Owner Operator to Maintain Required Insurance, Operating on SUS or REV Oper License | 1500 S Floyd ST & W Hill ST; Patrol Jurisdiction, and Outside Clery Geography | November 13 2025 | 3:08 PM | November 13 2025 | 3:08 PM to 3:22 PM | Officers stopped vehicle for no reg plates and discovered other traffic related offenses | November 13 2025: closed, cleared by arrest |
| UL25-001027 | Dating Violence(1), Stalking(1) | Family Scholar House; On Campus, and On Campus Housing | November 13 2025 | 10:46 PM | November 4 2025 to November 10 2025 | Not known | Complaint reported EX was stalking them | November 13 2025: closed |
| UL25-001028 | Criminal Mischief I, Leaving Scene of Accident-Failure to Render Aid, Terroristic Threatening III and Domestic Violence(1), Aggravated Assault(1) | Family Scholar House; On Campus | November 14 2025 | 1:28 AM | November 14 2025 | 1:28 AM to 3:20 AM | Domestic violence incident | November 14 2025: closed, cleared by arrest |
| ABC-P434747 | Arrest - Liquor Law Violation(1) | L&N football stadium; On Campus | November 14 2025 | 7:02 PM | November 14 2025 | 7:02 PM | Underage possession of alcohol | November 14 2025: closed |
| UL25-001031 | Public Intoxication, Disorderly Conduct, Resisting Arrest, Criminal Trespassing III, and Arrest - Drug Abuse Violation(1) | L&N football stadium; On Campus | November 14 2025 | 9:50 PM | November 14 2025 | Not known | Respondent was found criminally trespassing when questioned by officers they resisted arrest and marijuana and drug paraphernalia were found | November 14 2025: closed, cleared by arrest |
| UL25-001029 | Assault IV | L&N football stadium; On Campus | November 14 2025 | 10:30 PM | November 14 2025 | 10:20 PM | Respondent hit complainant with a closed fist | November 14 2025: open |
| UL25-001030 | Assault IV | L&N football stadium; On Campus | November 14 2025 | 11:17 PM | November 14 2025 | 10:40 PM | Respondent hit complainants with a closed fist | November 14 2025: open |
| UL25-001033 | Criminal Mischief I | Chevron Parking Lot; On Campus | November 15 2025 | 5:52 PM | November 14 2025 to November 15 2025 | 2:00 PM to 5:50 PM | Complainant reported damage to vehicle | November 15 2025: open |
| UL25-001037 | Hit and Run | Floyd ST Garage; On Campus | November 17 2025 | 4:10 PM | November 17 2025 | 12:00 PM to 4:10 PM | Respondent hit complainant's vehicle and left the accident scene | November 17 2025: open |
| UL25-001039 | Possession of Marijuana | S 4TH ST & Winkler AVE; Patrol Jurisdiction, and Outside Clery Geography | November 18 2025 | 3:44 PM | November 18 2025 | 3:44 PM | Upon traffic stop officers found items | November 18 2025: closed, cleared by arrest |
| UL25-001040 | Motor Vehicle Theft(1) | 1820 S Floyd ST; On Campus | November 19 2025 | 6:35 AM | November 18 2025 to November 19 2025 | 10:30 PM to 6:00 AM | Criminal Mischief Clery-attempted Motor Vehicle Theft | November 19 2025: open |
| UL25-001041 | Harassing Communications | SAC; On Campus | November 19 2025 | 11:13 AM | November 17 2025 | 4:15 PM | Complainant reported unwanted messages | November 19 2025: open |
| MAX20251258 | Disciplinary Referral - Drug Abuse Violation(3) | University Pointe APTS; On Campus, and On Campus Housing | November 19 2025 | 2:50 PM | November 19 2025 | 2:50 PM | Possession of marijuana and drug paraphernalia | November 19 2025: closed, under investigation with Dean of Students |
| UL25-001044 | Motor Vehicle Theft(1) | 2040 S 4TH ST; On Campus | November 20 2025 | 3:57 AM | November 20 2025 | 3:57 AM to 4:22 AM | While on patrol officers discovered a vehicle with a broken window and tampered ignition Clery-attempted motor vehicle theft | November 20 2025: open |
| UL25-001047 | Harassment-Physical Contact-No Injury, Criminal Trespassing III and Dating Violence(1) | Belknap South; On Campus, and On Campus Housing | November 22 2025 | 8:14 AM | November 22 2025 | 8:14 AM | Respondent was on campus harassing ex-girlfriend | November 22 2025: closed, summoned/cited |
| UL25-001048 | Theft (vehicle contents) | 4TH ST & Unity PL; On Campus | November 24 2025 | 10:04 AM | November 24 2025 | 12:01 AM to 10:00 AM | Complainant reported items were taken from their car | November 24 2025: open |
| MAX20251321 | Stalking(1) | Belknap Campus locations; On Campus | November 25 2025 | Not known | November 17 2025 to November 24 2025 | Not known | Complainant reported being stalked by two individuals. Respondents-identified | November 25 2025: openDecember 1 2025: closed, cleared by arrest |
| UL25-001050 | Criminal Trespassing III, Stalking II, Harassment (no physical contact), Unlawful Access to Computer II, Counterfeiting Handicap Placard, Menacing | Ekstrom Library; On Campus | November 25 2025 | 10:30 AM | November 24 2025 to November 25 2025 | 6:00 PM to 4:00 PM | Respondents were unlawfully on campus and harassing a student. This incident is connected to MAX20251321 | November 25 2025: closed, cleared by arrest |
| UL25-001051 | Hit and Run | Floyd ST Garage ; On Campus | November 25 2025 | 2:25 PM | November 25 2025 | 1:00 PM | Respondent hit complainant's vehicle and left the accident scene | November 25 2025: open |
| UL25-001052 | Hit and Run | 2401 S Brook ST Parking Lot; On Campus | November 25 2025 | 10:20 PM | November 25 2025 | 4:50 PM to 9:50 PM | Respondent hit complainant's vehicle and left the accident scene | November 25 2025: open |
| UL25-001053 | Theft (bicycle) | The Province APTS; On Campus | November 26 2025 | 12:42 PM | November 25 2025 | 12:30 PM to 5:30 PM | Complainant reported their bicycle was stolen | November 26 2025: open |
| UL25-001055 | Theft (vehicle contents), Criminal Mischief I | UofL Baseball Overflow Lot Tway & 2ND ST; On Campus | November 29 2025 | 12:58 PM | November 29 2025 | 9:30 AM to 12:00 PM | 7 Complainant's reported items were taken from their cars and windows were damaged | November 29 2025: open |
| UL25-001056 | Theft (vehicle contents), Fraudulent Use of a Credit Card | 3082 S Floyd ST Parking Lot; On Campus | November 29 2025 | 3:00 PM | November 29 2025 | 10:00 AM to 3:00 PM | Complainants reported their wallets were taken from their cars | November 29 2025: open |
| UL25-001057 | Motor Vehicle Theft(1) | On the road in front of the Nines; Public Property | November 30 2025 | 6:09 PM | November 25 2025 to November 30 2025 | 3:00 PM to 5:54 PM | Complainant reported vehicle stolen | November 30 2025: open |
| UL25-001058 | Criminal Mischief I | 2040 S 4TH ST; On Campus | November 30 2025 | 9:19 PM | November 28 2025 to November 30 2025 | 2:00 PM to 5:30 PM | Complainant's reported damage to their vehicles. | November 30 2025: open |
| UL25-001059 | Harassing Communications, Criminal Trespassing III | Yum Center; Non Campus Building or Property | December 1 2025 | 12:30 PM | November 22 2025 to November 30 2025 | 4:00 PM to 11:00 PM | Respondent was harassing complainant | December 1 2025: open |
| UL25-001060 | Menacing, Criminal Trespassing III | L&N football stadium parking lot; On Campus | December 1 2025 | 7:01 PM | December 1 2025 | 7:01 PM | Respondent was unlawfully on campus and harassing staff | December 1 2025: closed, cleared by arrest |
| UL25-001062 | Fondling(1) | L&N football stadium; On Campus | December 2 2025 | 9:55 AM | November 29 2025 | 3:00 PM to 3:30 PM | Sexual abuse Clery-fondling | December 2 2025: open |
| UL25-001063 | Receiving Stolen Property | 2702 Crittenden Dr; Patrol Jurisdiction, and Outside Clery Geography | December 3 2025 | 4:23 PM | December 3 2025 | 4:23 PM | Flock hit on stolen vehicle | December 3 2025: closed |
| UL25-001064 | Burglary(1) | The Province; On Campus, and On Campus Housing | December 4 2025 | 5:27 AM | December 4 2025 | 5:27 AM to 5:50 AM | Attempted Burglary tried to forcefully open a door | December 4 2025: open |
| UL25-001066 | Criminal Trespassing II | KFC Yum Center; Non Campus Building or Property | December 4 2025 | 7:10 PM | December 4 2025 | 7:10 PM | Respondent was previously warned to not be on UofL property | December 4 2025: closed, summoned/cited |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.
Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| UL25-000735 | August 30 2025 | Oven fire | Oven caught on fire due to cooking | Unintentional Fire | August 30 2025 | 6:30 PM | Cardinal Towne | 0 | 0 | 750 |
| UL25-000849 | September 26 2025 | box fire | A compressed C02 cartridge was also found inside the box. The burn pattern based on the position of the cartridge indicate the area of origin was at or near the C02 cartridge. There were no other indicators present. | Unintentional Fire | September 26 2025 | 1:21 PM | 1st floor University Pointe APTS | 0 | 0 | $10,000-24,999 |