Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL26-000225 | Criminal Trespassing III | Kurz Hall; On Campus, and On Campus Housing | April 4 2026 | 4:47 AM | April 4 2026 | 4:45 AM to 5:01 AM | Subject previously warned to stay off university property | April 4 2026: Closed, arrest |
| UL26-000229 | Theft - airpods | 2229 S. Floyd St.; On Campus | April 7 2026 | 1:03 PM | April 3 2026 to April 7 2026 | 1:00 PM to 1:00 PM | Complainant reported her airpods stolen | April 7 2026: Unfounded |
| MAX20252573 | Hazing(1) | 2038 Unity Pl; On Campus, and On Campus Housing | April 8 2026 | Not known | April 8 2026 | Not known | Report of Hazing | April 15 2026: closed, under investigation with DOS |
| UL26-000233 | Criminal Mischief II | Miller IT Building; On Campus | April 8 2026 | 1:35 PM | April 8 2026 | 1:35 PM | Complainant reported damage to key lock box | April 8 2026: open |
| UL26-000234 | Hit & Run | 2100 S Floyd St.; Public Property | April 8 2026 | 2:59 PM | April 8 2026 | 2:59 PM | Driver fled scene after accident | April 8 2026: Open |
| UL26-000236 | Theft - vehicle contents | 2108 Unity Place; On Campus | April 9 2026 | 1:21 PM | April 8 2026 to April 9 2026 | 9:00 PM to 7:00 AM | Complainant reported items taken from his vehicle | April 9 2026: Open |
| FF56936 | Operating MTR Vehicle Under Influence of Alcohol | E Brandies Ave & 1st ST; On Campus | April 10 2026 | 2:38 AM | April 10 2026 | 2:38 AM | After a collision officers discovered respondent was driving under the influence of alcohol | April 10 2026: closed |
| UL26-000241 | Burglary(1) | SAC Bookstore; On Campus | April 10 2026 | 6:25 AM | April 10 2026 | 6:25 AM to 7:00 AM | Respondent unlawfully entered area and took items | April 10 2026: closed, cleared by arrest |
| FD69199 | Criminal Trespassing III | 1702 S Floyd ST; On Campus | April 10 2026 | 8:29 AM | April 10 2026 | 8:29 AM | Respondent was unlawfully on campus | April 10 2026: closed, cited |
| UL26-000240 | Domestic Violence(1) | Belknap Village North; On Campus, and On Campus Housing | April 10 2026 | 3:15 PM | April 10 2026 | 3:15 PM | Parent struck adult child in the face | April 10 2026: closed, cleared by arrest |
| UL26-000239 | Arrest - Drug Abuse Violation(1) | Manor Park DR; Public Property | April 10 2026 | 3:30 PM | April 10 2026 | 3:30 PM | Upon traffic stop officers discovered marijuana | April 10 2026: closed, cited |
| FG57015 | Operating MTR Vehicle Under Influence of Alcohol, Disregarding Traffic Light | Central Station BLVD & S 3RD ST; Patrol Jurisdiction, and Outside Clery Geography | April 11 2026 | 1:21 AM | April 11 2026 | 1:21 AM to 1:33 AM | Upon traffic stop officers discovered respondent was driving under the influence of alcohol | April 11 2026: closed, cleared by arrest |
| UL26-000243 | Disregarding Traffic Light, Operating Motor Vehicle Under Influence of Alcohol | Central Station Blvd.; Patrol Jurisdiction, and Outside Clery Geography | April 11 2026 | 1:21 AM | April 11 2026 | 1:21 AM to 3:10 AM | Officer determined the driver to be under the influence of alcohol | April 11 2026: Closed, arrest |
| UL26-000254 | Endangering the Welfare of a Minor | Cardinal Football Stadium; On Campus | April 11 2026 | 9:30 PM | April 11 2026 | 9:30 PM to 11:30 PM | Respondent's children were unable to locate parent for two hours | April 11 2026: closed, cited |
| UL26-000247 | Lost or Found Property | 2800 S Floyd St.; On Campus | April 11 2026 | 11:30 PM | April 11 2026 | Not known | Possible stolen phone | April 12 2026: Unfounded |
| UL26-000249 | Theft- cellphone | Cardinal Football Stadium; On Campus | April 12 2026 | 4:14 AM | April 11 2026 | 9:17 PM | Complainant reported their cellphone stolen | April 12 2026: open |
| UL26-000250 | Motor Vehicle Theft(1) | MITC Bldg; On Campus | April 12 2026 | 6:05 AM | April 12 2026 | 5:59 AM to 6:05 AM | Officer observed respondents attempting to steal university vehicle | April 12 2026: Open |
| UL26-000252 | Harassment (No Physical Contact), Disorderly Conduct, Criminal Trespassing III and Dating Violence(1), Stalking(1) | Family Scholar House; On Campus, and On Campus Housing | April 12 2026 | 2:20 PM | April 12 2026 | Not known | Harassment (No Physical Contact), Disorderly Conduct, Criminal Trespassing III Clery Dating Violence & Stalking | April 12 2026: closed, cleared by arrest |
| UL26-000263 | Hit & Run | Eastern Pkwy behind Speed School; On Campus | April 13 2026 | 3:01 PM | April 13 2026 | 10:00 AM to 4:00 PM | Complainant reported damage to her vehicle | April 13 2026: Open |
| UL26-000258 | Theft - backpack | BAB; On Campus | April 14 2026 | 1:00 PM | April 14 2026 | 9:30 AM to 11:00 AM | Complainant reported her backpack stolen from lobby | April 14 2026: Open |
| UL26-000259 | Possession of Methamphetamine, Drug Paraphernalia, Tampering with Physical Evidence | E Gaulbert & Arthur ST; Patrol Jurisdiction, and Outside Clery Geography | April 15 2026 | 6:49 PM | April 15 2026 | 6:49 PM | Officers saw respondent using a controlled substance out in public when questioned respondent tried to dispose of evidence | April 15 2026: closed, cleared by arrest |
| UL26-000264 | Alcohol Intox in Public, Theft from Building and Arrest - Liquor Law Violation(1) | L&N Cardinal Stadium; On Campus | April 18 2026 | 7:09 AM | April 18 2026 | 7:09 AM to 7:45 AM | Underage respondent found with alcoholic containers | April 18 2026: Closed, arrest |
| UL26-000265 | Criminal Mischief I and Motor Vehicle Theft(1) | The Ville Grill; On Campus | April 18 2026 | 10:55 AM | April 17 2026 to April 18 2026 | 10:50 PM to 10:55 AM | Two vehicles broken into with one of the vehicles found to have steering wheel column damage | April 18 2026: Open |
| UL26-000267 | Hit & Run | S 3rd St. & Unity Pl; Public Property | April 19 2026 | 4:40 AM | April 19 2026 | 4:40 AM | Driver fled the scene of vehicular accident | April 19 2026: Open |
| UL26-000269 | Motor Vehicle Theft(1) | 1912 S 3rd St.; On Campus | April 19 2026 | 12:32 PM | April 17 2026 to April 19 2026 | 10:30 AM to 11:45 AM | Complainant noticed her vehicle missing from parking lot | April 19 2026: Open |
| UL26-000270 | Criminal Mischief I and Dating Violence(1) | The Marshal; On Campus, and On Campus Housing | April 19 2026 | 2:30 PM | April 19 2026 | 2:30 PM | Report of dating violence | April 19 2026: Open |
| FG23645 | Disregarding Traf Light, No Reg Plates, Failure to Produce Insurance, Operating on Sus License | 500 Compton St.; Patrol Jurisdiction, and Outside Clery Geography | April 19 2026 | 9:42 PM | April 19 2026 | 9:42 PM | Upon traffic stop, officer discovered the operator of the vehicle had a suspended license | April 19 2026: Closed, arrest |
| UL26-000271 | Dating Violence(1) | The Nine; On Campus | April 20 2026 | 12:06 AM | April 20 2026 | 12:03 AM to 12:08 AM | Report of dating violence | April 20 2026: Closed, arrest |
| UL26-000274 | Criminal Mischief I and Motor Vehicle Theft(1) | 1912 S 3rd St.; On Campus | April 21 2026 | Not known | April 20 2026 to April 21 2026 | 7:00 PM to 5:30 AM | Attempted MVT due to steering wheel column damage to vehicle | April 21 2026: Open |
| UL26-000282 | Motor Vehicle Theft(1) | Kurz Hall; On Campus | April 21 2026 | 4:34 PM | April 18 2026 to April 21 2026 | 3:00 PM to 6:00 AM | Complainant reported his vehicle stolen out of the yellow lot | April 21 2026: Open |
| UL26-000278 | Harassing Communications | The Nine ; On Campus, and On Campus Housing | April 21 2026 | 4:54 PM | April 21 2026 | 4:54 PM | Complainant reported harassment via emails and text messages | April 21 2026: Open |
| UL26-000279 | Theft - Bookstore Merch | SAC; On Campus | April 22 2026 | 4:42 PM | April 22 2026 | 4:30 PM | Suspects stole items from campus bookstore | April 22 2026: Open |
| UL26-000280 | Motor Vehicle Theft(1) | Blue Lot; On Campus | April 22 2026 | 4:50 PM | April 20 2026 to April 22 2026 | 9:00 AM to 4:50 PM | Officer observed complainant's vehicle being stolen via video recording | April 22 2026: Open |
| UL26-000283 | Hit & Run | 2035 S 3rd St.; On Campus | April 23 2026 | 5:42 PM | April 23 2026 | 5:42 PM | Driver of unit 1 fled accident scene | April 23 2026: Open |
| UL26-000285 | Theft - credit card, Fraud use of Credit Card | 2100 S. Floyd St.; On Campus | April 25 2026 | 2:58 PM | April 25 2026 | 1:23 PM | Complainant reported stolen wallet and his card being used | April 25 2026: Open |
| UL26-000286 | Theft - vehicle parts | S. Floyd between Bloom and Lee St.; Public Property | April 25 2026 | 9:00 PM | April 25 2026 | 12:01 AM to 8:30 AM | Complainant reported her catalytic converter missing from her vehicle | April 25 2026: Open |
| UL26-000287 | Motor Vehicle Theft(1) | 2106 Unity Pl; On Campus | April 26 2026 | 12:05 AM | April 25 2026 to April 26 2026 | 11:30 PM to 12:05 AM | Complainant reported his vehicle stolen | April 26 2026: Open |
| UL26-000289 | Criminal Mischief I | The Green Lot; On Campus | April 26 2026 | 6:07 AM | April 26 2026 | 4:00 AM to 4:45 AM | Respondents intentionally damaged multiple vehicles | April 26 2026: Open |
| UL26-000291 | Criminal Mischief I | SAC; On Campus | April 28 2026 | 10:43 AM | April 27 2026 to April 28 2026 | 9:15 PM to 6:00 AM | Complainant reported damage to driver side door panel | April 28 2026: Open |
| UL26-000292 | Menacing, Terroristic Threatening III, Fleeing or Evading Police II | 2210 Arthur St. Speedway; Patrol Jurisdiction, and Outside Clery Geography | April 28 2026 | 9:40 PM | April 28 2026 to April 29 2026 | 9:40 PM to 12:15 AM | Respondent making threats inside of gas station | April 28 2026: Open |
| FG87051 | Rear License not Illuminated, Operating on Sus License, Failure to Produce Insurance Card | S 5th St. & Winkler Ave.; Patrol Jurisdiction, and Outside Clery Geography | April 29 2026 | 1:15 AM | April 29 2026 | 1:13 AM | Officer discovered driver to have suspended license | April 29 2026: Closed, arrest |
| UL26-000293 | Theft - wallet | Bingham Humanities; On Campus | April 29 2026 | 9:48 AM | April 28 2026 | 10:00 AM | Complainant reported her wallet stolen | April 28 2026: Open |
| UL26-000298 | Criminal Mischief I | School of Music; On Campus | May 2 2026 | 11:50 PM | May 1 2026 to May 2 2026 | 10:00 PM to 12:00 AM | Damage to front entrance of doors to the School of Music | May 2 2026: Open |
| UL26-000302 | Shoplifting, Criminal Trespassing III | SAC Bookstore; On Campus | May 5 2026 | 10:50 AM | May 5 2026 | 10:50 AM | Respondent stole jacket from bookstore | May 5 2026: Closed, arrest |
| UL26-000304 | Hit & Run | 2126 S Floyd St. Parking Garage; On Campus | May 5 2026 | 4:40 PM | May 5 2026 | 4:40 PM | Complainant reported damage to her vehicle in the parking garage | May 5 2026: Open |
| UL26-000308 | Criminal Trespassing II | CSX Railroad Tracks; Patrol Jurisdiction, and Outside Clery Geography | May 6 2026 | 8:52 PM | May 6 2026 | 8:52 PM | Respondent previously warned to stay off train tracks | May 6 2026: Closed, arrest |
| FG58813 | Speeding, Operating on Sus License, Failure to Produce Insurance, One Headlight | Winkler and S 3rd.; Patrol Jurisdiction, and Outside Clery Geography | May 8 2026 | 12:35 AM | May 8 2026 | 12:35 AM | Upon traffic stop, officer discovered the responded to have a suspended license | May 8 2026: Closed, arrest |
| UL26-000313 | Disorderly Conduct II, Criminal Trespassing III and Arrest - Drug Abuse Violation(1) | 2108 Unity Place; Public Property | May 8 2026 | 4:59 PM | May 8 2026 | 4:59 PM | Respondent found to have methamphetamine on his person | May 8 2026: Closed, arrest |
| UL26-000314 | Criminal Mischief I | Scholar House; On Campus | May 8 2026 | 6:33 PM | May 5 2026 | 12:30 AM | Complainant reported damage to her vehicle | May 8 2026: Open |
| UL26-000316 | Disrupting Meetings, Disorderly Conduct II, Violation of Conditions of Release | Yum Center; Non Campus Building or Property | May 9 2026 | 11:57 AM | May 9 2026 | 11:57 AM | Respondent disrupted speech during graduation and caused disturbance | May 9 2026: Closed, arrest |
| UL26-000315 | Harassing Communications | 325 W Cardinal Blvd; On Campus | May 9 2026 | 12:42 PM | May 8 2026 | 6:00 PM | Complainant reported feeling targeted by respondent over a parking space | May 9 2026: Open |
| UL26-000320 | Hit & Run | 430 W Cardinal Blvd; On Campus | May 10 2026 | 6:53 PM | May 10 2026 | 6:53 PM | Respondent fled scene after accident | May 10 2026: Open |
| UL26-000321 | Harassing Communications | The Province; On Campus, and On Campus Housing | May 11 2026 | 12:57 PM | May 11 2026 | 12:57 PM | Complainant reported unwanted phone calls and messages | May 11 2026: Open |
| UL26-000323 | Theft- bike | Carde Towne; Public Property | May 12 2026 | 5:30 PM | May 11 2026 to May 12 2026 | 3:00 PM to 9:00 AM | Complainant reported their bike stolen | May 12 2026: Open |
| UL26-000322 | Theft- bike | The Brexx; On Campus | May 12 2026 | 7:30 PM | May 4 2026 to May 11 2026 | 12:01 AM to 11:59 PM | Complainant reported their bike stolen | May 12 2026: Closed |
| UL26-000326 | Domestic Violence (not on Clery geography) | Winkler Ave & S. 3rd St; Patrol Jurisdiction, and Outside Clery Geography | May 13 2026 | 10:59 PM | May 13 2026 | 10:59 PM | Report of domestic violence | May 13 2026: Closed |
| FH16058 | Operating on Sus License, Rear License not Illuminated, One Headlight, Failure to Produce Insurance | S 5th St. & M St.; Patrol Jurisdiction, and Outside Clery Geography | May 16 2026 | 12:56 AM | May 16 2026 | 12:56 AM | Upon traffic stop, officer discovered driver with suspended license | May 16 2026: Closed, arrest |
| UL26-000331 | Harassment - physical contact | The Brexx; On Campus, and On Campus Housing | May 16 2026 | 1:55 PM | May 16 2026 | 1:55 PM to 3:45 PM | Physical dispute between roommates | May 16 2026: Open, Summoned/Cited |
| UL26-000332 | Criminal Mischief I | Upointe Apartments ; On Campus | May 17 2026 | 12:43 PM | May 16 2026 to May 17 2026 | 8:00 PM to 12:43 PM | Complainant reported damage to her vehicle | May 17 2026: Open |
| FH12589 | Operating MTR Vehicle Under Influence of Alcohol | McDonalds Warnock St. & University Blvd; Patrol Jurisdiction, and Outside Clery Geography | May 20 2026 | 12:44 AM | May 20 2026 | 12:44 AM | Upon SFS tests conducted by officer, subject was determined to be under the influence of alcohol | May 20 2026: Closed, arrest |
| UL26-000340 | Motor Vehicle Theft(1) | The Brexx; On Campus | May 21 2026 | 8:59 AM | May 21 2026 | 5:00 AM | Complainant reported her vehicle stolen from parking lot | May 21 2026: Open |
| UL26-000341 | Criminal Mischief I and Motor Vehicle Theft(1) | The Brexx; On Campus | May 21 2026 | 12:30 PM | May 21 2026 | 1:00 AM to 5:00 AM | Complainant reported her vehicle was attempted to be stolen due to damage inside and to steering wheel column | May 21 2026: Open |
| UL26-000342 | Criminal Trespassing III | 200 E Brandeis Ave; On Campus | May 21 2026 | 5:09 PM | May 21 2026 | 5:09 PM | Respondent previously warned to stay off university property | May 21 2026: Closed, arrest |
| UL26-000343 | Theft - bicycle, Fleeing or Evading Police II, Possession of Burg Tools | 120 E Brandies Ave; On Campus | May 22 2026 | 3:44 AM | May 22 2026 | 3:39 AM | Respondent was seen stealing bicycle and in possession of bolt cutters | May 22 2026: Closed, arrest |
| UL26-000345 | Criminal Mischief II | 330 W Bloom St.; On Campus | May 22 2026 | 10:27 PM | May 22 2026 | 10:00 PM to 10:27 PM | Complainant reported her front driver side window busted out | May 22 2026: Open |
| UL26-000352 | Terroristic Threatening III | SAC; On Campus | May 26 2026 | 2:21 PM | May 26 2026 | 2:21 PM | Complainant reported threatening statements being made towards him | May 26 2026: Open |
| UL26-000350 | Domestic Violence(1) | 325 W Cardinal Blvd; On Campus, and On Campus Housing | May 27 2026 | 5:11 AM | May 27 2026 | 5:11 AM | Report of domestic violence | May 27 2026: Open |
| UL26-000353 | Theft - cellphone | Community Park; On Campus, and On Campus Housing | May 27 2026 | 5:01 PM | May 27 2026 | 2:43 PM | Complainant reported her phone stolen from bag by respondent | May 27 2026: Open |
| UL26-000354 | Disorderly Conduct II, Resisting Arrest, Fleeing or Evading Police III | Arthur St & University Blvd.; Public Property | May 27 2026 | 5:21 PM | May 27 2026 | 5:21 PM | Respondent attempted to open vehicles and fled from police | May 27 2026: Closed, arrest |
| UL26-000357 | Fraudulent Use of Credit Card | The Brexx; On Campus, and On Campus Housing | May 28 2026 | 2:09 PM | May 28 2026 | 2:09 PM | Complainant reported the respondent to have used her credit card to purchase items | May 28 2026: Open |
| UL26-000358 | Hit & Run | Chevron Lot; On Campus | May 28 2026 | 3:56 PM | May 28 2026 | 2:00 PM | Complainant reported vehicle leaving scene after accident | May 28 2026: Open |
| UL26-000359 | Alcohol Intox in Public, Giving Officer False ID Info | UPointe Apartments; On Campus, and On Campus Housing | May 28 2026 | 6:45 PM | May 28 2026 | 6:45 PM | Respondent unlawfully entered apartment and stole various items | May 28 2026: Closed, arrest |
| FH31167 | Operating on Sus License, No Reg Plates, Failure to Produce Insurance | Central Ave & Helm St.; Patrol Jurisdiction, and Outside Clery Geography | May 29 2026 | 11:21 PM | May 29 2026 | 11:21 PM | Upon traffic stop, officer discovers respondent to have a suspended license | May 29 2026: Closed, arrest |
| FH31655 | Operating on Sus License, No Reg Plates, Failure to Produce Insurance | Arthur St. & University Blvd.; Patrol Jurisdiction, and Outside Clery Geography | May 30 2026 | 12:16 AM | May 30 2026 | 12:16 AM | Upon traffic stop, officer discovered respondent to have a suspended license | May 30 2026: Closed, arrest |
| UL26-000362 | Theft - vehicle contents | Carde Town Apartments; On Campus | May 31 2026 | 3:44 AM | May 31 2026 | 3:44 AM to 3:55 AM | Complainant reported items missing from his vehicle | May 31 2026: Open |
| UL26-000364 | Traf in Marijuana, Operating on Sus License, Improper Reg Plate | 2700 Crittenden Drive; Patrol Jurisdiction, and Outside Clery Geography | May 31 2026 | 10:28 PM | May 31 2026 | 10:28 PM | Upon traffic stop, officer discovered marijuana in vehicle | May 31 2026: Closed, arrest |
| UL26-000365 | Theft - cellphone | SAC; On Campus | June 1 2026 | 3:05 PM | June 1 2026 | 1:30 PM to 2:30 PM | Complainant reported her cellphone stolen | June 1 2026: Open |
| FH57201 | No Reg Plates, Operating on Sus License | W Hill St. & S 2nd St.; Patrol Jurisdiction, and Outside Clery Geography | June 2 2026 | 2:45 AM | June 2 2026 | 2:45 AM | Upon traffic stop, officer discovered respondent to be operating the vehicle without a valid license | June 2 2026: Closed, arrest |
| FG94030 | Shoplifting | Speedway; Patrol Jurisdiction, and Outside Clery Geography | June 2 2026 | 10:00 PM | June 2 2026 | 10:00 PM | Respondent discovered to have shoplifted various items | June 2 2026: Closed, arrest |
Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| UL25-000735 | August 30 2025 | Oven fire | Oven caught on fire due to cooking | Unintentional Fire | August 30 2025 | 6:30 PM | Cardinal Towne | 0 | 0 | 750 |
| UL25-000849 | September 26 2025 | box fire | A compressed C02 cartridge was also found inside the box. The burn pattern based on the position of the cartridge indicate the area of origin was at or near the C02 cartridge. There were no other indicators present. | Unintentional Fire | September 26 2025 | 1:21 PM | 1st floor University Pointe APTS | 0 | 0 | $10,000-24,999 |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.