Belknap Crime & Fire Log
Belknap Crime Log
| Incident Number | Crimes Reported | Location / Clery Geography | Date Reported | Time Reported | Date Occurred | Time Occurred | General Description | Disposition |
|---|---|---|---|---|---|---|---|---|
| UL25-001037 | Hit and Run | Floyd ST Garage; On Campus | November 17 2025 | 4:10 PM | November 17 2025 | 12:00 PM to 4:10 PM | Respondent hit complainant's vehicle and left the accident scene | November 17 2025: open |
| UL25-001039 | Possession of Marijuana | S 4TH ST & Winkler AVE; Patrol Jurisdiction, and Outside Clery Geography | November 18 2025 | 3:44 PM | November 18 2025 | 3:44 PM | Upon traffic stop officers found items | November 18 2025: closed, cleared by arrest |
| UL25-001040 | Motor Vehicle Theft(1) | 1820 S Floyd ST; On Campus | November 19 2025 | 6:35 AM | November 18 2025 to November 19 2025 | 10:30 PM to 6:00 AM | Criminal Mischief Clery-attempted Motor Vehicle Theft | November 19 2025: open |
| UL25-001041 | Harassing Communications | SAC; On Campus | November 19 2025 | 11:13 AM | November 17 2025 | 4:15 PM | Complainant reported unwanted messages | November 19 2025: open |
| MAX20251258 | Disciplinary Referral - Drug Abuse Violation(3) | University Pointe APTS; On Campus, and On Campus Housing | November 19 2025 | 2:50 PM | November 19 2025 | 2:50 PM | Possession of marijuana and drug paraphernalia | November 19 2025: closed, under investigation with Dean of Students |
| UL25-001044 | Motor Vehicle Theft(1) | 2040 S 4TH ST; On Campus | November 20 2025 | 3:57 AM | November 20 2025 | 3:57 AM to 4:22 AM | While on patrol officers discovered a vehicle with a broken window and tampered ignition Clery-attempted motor vehicle theft | November 20 2025: open |
| UL25-001047 | Harassment-Physical Contact-No Injury, Criminal Trespassing III and Dating Violence(1) | Belknap South; On Campus, and On Campus Housing | November 22 2025 | 8:14 AM | November 22 2025 | 8:14 AM | Respondent was on campus harassing ex-girlfriend | November 22 2025: closed, summoned/cited |
| UL25-001048 | Theft (vehicle contents) | 4TH ST & Unity PL; On Campus | November 24 2025 | 10:04 AM | November 24 2025 | 12:01 AM to 10:00 AM | Complainant reported items were taken from their car | November 24 2025: open |
| MAX20251321 | Stalking(1) | Belknap Campus locations; On Campus | November 25 2025 | Not known | November 17 2025 to November 24 2025 | Not known | Complainant reported being stalked by two individuals. Respondents-identified | November 25 2025: openDecember 1 2025: closed, cleared by arrest |
| UL25-001050 | Criminal Trespassing III, Stalking II, Harassment (no physical contact), Unlawful Access to Computer II, Counterfeiting Handicap Placard, Menacing | Ekstrom Library; On Campus | November 25 2025 | 10:30 AM | November 24 2025 to November 25 2025 | 6:00 PM to 4:00 PM | Respondents were unlawfully on campus and harassing a student. This incident is connected to MAX20251321 | November 25 2025: closed, cleared by arrest |
| UL25-001051 | Hit and Run | Floyd ST Garage ; On Campus | November 25 2025 | 2:25 PM | November 25 2025 | 1:00 PM | Respondent hit complainant's vehicle and left the accident scene | November 25 2025: open |
| UL25-001052 | Hit and Run | 2401 S Brook ST Parking Lot; On Campus | November 25 2025 | 10:20 PM | November 25 2025 | 4:50 PM to 9:50 PM | Respondent hit complainant's vehicle and left the accident scene | November 25 2025: open |
| UL25-001053 | Theft (bicycle) | The Province APTS; On Campus | November 26 2025 | 12:42 PM | November 25 2025 | 12:30 PM to 5:30 PM | Complainant reported their bicycle was stolen | November 26 2025: open |
| UL25-001055 | Theft (vehicle contents), Criminal Mischief I | UofL Baseball Overflow Lot Tway & 2ND ST; On Campus | November 29 2025 | 12:58 PM | November 29 2025 | 9:30 AM to 12:00 PM | 7 Complainant's reported items were taken from their cars and windows were damaged | November 29 2025: open |
| UL25-001056 | Theft (vehicle contents), Fraudulent Use of a Credit Card | 3082 S Floyd ST Parking Lot; On Campus | November 29 2025 | 3:00 PM | November 29 2025 | 10:00 AM to 3:00 PM | Complainants reported their wallets were taken from their cars | November 29 2025: open |
| UL25-001057 | Motor Vehicle Theft(1) | On the road in front of the Nines; Public Property | November 30 2025 | 6:09 PM | November 25 2025 to November 30 2025 | 3:00 PM to 5:54 PM | Complainant reported vehicle stolen | November 30 2025: open |
| UL25-001058 | Criminal Mischief I | 2040 S 4TH ST; On Campus | November 30 2025 | 9:19 PM | November 28 2025 to November 30 2025 | 2:00 PM to 5:30 PM | Complainant's reported damage to their vehicles. | November 30 2025: open |
| UL25-001059 | Harassing Communications, Criminal Trespassing III | Yum Center; Non Campus Building or Property | December 1 2025 | 12:30 PM | November 22 2025 to November 30 2025 | 4:00 PM to 11:00 PM | Respondent was harassing complainant | December 1 2025: open |
| UL25-001060 | Menacing, Criminal Trespassing III | L&N football stadium parking lot; On Campus | December 1 2025 | 7:01 PM | December 1 2025 | 7:01 PM | Respondent was unlawfully on campus and harassing staff | December 1 2025: closed, cleared by arrest |
| UL25-001062 | Fondling(1) | L&N football stadium; On Campus | December 2 2025 | 9:55 AM | November 29 2025 | 3:00 PM to 3:30 PM | Sexual abuse Clery-fondling | December 2 2025: open |
| UL25-001063 | Receiving Stolen Property | 2702 Crittenden Dr; Patrol Jurisdiction, and Outside Clery Geography | December 3 2025 | 4:23 PM | December 3 2025 | 4:23 PM | Flock hit on stolen vehicle | December 3 2025: closed |
| UL25-001064 | Burglary(1) | The Province; On Campus, and On Campus Housing | December 4 2025 | 5:27 AM | December 4 2025 | 5:27 AM to 5:50 AM | Attempted Burglary tried to forcefully open a door | December 4 2025: open |
| UL25-001066 | Criminal Trespassing II | KFC Yum Center; Non Campus Building or Property | December 4 2025 | 7:10 PM | December 4 2025 | 7:10 PM | Respondent was previously warned to not be on UofL property | December 4 2025: closed, summoned/cited |
| UL25-001068 | Resisting Arrest, Reckless Driving, Assault III-Police Officer, Possession of Controlled Substance I, Criminal Mischief I | S 4TH ST & Iowa Ave; Patrol Jurisdiction, and Outside Clery Geography | December 5 2025 | 9:44 PM | December 5 2025 | 9:44 PM | Respondent was driving recklessly upon traffic stop officers found items respondent resisted arrest and assaulted an officer | December 5 2025: closed, cleared by arrest |
| UL25-001069 | Motor Vehicle Theft(1) | 325 W Cardinal BLVD; On Campus | December 7 2025 | 6:03 PM | December 6 2025 to December 7 2025 | 9:00 PM to 6:03 PM | Complainant reported vehicle stolen | December 7 2025: open |
| UL25-001072 | Motor Vehicle Theft(1) | 1901 S Floyd ST; On Campus | December 8 2025 | 5:55 PM | December 7 2025 to December 8 2025 | 7:00 PM to 5:55 PM | Complainant reported vehicle stolen | December 8 2025: open |
| UL25-001078 | Theft from Building | Life Science Building; On Campus | December 9 2025 | 9:52 AM | December 4 2025 to December 5 2025 | 12:00 PM to 10:00 AM | Complainant reported a laptop was stolen | December 9 2025: open |
| UL25-001074 | Theft of Motor Vehicle Reg Plate | 1901 S Floyd SR; On Campus | December 9 2025 | 2:30 PM | December 9 2025 | 3:30 AM | LMPD recovered a stolen vehicle but the license plate was missing | December 9 2025: open |
| UL25-001075 | No REG Plates, Operating on SUS/REV Oper License, Failure to Produce Insurance Card, Receiving Stolen Property (Firearm) | S 3RD ST & Winkler Ave; Patrol Jurisdiction, and Outside Clery Geography | December 9 2025 | 9:41 PM | December 9 2025 to December 10 2025 | 9:41 PM to 12:17 AM | Upon traffic stop officers found stolen weapon | December 10 2025: closed, cleared by arrest |
| UL25-001077 | Theft of Motor Vehicle Registration Plate | Cardinal Towne APTS; On Campus | December 11 2025 | 12:02 PM | December 7 2025 to December 11 2025 | 6:03 PM to 12:02 PM | Complainant reported their motor vehicle registration plate was stolen | December 11 2025: open |
| UL25-001076 | Disorderly Conduct II, Criminal Trespassing III | Ekstrom Library; On Campus | December 11 2025 | 2:50 PM | December 11 2025 | 2:50 PM | Respondent was being disruptive and ignored officers when asked to leave | December 11 2025: closed, cleared by arrest |
| UL25-001081 | Harassing Communications, Terroristic Threatening III | Family Scholar House; On Campus, and On Campus Housing | December 14 2025 | 1:31 PM | December 14 2025 | 1:31 PM | Respondent was harassing and threatening complainant | December 14 2025: open |
| UL25-001083 | Failure to Signal, Operating on SUS or REV Oper License, Possession of Open ALC Beverage, Failure to Produce Insurance Card and Arrest - Drug Abuse Violation(1) | Hahn ST & Eastern PKWY; Public Property | December 19 2025 | 1:34 PM | December 19 2025 | 1:34 PM | Upon traffic stop officers located baggies of methamphetamine and prescription not in proper container | December 19 2025: closed, cleared by arrest |
| UL25-001091 | Hit and Run | Floyd ST and University BLVD; Public Property | December 27 2025 | 2:47 AM | December 27 2025 | 2:47 AM | Respondent hit a pole and left the accident scene | December 27 2025: open |
| UL25-001092 | Hit and Run | 120 E Brandeis AVE; On Campus | December 27 2025 | 1:30 PM | December 26 2025 to December 27 2025 | 11:00 PM to 7:30 AM | Respondent hit complainant's vehicle and left the accident scene | December 27 2025: open |
| UL25-001093 | Theft of Services | Speed Museum Garage; On Campus | December 27 2025 | 6:57 PM | December 27 2025 | 6:53 PM | Respondent lifted paid parking garage arm allowing vehicles to exit without paying | December 27 2025: open |
| UL25-001094 | Criminal Trespassing II and Arrest - Drug Abuse Violation(1), Burglary(1) | 2330 Crittenden DR; On Campus | December 29 2025 | 1:52 PM | December 29 2025 | 1:52 PM | Respondent was found unlawfully in a structure when questioned by police methamphetamine was found on respondent | December 29 2025: closed, cleared by arrest |
| UL26-000001 | Criminal Mischief I, Terroristic Threatening III, Harassment-Physical Contact-No Injury and Domestic Violence(1) | Family Scholar House; On Campus, and On Campus Housing | January 1 2026 | 3:26 AM | January 1 2026 | 3:00 AM to 4:00 AM | Clery-Domestic Violence | January 1 2026: closed, cleared by arrest |
| UL26-000003 | Theft (vehicle contents), Criminal Mischief II, Criminal Trespassing III, Fleeing or Evading Police III, Possession of Burglary Tools | L&N football stadium ; On Campus | January 1 2026 | 4:45 PM | January 1 2026 | 4:45 PM to 4:50 PM | Respondent was found near a vehicle with a broken window when fled | January 1 2026: closed, cleared by arrest |
| UL26-000004 | Criminal Trespassing II | Community Park; On Campus, and On Campus Housing | January 4 2026 | 12:23 AM | January 4 2026 | 12:23 AM to 1:47 AM | Respondent was unlawfully inside a UofL building | January 4 2026: closed, cleared by arrest |
| UL26-00006 | Criminal Mischief-Residential Rental Property II | Brexx APTS; On Campus, and On Campus Housing | January 4 2026 | 3:01 PM | December 14 2025 to January 3 2026 | 3:00 PM to 3:00 PM | Complainant reported a bullet was found through an empty apartment roof | January 4 2026: open |
| UL26-000008 | Motor Vehicle Theft | 2500 S 4TH ST; Patrol Jurisdiction, and Outside Clery Geography | January 5 2026 | 12:55 AM | January 5 2026 | 12:55 AM to 1:20 AM | Attempted motor vehicle theft | January 5 2026: open |
| UL26-000009 | Criminal Mischief II | Floyd ST Garage; On Campus | January 5 2026 | 8:52 AM | December 28 2025 | 6:35 PM to 6:39 PM | Respondent damaged parking garage arm | January 5 2026: open |
| UL26-000011 | Hit and Run | West Information Center; On Campus | January 6 2026 | 9:00 AM | January 5 2026 | 12:00 PM | Respondent caused damage to west information center area and left the scene | January 6 2026: open |
| UL26-000012 | Video Voyeurism and Rape(1) | Bettie Johnson Hall; On Campus, and On Campus Housing | January 6 2026 | 12:32 PM | December 9 2025 | 12:07 AM to 1:33 AM | Report of rape and video voyeurism respondent identified | January 6 2026: open under investigation |
| UL26-000014 | Assault III Police Officer, Menacing, Resisting Arrest, Possession of Controlled Substance Methamphetamine | S 3RD ST & Heywood Ave; Patrol Jurisdiction, and Outside Clery Geography | January 6 2026 | 3:12 PM | January 6 2026 | 3:12 PM | Respondent had a warrant when questioned by police they fled and assaulted an officer items were found | January 6 2026: closed, cleared by arrest |
| UL26-000016 | Theft (vehicle contents) | Steam & Chill Plant; On Campus | January 6 2026 | 6:25 PM | December 12 2025 to January 6 2026 | 9:00 PM to 6:15 PM | Compliant reported a vehicle was rummaged through | January 6 2026: open |
| UL26-000018 | Criminal Mischief II | Physical Plant Garage; On Campus | January 7 2026 | 9:01 AM | December 19 2025 to January 7 2026 | 12:00 PM to 9:01 AM | Complainant reported a work van was damaged | January 7 2026: open |
| UL26-000020 | Criminal Mischief I and Burglary(1) | University Pointe APTS; On Campus, and On Campus Housing | January 7 2026 | 12:58 PM | December 31 2025 to January 1 2026 | 7:00 PM to 9:00 AM | Respondent unlawfully entered building and caused damage to property | January 7 2026: open |
| UL26-000022 | Criminal Mischief II | Unity PL; On Campus | January 8 2026 | 8:51 AM | January 8 2026 | 1:00 AM | Complainant reported their car window was damaged | January 8 2026: open |
| UL26-000023 | Theft (vehicle contents), Criminal Mischief II | The Province; On Campus | January 8 2026 | 9:03 AM | January 7 2026 to January 8 2026 | 10:00 PM to 9:00 AM | Complainant reported items were taken from car and window was damaged | January 8 2026: open |
| UL26-000040 | Hit and Run | 406 Davies Ave; Public Property | January 10 2026 | 5:50 PM | January 10 2026 | 5:50 PM | Respondent hit complainant's vehicle and left the accident scene | January 10 2026: open |
| UL26-000037 | Criminal Mischief II | 1925 S 4TH ST; On Campus | January 11 2026 | 12:48 PM | January 10 2026 to January 11 2026 | 3:00 PM to 12:48 PM | Complainant reported their car window was damaged | January 11 2026: open |
| UL26-000044 | Dating Violence(1) | Belknap South; On Campus, and On Campus Housing | January 14 2026 | 4:35 PM | January 14 2026 | 4:35 PM | Report of dating violence | January 14 2026: closed, cleared by arrest |
| UL26-000047 | Harassing Communications and Dating Violence(1), Stalking(1) | Louisville Hall; On Campus, and On Campus Housing | January 15 2026 | 1:15 PM | January 11 2026 to January 13 2026 | 7:00 PM to 8:00 PM | Complainant reported being stalked by ex-boyfriend via harassing messages | January 15 2026: open |
The ULPD Fire Log records all fires that occur within campus student housing. The log records fires that were already extinguished and those discovered still burning. The reported date, incident date, time, location, and cause will be included. Fires can be reported to ULPD by anyone. ULPD will post incidents in the Fire Log within two business days of receiving a report of a fire incident, except for days the University is closed. The Fire Log is available for public inspection online and at the department, located at 2126 S. Floyd St. #100. ULPD will provide a paper copy upon request at no charge. If you need to obtain paper copies at another campus location, please call (502) 852-6111. Anyone may have access to the log, whether or not they are associated with the University.
Fire Log
| Fire Number | Date Reported | Nature of Fire | Cause | Characterization | Date Occurred | Time Occurred | Residential Facility / Location in Facility | Related Injuries | Related Deaths | Value of Property Damage |
|---|---|---|---|---|---|---|---|---|---|---|
| UL25-000735 | August 30 2025 | Oven fire | Oven caught on fire due to cooking | Unintentional Fire | August 30 2025 | 6:30 PM | Cardinal Towne | 0 | 0 | 750 |
| UL25-000849 | September 26 2025 | box fire | A compressed C02 cartridge was also found inside the box. The burn pattern based on the position of the cartridge indicate the area of origin was at or near the C02 cartridge. There were no other indicators present. | Unintentional Fire | September 26 2025 | 1:21 PM | 1st floor University Pointe APTS | 0 | 0 | $10,000-24,999 |